Archiwum Seminariów Zakładu Biosystemów i Miękkiej Materii
2019-11-06 | 12:30, Sala: S3 im. W. Fiszdona, piętro III dr Marcin Lewandowski IPPT PAN MedTech 2020 – how 'digital disruption' can impact healthcare The continuously rising cost of healthcare and an ageing society threaten even the strongest economies. Today, developed countries spend 9% to 12% (USA 17%) of their GDP on this sector. |
|||||
2019-09-18 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Massimiliano Lanzi Department of Industrial Chemistry “Toso Montanari” University of Bologna, Italy New functional polythiophene materials: fine-tuning of photovoltaic or chiro-optical properties The last research activity of our group at Dipartimento di Chimica Industriale “Toso Montanari”-University of Bologna, Italy, concerned the synthesis, characterization and study of the optical and photoactive properties of new organic semiconducting materials based on polythiophenes. Massimiliano Lanzi, Elisabetta Salatelli, Luca Zuppiroli, Martina Marinelli |
|||||
2019-09-05 | 12:00, Sala: S3 im. W. Fiszdona, piętro III Aishwarya Dhar, Ph.D. student Department of Physics, University of Rome Tor Vergata and INFN Sezione di Tor Vergata, Rome, Italy Aβ peptides and β-sheet breakers. A coarse grained molecular dynamics approach using GoMartini The problem of protein misfolding is at the origin of a class of pathologies called protein conformational disorders (PCD) to which all neuro-degenerative diseases belong. PCD’s are characterized by the misfolding of proteins that grow in aggregates of fibrillar shape. Among them, Alzheimer Disease (AD) is one of the most studied for its high impact on the modern society. The plaques present in the brain of AD patients show deposition of fibril made of amyloid β (Aβ) peptides [1]. The process that leads to misfolding, aggregation and amyloid plaques formation is not yet fully elucidated. It seems, however, that the “trigger” of the process is an abnormal switch of the peptide secondary structure leading to β-sheet formation.
1. LC Serpell, BBA, 1502(1):16-30, 2000 |
|||||
2019-08-28 | 10:00, Sala: Aula im. Wacława Olszaka, piętro II Professor HOWARD A. STONE Princeton University, USA Some multiphase flow problems: I will discuss two distinct multi-phase flow problems that we have worked on in recent years. First, I will illustrate dynamics of bubble and particle flows in bifurcating geometries when the Reynolds number is O(100-1000) and show an unexpected trapping phenomenon. Second I will describe our studies of chemically driven particle motions, which involves the subject of diffusiophoresis. |
|||||
2019-07-31 | 12:00, Sala: S3 im. W. Fiszdona, piętro III Roberto Fiorelli, PhD Barrow Neurological Institute - Phoenix, AZ (USA) Advancing 3D Immunohistochemistry To address the inefficiency of passive diffusion for antibody penetration in thick tissue samples, which limits clearing-technique applications, we developed a versatile and simple device to perform antibody incubation under increased barometric pressure. Pressurized immunohistochemistry (pIHC) greatly improves the uniformity, intensity, and depth of fluorescent immunostaining in thick human and mouse brain samples cleared with the CUBIC or PACT techniques. Furthermore, pIHC substantially decreased the time required for classic staining of thin sections. |
|||||
2019-07-11 | 12:00, Sala: S3 im. W. Fiszdona, piętro III Dr. Hideki Kobayashi Department of Chemistry, University of Cambridge, UK The self-consistent multiscale simulation of complex fluids We present a method that uses self-consistent simulation of coarse grained and fine-grained models, in order to analyse properties of physical systems. The method uses the coarse-grained model to obtain a first estimate of the quantity of interest, before computing a correction by analysing properties of the fine system. We plan to illustrate the method by applying it to the Asakura-Oosawa (AO) model of colloid-polymer mixtures. We show that the liquid-vapour critical point in that system is affected by three-body interactions which are neglected in the corresponding coarse-grained model. It is also presented the analyse the size of this effect and the nature of the three-body and higher interactions. |
|||||
2019-06-28 | 14:00, Sala: S3 im. W. Fiszdona, piętro III prof. Tony Ladd University of Florida Transverse migration of polyelectrolytes in microfluidic channels: Concentrating and purifying DNA? I will describe recent microfluidics experiments using DNA as a model polyelectrolyte. The DNA is introduced into the channel by a pressure driven flow, and simultaneously subjected to an axial electric field. Epifluorescent and confocal microscopy have been used to show that, under opposing fields, the DNA migrates to the walls of the microfluidic channel. An interesting consequence is that DNA then rapidly accumulates near the channel inlet, suggesting a possible means to both concentrate and purify DNA. Unlike a number of electrokinetic-based separations, the trapping of the DNA does not depend on complex flows orfields. Rather, it exploits (we think) a little studied aspect of polyelectrolytes; namely that an electric field can generate a long-range (1/r 3 ) flow around the molecule. When combined with symmetry breaking, induced (for example) by a shear flow, this leads to novel length-dependent motions of the polymer. In this talk I will summarize the results of our experiments, present the outline of a theory to describe the migration, and suggest possible biotechnology applications. |
|||||
2019-06-24 | 11:30, Sala: S3 im. W. Fiszdona, piętro III Karol Nienałtowski IPPT PAN Quantitative methods for analysing cellular signalling Seminarium w ramach przeglądu wyników doktorantów w 2018/2019 Mathematical methods of information theory appear to provide a useful language to describe how stimuli are encoded in activities of signaling effectors. Exploring the information-theoretic perspective, however, remains conceptually, experimentally and computationally challenging. Specifically, existing computational tools enable efficient analysis of relatively simple systems, usually with one input and output only. Moreover, their robust and readily applicable implementations are missing. During seminar, I will describe a novel algorithm, SLEMI - statistical learning based estimation of mutual information, to analyze signaling systems with high-dimensional outputs and a large number of input values. |
|||||
2019-06-24 | 12:00, Sala: S3 im. W. Fiszdona, piętro III Damian Zaremba IPPT PAN Badanie oddziaływań hydrodynamicznych kropel w wybranych układach mikroprzepływowych Seminarium w ramach przeglądu wyników doktorantów w 2018/2019 Mikroprzepływy to wciąż nowa i szybko rozwijająca się dziedzina nauki, która może wpływać na obszary badań, od syntezy chemicznej i analizy biologicznej po optykę i technologię informacyjną. Mikroprzepływy dwu-fazowe to gałąź tej dziedziny, w której używamy dwóch niemieszających się płynów. Pierwsza ciecz jest używana do produkcji kropelek, druga ciecz służy natomiast do transportu tych kropelek przez skomplikowaną sieć kanałów. Celem badań jest poznanie mechanizmów rządzących ruchem kropel w złożonych strukturach mikroprzepływowych oraz opracowanie nowych struktur mikroprzepływowych, które umożliwiają skomplikowaną manipulację kropel wewnątrz układu mikroprzepływowego bez użycia elementów aktywnych takich jak zawory, cewki, elektrody itd. Prowadzone badania mają również potencjał aplikacyjny do zastosowań biomedycznych min. generowania kropel o dowolnych stężeniach np. antybiotyku lub do hodowli bakterii oraz komórek eukariotycznych. |
|||||
2019-06-19 | 12:30, Sala: Aula im. Wacława Olszaka, piętro II prof. Krzysztof Kuczera Departments of Chemistry and Molecular Biosciences University of Kansas MULTIPLE PATHWAYS OF HELIX FOLDING FROM KINETIC COARSE GRAINED MODELS Long-term molecular dynamics simulations and a coarse-grained kinetic analysis were carried out to describe the mechanism of formation of an alpha-helical structure. A 12 microsecond molecular dynamics simulation of a 21-residue helix-forming model peptide was generated in explicit solvent, yielding structural and dynamic properties in good agreement with available experimental data. Clustering and optimal dimensionality reduction were applied to produce low-dimensional coarse-grained models of the underlying kinetic network in terms of 2-5 metastable states. In accord with the generally accepted understanding of the multiple conformations and high entropy of the unfolded ensemble of states, the “coil” metastable set contains the largest number of structures. Interestingly, the helix metastable state was also found to be structurally heterogeneous, consisting of the completely helical form and several partly folded conformers which interconvert at a time scale faster that global folding. The intermediate states contain the fewest structures, have lowest populations and have the shortest lifetimes. As the number of considered metastable states increases, more intermediates and more folding paths appear in the coarse-grained models. One of these intermediates corresponds to the transition state for folding, which involves an “off-center” helical region over residues 11-16. The kinetic network model is consistent with a statistical picture of folding following a simple reaction coordinate counting the helical population of individual residues. |
|||||
2019-05-29 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Yasamin Ziai IPPT PAN Synthesis and characterization of biocompatible, pH sensitive chitosan-PEG nanoparticles for drug delivery of curcumin used for breast cancer As the mainstay in the treatment of various cancers, chemotherapy plays a vital role, but still faces many challenges, such as poor tumor selectivity and multidrug resistance. Targeted drug delivery using nanotechnology has provided new strategies which have minimum damage to healthy tissues and maximum release of the drug. Coupling a specific stimuli-triggered drug release mechanism with these delivery systems such as Nanocarriers is one of the most prevalent approaches for improving therapeutic outcomes. Among the various stimuli, pH triggered delivery is regarded as the most general strategy, targeting the acidic extracellular microenvironment and intracellular organelles of solid tumors. |
|||||
2019-05-22 | 14:00, Sala: S5 im. L. Filipczyńskiego, piętro V Dr. Maciej Lisicki Insitute of Theoretical Physics, Faculty of Physics University of Warsaw Pumping and swimming: two faces of phoretic flows Janus particles with the ability to move phoretically in self-generated chemical concentration gradients are model systems for active matter. On the other hand, chemically active surfaces can lead to microscale flow generation, becoming an effective pumping mechanism in inertia-less small-scale flows. In this talk, after a broad review of the physics and biology of microswimmers, I will review briefly both phenomena relating to the same concept of phoretic flow generation. Asymmetry needed for the flow to be initiated can be induced by geometry or by chemical patterning. I will show examples of both ways and some applications in biomimetic systems of fully three-dimensional phoretic swimmers. |
|||||
2019-04-17 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Paweł Nakielski, PhD IPPT PAN Electrospun nanofibers for haemorrhage arrest (SONATA) and intervertebral disc regeneration (LIDER) During the seminar I will show preliminary results of Sonata project entitled Investigation of blood clotting mechanism in the contact with nanofibers. During the second part I will show research plans for the project entitled Injectable scaffolds for tissue engineering that was recently financed in the LIDER programme. |
|||||
2019-04-10 | 12:30, Sala: S3 im. W. Fiszdona, piętro III dr Margaritis Voliotis University of Exeter Understanding how the brain controls reproduction: the neural mechanisms behind the pulsatile secretion of reproductive hormones Fertility critically depends on the gonadotropin-releasing hormone (GnRH) pulse generator, a neural construct comprised of hypothalamic neurons co-expressing three key neuropeptides: kisspeptin, neurokoinin-B and dynorphin. Using mathematical modeling and in-vivo optogenetics we investigate how this neural construct initiates and sustains the appropriate ultradian frequency essential for reproduction. Our model predicts how pulsatile dynamics emerge from non-linear positive and negative feedback interactions mediated through neurokinin-B and dynorphin signaling and stresses the crucial role of basal network activity in regulating pulsatile dynamics. We verify model predictions and show experimentally that robust pulsatile release of luteinizing hormone, a proxy for GnRH, emerges abruptly as we excite the neuronal network using continuous low frequency optogenetic stimulation. Further increase of optogenetic stimulation markedly increases pulse frequency and eventually leads to pulse termination. Our results shed light on the long-elusive GnRH pulse generator offering new horizons for reproductive health and wellbeing. |
|||||
2019-02-27 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Monika Dolega Institute for Advance Biosciences, Grenoble, France Group of C. Guilluy, Mechanotransduction and Nuclear Functions Propagation of Mechanical Stress Thorugh Multicellular Structures Recent works provided evidence for a long-distance mechanosensing, demonstrating that cells within epithelial sheets are capable to adjust to local changes for example in substrates rigidity at the tissue scale level by altered cell-cell and cell-ECM signalling. We have proposed first quantitative approach to measure tissue stress within 3D cellular aggregates (Dolega et al, Nature Comm 2017). In our model, we study effects of controlled osmotic stress on spheroid growth and invasion. To understand how spheroids respond to such external compression, and how the exerted pressure is transferred from the outside to the inside of the spheroid, we incorporoate elastic Polyacrylamide (PAA) microbeads within intercellular volume to serve as internal sensors of compression. Spatial distribution of incorporated microbeads within CT26 cancerous spheroids allowed obtaining a pressure profile along the radius upon externally applied compressive stress. Our experiments revealed that upon compression the pressure is spatially not homogenous and has a direct impact on the biological response of cells. |
|||||
2019-01-30 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Magdalena Bogdańska MIMUW Mathematical models of low grade gliomas and their response to chemotherapy In this talk I present the results of my PhD thesis devoted to study of mathematical models describing the evolution and the response to treatments of low-grade gliomas. Low-grade gliomas are brain tumours usually growing slowly but causing death due to their progression to more malignant counterparts. We constructed macroscopic models of low-grade gliomas' growth in such a way that they were accurate enough to reflect available clinical observations and simple enough so that they could be analysed analytically. We studied the proposed models both analytically and numerically. We also showed that the solutions of the developed mathematical models fit well to the dynamics of low-grade gliomas of individual patients. On the basis of our validated models, we addressed some problems of clinical practice. Finally, we derived analytical estimates which could be potentially useful in assessing tumours aggressiveness and selecting the best therapies. |
|||||
2019-01-16 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Maciej Dobrzynski University of Bern Spatio-temporal oncogenic signaling in a breast cancer epithelial community We measure ERK/AKT dynamics in single MCF10A mammary epithelial cell. We observe that pulses of ERK/AKT activation in quiescent cells are propagated across epithelium during epithelial extrusion with a highly choreographed spatio-temporal dynamics. Spectral properties of pulses and pulse propagation are significantly altered by KRAS and PIK3CA mutations, as well as by drug interventions. We apply pulsed growth factor stimulations using microfluidic devices to dissect the coupling between MAPK/ERK and PIK3CA/AKT networks, and to understand factors that shape pulse dynamics. |
|||||
2018-12-12 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Dr Petr Juřík University of Chemistry and Technology, Prague Self-organized metal structures formed on polymer substrates Self-organization of the structures is visible both in daily life and cutting edge research, where scientific teams are occupied by searching for parameters suitable for emergence of functional structures. These methods allow preparation of materials with properties, which would be hardly obtainable by classical methods and which allow simple scaling of the process, which predetermines them for simple proliferation and mass production. In this presentation I will focus mainly on formation of self-organized structures on the surfaces of two polymer substrates: poly-L-lactic acid and polyethersulfone. On the samples of poly-L-lactic acid with thin metal layer permanent wrinkle-like structures are formed after heat treatment. Shape, size, conductivity and other properties of such structures are easily influenced by the change of type and thickness of sputtered metal. Comparison of acquired data with literature shows that inner stress in polymer foil plays critical role for formation of the wrinkle-like structure, without which permanent wrinkle-like structure does not emerge. This stress is also responsible for directionality of this structure. Furthermore effect of the type of the metal on the size of the wrinkle-like structure was examined. Applicability of prepared nanostructures was demonstrated on NIH 3T3 cells` cultivation, where significant improvement of the properties of the nanostructured samples in comparison to unmodified poly-L-lactic acid was observed and in some properties even surpassed tissue polystyrene. Samples of the polyethersulfone with thin metal layer formed globular structures on the surface after heat treatment, which showed effects of the localized surface plasmon resonance visible in form of peak in the UV-Vis spectra. The explanation of emergence of these structures is coalescence of metal layer followed by formation of metal clusters separated by polymer substrate. These properties are applicable in sensor construction. |
|||||
2018-11-22 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Rachel Rigby MRC Weatherall Institute of Molecular Medicine University of Oxford Characterisation of the heterogeneity of human type I IFNs |
|||||
2018-10-17 | 12:30, Sala: S3 im. W. Fiszdona, piętro III prof. Andrzej Nowicki IPPT PAN The value of flow mediated dilation in prediction of vascular disorders There is growing interest in the application of non-invasive clinical tools allowing to assess the endothelial function, preceding atherosclerosis. A comparison of 7-12 MHz and 20 MHz scanners for flow mediated dilation (FMD) and shear rate (SR) measurements in radial artery is reported. The experiments in vitro using closely spaced food plastic foils proved over three times better resolution of the high frequency 20 MHz scanner (<0.1 mm) over the 7-12 MHz one. Also the sensitivity of the external single transducer 20 MHz pulse Doppler proved to be over 20 dB better (in terms of SNR) than the pulse Doppler incorporated into linear 7-12 MHz linear array. These results justified designing of a high-frequency scanning system consisting of a 20 MHz linear array transducer combined with 20 MHz pulsed Doppler probe to validate its usefulness in estimation of the degree of radial artery FMD and SR after 5 minutes of reactive hyperaemia. In the pilot studies, 12 healthy volunteers (38–71 yr old) and 14 patients (36–77 yr old) with chronic coronary artery disease (CAD) were included. The diagnosis of chronic CAD was based on the presence of symptoms of stable angina or a positive myocardial ischemia stress test. The Imaging/Doppler system was modified by adding the single element 20 MHz pulse Doppler with a sample volume size being equal 0.3 mm axially and 0.8 mm laterally, to the linear array transducer, providing to high precision FMD and SR measurements. The normalization of FMD to shear rate is done by dividing the peak FMD by the accumulated value of shear rate area under the curve. Statistically significant differences between the two groups were confirmed by a Wilcoxon-Mann-Whitney test for both FMD and FMD/SR (p-values < 0.01). AUCs of ROC curves for FMD and FMD/SR were greater than 0.9. The results confirm the usefulness of the proposed measurements of radial artery FMD and SR in differentiation of normal subjects from those with chronic coronary artery disease. |
|||||
2018-10-08 | 14:00, Sala: S3 im. W. Fiszdona, piętro III Francesca Petronella Institute for Chemical Physical Processes, Italian National Council of Research Smart nanomaterials: a new route towards novel environmental and biological applications Nanostructured materials exhibit outstanding size/shape dependent properties that make them extremely promising in several application fields. Fundamental features that include (but are not limited to) their optical response, thermodynamic behaviour, plasmonic, magnetic and catalytic properties can be modulated by varying nanocrystal size and shape, without altering their chemical composition.1 Furthermore, synthesis routes as well as characterization techniques have rapidly evolved thus enabling to rationally design, synthesize process and organise nanomaterials. In this perspective, they can be regarded as building blocks that allow to achieve structures with compelling complexity; hence providing nanostructured materials properly addressable to target applications.2 The present contribution aims at sharing the experience, gained by the Bari Division of CNR-IPCF, on the development of synthetic strategies for preparation of colloidal nanocrystal based materials (metal, semiconductors and oxides), and tailoring their physical and chemical properties towards photocatalytic3, optoelectronic,4 environmental,5 (bio)sensing and biomedical applications.6 The ultimate goal is to organize the prepared nano-objects in mesoscopical structures to be integrated in advanced functional materials and devices. 1. Alivisatos, A. P., Perspectives on the Physical Chemistry of Semiconductor Nanocrystals. The Journal of Physical Chemistry 1996, 100 (31), 13226-13239. |
|||||
2018-09-19 | 11:00, Sala: S3 im. W. Fiszdona, piętro III Paramita Chatterjee IPPT PAN Mathematical analysis of a new model of bone pattern formation The study of vertebrate limb development is an important example of organogenesis connected with limb bud growth and shaping as well as on its skeleton formation. This process has been modeled by many authors. We tried to explain some mathematical properties of a relatively new model of this phenomenon designed by T. Glimm et al. in a paper from 2014. The most widely used mathematical scenario of pattern formation in biology, among them the formation of chonrogenetic pattern, is the Turing bifurcation. In our publication from 2016, we use this method to study the bacterial patterns driven by chemotaxis and patterns on the sphere, which can correspond to some other biological phenomena. |
|||||
2018-08-08 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Paramita Chatterjee IPPT PAN Analysis of a model of avian limb formation Seminarium w ramach przeglądu wyników doktorantów w 2017/2018 Mathematical analysis of a system of mixed parabolic-hyperbolic equations proposed in (Glimm, Newman, 2014). The model was designed to describe the process of bone formation pattern during chicken embryo morphogenesis. In our study, we propose some simplifications making the model more convenient to analyze, in particular reducing it to a standard system of reaction-diffusion equations. |
|||||
2018-07-10 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Abhyudai Singh, Associate Professor University of Delaware, Newark, DE Systems Biology in Single Cells: A Tale of Two Viruses In the noisy cellular environment, expression of genes has been shown to be stochastic across organisms ranging from prokaryotic to human cells. Stochastic expression manifests as cell-to-cell variability in the levels of RNAs/proteins, in spite of the fact that cells are genetically identical and are exposed to the same environment. Development of computationally tractable frameworks for modeling stochastic fluctuations in gene product levels is essential to understand how noise at the cellular level affects biological function and phenotype. I will introduce state-of-the-art computational tools for stochastic modeling, analysis and inferences of biomolecular circuits. Mathematical methods will be combined with experiments to study infection dynamics of two viral systems in single cells. First, I will show how stochastic expression of proteins results in intercellular lysis time and viral burst size variations in the bacterial virus, lambda phage. Next, I will describe our efforts in stochastic analysis of the Human Immunodeficiency Virus (HIV) genetic circuitry. Our results show that HIV encodes a noisy promoter and stochastic expression of key viral regulatory proteins can drive HIV into latency, a drug-resistant state of the virus. |
|||||
2018-06-27 | 11:30, Sala: S3 im. W. Fiszdona, piętro III Karol Nienałtowski IPPT PAN Bayesian approach to reconstruction of time series from snapshot data Seminarium w ramach przeglądu wyników doktorantów w 2017/2018 Fluorescent live imaging (FLI) has become a powerful technique in studies at the single-cell level. One of its key advantages is the ability to measure quantities of interest, e.g. protein levels, over time in the same cell. Most often however reliable quantitative measurements require time-consuming and costly preparation of cells, e.g. stable transfection with a fluorescent protein. An alternative approach is the high-throughput immunocytofluorescence (ICF) microscopy that uses fluorescent antibodies to detect molecules of interests. Unfortunately, the latter method is limited to fixed (dead) cells, what leads to the loss of information regarding correlations over time. Therefore, the question arises, whether the missing information could be augmented using a tailored statistical technique. |
|||||
2018-06-27 | 12:00, Sala: S3 im. W. Fiszdona, piętro III Damian Zaremba IPPT PAN Modular microfluidic geometries for passive manipulations on droplets Seminarium w ramach przeglądu wyników doktorantów w 2017/2018 Microfluidics is still a new and rapidly growing field of science and has the potential to influence subject areas from chemical synthesis and biological analysis to optics and information technology. Droplet-based microfluidic is the branch of this field, where we use two immiscible fluids. The first liquid is used to produce droplets. Most often it is water and its mixtures. The second liquid is most often fluorinated oil (FC-40, HFE-7500) or hexadecane. This liquid is used to push droplets through complex microfluidics channels. |
|||||
2018-06-27 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Chris Trombley IPPT PAN Charged Particles Sedimenting Under Gravity In A Viscous Fluid Seminarium w ramach przeglądu wyników doktorantów w 2017/2018 |
|||||
2018-04-11 | 12:30, Sala: S3 im. W. Fiszdona, piętro III S. Kondrat Department of Complex Systems, Institute of Physical Chemistry, Warsaw Modelling diffusion and reactions in biologically relevant systems There are many aspects of modelling biologically relevant systems, but often two main physical processes occurring are diffusion and reactions. In this talk, I will focus on modelling diffusion inside living cells, emphasizing its main features and challenges. I shall also outline an approach attempting to incorporate diffusion and reactions into a single multiscale simulation framework, and I will discuss a few applications ranging from enzyme kinetics to population dynamics. |
|||||
2018-04-04 | 12:30, Sala: S3 im. W. Fiszdona, piętro III mgr Marek Jerzy Grądzki The Institute of Geophysics, Polish Academy of Sciences Influence of diffusion on magnetic buoyancy instability Magnetic buoyancy instability (MBI) is believed to plays an important role in the evolution of magnetic fields in astrophysical objects, especially stars. Probably it is also present in the Earth's core. In the case of the Sun observations indicate that the strong toroidal magnetic field emerges from deep regions to the surface and create sunspots or solar prominences. MBI is a probable mechanism of this phenomenon, while magnetic and thermal diffusion are processes important for dynamics of systems with this type of instability. During the presentation I will show the results of analytical and numerical approach to the problem. |
|||||
2018-01-10 |
12:30, Sala: S3 im. W. Fiszdona, piętro III Valentina Grippo Warsaw University Lipidic cubic phase for hosting enzymes and improving their catalytic activity |
|||||
2017-12-20 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Paweł Nałęcz-Jawecki Potential in discrete stochastic systems and connections with game theory In this seminar I will present the main points of my Bachelor thesis. I will show what potential can be in the context of sotchastic, an how to deal with it a manner which is both precise and intuitive (at least for me). This will lead to an exact connection between spacially discrete and continuous processes. In the end, I hope to show how the introduced methods can be applied to evolutionary games. |
|||||
2017-12-06 | 12:30, Sala: S3 im. W. Fiszdona, piętro III Dr Robert Owczarek University of New Mexico A story on knotted links between knots, links, the associated invariants, and Chebyshev/Fibonacci/Lucas invariants Topology has become very important in studying condensed matter systems recently to the extent that it is one of the most popular games in town. My interest in topology grew up during studies of vortices in superfluid helium and their role in the phase transition between normal and superfluid helium. Knotted and linked vortex structures proved to contribute to the transition. Such structures are mathematically described by various knot and link invariants, which I will discuss briefly in seminar. Examples of invariants include Alexander polynomial, Fox tricoloring, Jones polynomial, Khovanov homology. An intriguing and puzzling fact in studies of knot invariants is appearance of Chebyshev polynomials in various roles. I will try to make a small step forward in understanding of this role, and as a byproduct I will propose a generalization of Chebyshev polynomials so that they include the standard Chebyshev polynomials, Lucas polynomials, and Fibonacci polynomials (and yes, the latter are related to Fibonacci series) as special cases. This generalization opens a way to a generalization of the Jones polynomial in the sense I will discuss in the seminar, and perhaps more, though I am not going to go that far in this seminar. |
|||||
2017-10-25 |
12:30, Sala: S3 im. W. Fiszdona, piętro III dr Filippo Pierini IPPT PAN Electrospinning of conjugated polymer nanofibers: research challenges and applications Conjugated polymers are a class of organic macromolecules with large π-conjugated polymer chains due to a backbone chain of alternating double- and single-bonds. The highly electron-delocalized structures generated by the overlapping of p-orbitals create systems with fascinating electronic and optical properties. Conjugated polymer nanomaterials have been shown to be promising for advanced organic electronic, photovoltaic and biomedical applications. Electrospinning is the most efficient technique for elongating and aligning polymer chains to form nanofibers with a well-defined structure. This technique is particularly interesting in order to fabricate continuous polymer 1D nanostructures with controllable composition, structure and properties. Chemical and physical properties of conjugated polymer nanofibers could be modulated by controlling their hierarchical structure by way of electrospinning [1-3]. The major challenge in the development of these materials has been obtaining a balance between polymer properties and spinnability. During this seminar, a brief overview of conjugated polymer material properties will be presented. In the second part, principles of the electrospinning of conjugated polymer will be discussed. Finally, recent results on the development of electrospun nanofiber-based devices and their applications will be demonstrated [4]. REFERENCES [1] F. Pierini et al., “Electrospun poly(3-hexylthiophene)/poly(ethylene oxide)/graphene oxide composite nanofibers: effects of graphene oxide reduction", Polymers for Advanced Technologies, 27 (2016) 1465–1475. [2] F. Pierini et al., “Comparison between inorganic geomimetic chrysotile and multiwalled carbon nanotubes for the preparation of one-dimensional conducting polymer nanocomposites”, Fibers and Polymers, 16, (2015) 426-433. [3] F. Pierini et al., "Electrospun polyaniline-based composite nanofibers: tuning the electrical conductivity by tailoring the structure of thiol-protected metal nanoparticles", Journal of Nanomaterials, 6142140 (2017) 10. [4] F. Pierini et al., “Single-material organic solar cells based on electrospun fullerene-grafted polythiophene nanofibers” Macromolecules, 50, 13 (2017) 4972-4981. |
|||||
2017-10-18 | 12:30, Sala: S3 im. W. Fiszdona, piętro III dr inż. Izabela Piechocka IPPT PAN The effect of shear flow on fibrin clot structure and fibrin-platelets interactions Fibrin and platelets are the two main components involved in blood clot formation, preventing bleeding and promoting wound repair. In vivo, the formation of blood clots takes place in the presence of flowing blood that exerts a continuous shear force on the whole structure, influencing its mechanical properties such as extensibility and resistance. The exact role of the shear flow in bulk organization of fibrin networks and in fibrin-platelet interactions at the nanometer scale still remains, however, unexplored. Here, by bring together parallel-plate flow chamber (PPFC) together with confocal microscope, we plan to follow in situ changes in fibrin network structure at the bulk level and the level of individual fibrin filaments. By using combination of PPFC together with super-resolution microscopy techniques such as stimulated emission depletion microscopy (STED) or stochastic optical reconstruction microscopy (STORM), we plan to uncover the role of shear flow in spatial organization of fibrin-platelet adhesion receptors. Such fibrin-platelets model system will closely mimics the in vivo situation of blood clots, providing a crucial insight into the role of shear flow in the extracellular matrix (ECM)-cell interactions which is important in light of the biological function of blood clots. |
|||||
2017-10-11 | 12:30, Sala: S3 im. W. Fiszdona, piętro III dr hab. Piotr Korczyk IPPT PAN Self-counting droplets and other microfluidic curiosities Integrated logic elements with embedded digital operations into the structure of the device has been successfully implemented in electronics, becoming one of the pillars of the information revolution.About one decade ago Manu Prakash demonstrated, that single fundamental logic operations can be implemented in the two-phase microfluidic flows due to the utilization of nonlinearity introduced by surface interactions. Those findings raised a hope that further integration of these base units would enable construction of architectures inducing programmed cascades of digital operations on droplets or bubbles. That approach would pave the way for autonomous microfluidic systems with all analytical procedures hard-wired into the structure of the device. However, until now there is a lack of examples of realization of that promising idea.Herein we show the new approach to the construction of microfluidic geometries, which perform the logic operations on sequences of droplets. We explain the working principles and, what is most important, we demonstrate that those single units can be successfully arranged into larger systems performing sequences of operations. Finally, we demonstrate the examples of encoding of the digital procedures of counting of droplets in both binary and decimal systems. In our microfluidic architectures, some of the droplets flowing into the counter play a role of indicators and their positions correspond directly to the current count of all flowing droplets. Such microfluidic counters can be arranged in series to count a custom number of droplets. We show and test a few construction of the counters, which can count reliably up to 1000 droplets. Presented devices show the fascinating aspect of microfluidics, where continuous flows of liquids crossed in microfluidic junction spontaneously transform into the discrete droplets and then these droplets perform digital computations. |
|||||
2017-09-29 | 12:30, Sala: S3 im. W. Fiszdona, piętro III prof. Jochen Rink Max Planck Institute of Molecular Cell Biology and Genetics Dresden, Germany Pattern establishment and scaling in planarians Planarian flatworms are astonishing creatures. They have the ability to regenerate complete and perfectly proportioned individuals from tiny tissue fragments. They grow when fed and literally shrink when starving, continuously varying their body size between less than one mm and several cm in length. Abundant pluripotent adult stem cells serve as sole source of new cells and their continuous divisions continuously renew all organismal cell types. Such unique biology epitomizes a fascinating challenge: How to regenerate, maintain and scale form and function of a triploblastic body plan? My lab approaches this problem from multiple angles, including the patterning systems specifying the body plan, the multi-level control of organismal growth dynamics and via the comparative analysis of our large live collection of planarian species. We recently found that the planarian A/P axis is patterned by a self-organizing Wnt gradient deployed from the tail tip, which exists in mutual antagonism with a similar patterning system deployed from the head. Current work addresses the transformation of the signaling gradients into cell fate choices and the evolutionary changes in the signaling network that ultimately explain why some planarians regenerate, while others do not. |
|||||
2017-09-26 | 10:30, Sala: S3 im. W. Fiszdona, piętro III Chris Trombley IPPT PAN Stability And Earnshaw’s Theorem In A Viscous Fluid Seminarium w ramach przeglądu wyników doktorantów uzyskanych w 2016/17. |
|||||
