Prof. Alexis Rusinek, PhD, DSc |
Supervision of doctoral theses
1. | 2022-11-09 | Libura Tomasz (University of Lorraine) | Study of the impact resistance of laminated composites based on Elium acrylic matrix subjected to prior fatigue aging | 1507 |
Recent publications
1. | Stanczak M.♦, Rusinek A.♦, Broniszewska P., Frąś T.♦, Pawłowski P., Influence of strain rate and temperature on the mechanical behaviour of additively manufactured AlSi10Mg alloy – experiment and the phenomenological constitutive modelling, BULLETIN OF THE POLISH ACADEMY OF SCIENCES: TECHNICAL SCIENCES, ISSN: 0239-7528, DOI: 10.24425/bpasts.2022.141983, Vol.70, No.4, pp.1-13, 2022 Abstract: The paper is related to the material behaviour of additively manufactured samples obtained by the direct metal laser sintering (DMLS) method from the AlSi10Mg powder. The specimens are subjected to a quasi-static and dynamic compressive loading in a wide range of strain rates and temperatures to investigate the influence of the manufacturing process conditions on the material mechanical properties. For completeness, an analysis of their deformed microstructure is also performed. The obtained results prove the complexity of the material behaviour; therefore, a phenomenological model based on the modified Johnson–Cook approach is proposed. The developed model describes the material behaviour with much better accuracy than the classical constitutive function. The resulted experimental testing and its modelling present the potential of the discussed material and the manufacturing technology. Keywords:AlSi10Mg aluminium alloy, additive manufacturing, DMLS method, compression, SHPB experiment, constitutive model Affiliations:
| |||||||||||||||||||
2. | Libura T., Boumbimba R.M.♦, Rusinek A.♦, Kowalewski Z.L., Szymczak T.♦, Gerard P.♦, Effect of uniaxial fatigue aging and fabric orientation on low impact velocity response of glass fibers/elium acrylic composite laminates, Materials, ISSN: 1996-1944, DOI: 10.3390/ma14154089, Vol.14, No.15, pp.4089-1-23, 2021 Abstract: Impact resistance is one of the most critical features of composite structures, and therefore, its examination for a new material has a fundamental importance. This paper is devoted to the characterization of the fully recyclable thermoplastic ELIUM acrylic resin reinforced by glass fabric woven, which belongs to a new category of materials requiring advanced testing before their application in responsible elements of engineering structures. Its high strength, low weight as well as low production cost give excellent opportunities for its wide application in the automotive industry as a replacement of the thermoset-based laminates. The study presents an experimental work concerning the effect of damage due to low and high cyclic fatigue aging of two groups of specimens, first with the woven fabric orientations of [0°/90°]4 and secondly with [45°/45°]4, on the low impact velocity properties. The impact resistance was measured in terms of load peak, absorbed energy, penetration threshold and damage analysis. The low velocity impact results indicate that the uniaxial cyclic loading (fatigue aging) of the material leads to the reduction of impact resistance, especially at the high impact energy levels. Scanning Electron Microscopy (SEM) and Computed Tomography (CT) scan observations reveal that the damage area grows with the increase of both strain amplitude and impact energy. Keywords:elium acrylic, glass fibers, composite laminates, fatigue aging, low impact velocity, damage Affiliations:
| |||||||||||||||||||
3. | Jia B.♦, Rusinek A., Pesci R.♦, Bahi S.♦, Bernier R.♦, Thermo-viscoplastic behavior of 304 austenitic stainless steel at various strain rates and temperatures: testing, modeling and validation, INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES, ISSN: 0020-7403, DOI: 10.1016/j.ijmecsci.2019.105356, Vol.170, pp.105356-1-18, 2020 Abstract: This paper presents a systematic study of the thermo-viscoplastic behavior of a 304 austenitic stainless steel (ASS). The experiments were conducted over a wide range of strain rates (10^−3 s^−1 to 3270 s^−1) and temperatures (-163°C to 172°C), for which the deformation behavior of 304 ASS becomes more complex due to the strain-induced martensitic transformation (SIMT) effect. Dynamic tests at low/elevated temperatures were conducted using the Hopkinson technique coupled with a cooling device/heating furnace, and temperature distribution within the specimen was verified to be uniform. Experimental results showed that the strain hardening rate of 304 ASS was strongly affected by SIMT effect. For quasi-static tests (10^−3 s^−1 to 1 s^−1) at low temperatures (-163°C to -20°C), the stress-strain relations exhibited an S-shape and a second strain hardening phenomenon. The strain rate sensitivity and temperature sensitivity of 304 ASS were also different from metallic materials deformed by dislocation glide. Several unexpected phenomena including the negative strain rate sensitivity and the changing temperature sensitivity from quasi-static to dynamic tests were observed. Based on experimental results, an extension of the Rusinek-Klepaczko (RK) model considering SIMT effect was used to simulate the deformation behavior of 304 ASS: it predicted flow stress curves of 304 ASS above -60°C correctly. In addition, to validate the extended RK model and the identified model parameters, numerical simulations of ballistic impact tests of 304 ASS plates at various temperatures were carried out, showing a good agreement with experiments. Keywords:304 austenitic stainless steel, strain rate sensitivity, temperature sensitivity, constitutive model, ballistic impact test Affiliations:
| |||||||||||||||||||
4. | Pęcherski R.B., Rusinek A., Frąś T., Nowak M., Nowak Z., Energy-based yield condition for orthotropic materials exhibiting asymmetry of elastic range, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.24425/amm.2020.132819, Vol.65, No.2, pp.771-778, 2020 Abstract: The aim of the paper is to formulate physically well founded yield condition for initially anisotropic solids revealing the asymmetry of elastic range. The initial anisotropy occurs in material primarily due to thermo-mechanical pre-processing and plastic deformation during the manufacturing processes. Therefore, materials in the "as-received" state become usually anisotropic. After short account of the known limit criteria for anisotropic solids and discussion of mathematical preliminaries the energy-based criterion for orthotropic materials was formulated and confronted with experimental data and numerical predictions of other theories. Finally, possible simplifications are discussed and certain model of isotropic material with yield condition accounting for a correction of shear strength due to initial anisotropy is presented. The experimental verification is provided and the comparison with existing approach based on the transformed-tensor method is discussed. Keywords:energy-based yield condition, orthotropic solids, initial anisotropy, strength differential effect, numerical simulation Affiliations:
| |||||||||||||||||||
5. | Massaq A.♦, Rusinek A., Klosak M.♦, Bahi S.♦, Arias A.♦, Strain rate effect on the mechanical behavior of polyamide composites under compression loading, COMPOSITE STRUCTURES, ISSN: 0263-8223, DOI: 10.1016/j.compstruct.2019.01.101, Vol.214, pp.114-122, 2019 Abstract: This paper presents an experimental study on the effect of strain rate on the compressive behavior of polyamide composites. Contrary to thermoset woven reinforced composites, thermoplastic woven reinforced composites have always received less interest despite its excellent damage and impact resistances. In this context, this work aims to study the behavior of fiber reinforced thermoplastic composites submitted to high strain rate in compression. The tested material is a thermoplastic composite made of armor tissue of equilibrate glass fiber and the matrix is composed of Polyamide 6 (PA6/Glass). The material is prepared with the fibers woven in 0/90 direction. The compressive mechanical response of PA6/Glass composite was determined in the transverse and longitudinal fibers directions at quasi-static and high strain rates. The hydraulic machine and Split Hopkinson Pressure Bar experiments were conducted to determine the dynamic and quasi static compressive deformation and fracture of the PA6/Glass at strain rates from 10^−5 s^−1 to 1 s^−1 and 100 s^−1 to 2500 s^−1, respectively. In this work, the main goals were to determine the strain rate effect on: elastic modulus, failure stress and failure energy as a function of the loading direction. The strain rate sensitivity of the failure stress level and failure energy were observed. In addition, the failure mechanism was characterized by examining the fracture surfaces using the scanning electron microscopy (SEM) method. In quasi-static conditions of loading, the material reached its capacity due to the formation of shear bands, that concerned all three tested compression directions. In dynamics, the failure took place by shearing followed by delamination. In case of dynamic loading in the direction perpendicular to fibers, the observations made by SEM showed that the failure of the composite had a fragile nature. Keywords:woven composite, dynamic behaviour, dynamic fracture, Split Hopkinson pressure bar, failure energy, anisotropy, strain rate Affiliations:
| |||||||||||||||||||
6. | Stańczak M.♦, Frąś T.♦, Blanc L.♦, Pawłowski P., Rusinek A.♦, Blast-induced compression of a thin-walled aluminum honeycomb structure—experiment and modeling, Metals, ISSN: 2075-4701, DOI: 10.3390/met9121350, Vol.9, No.12, pp.1350-1-24, 2019 Abstract: The presented discussion concerns the behavior of a thin-walled hexagonal aluminum honeycomb structure subjected to blast loading. The shock wave affecting the structure is generated by detonation of the C4 charge in an explosive-driven shock tube (EDST). The EDST set-up is an instrumented device that makes it possible to study blast effects in more stable and repeatable conditions than those obtained in a free-air detonation. The formation of folds characteristic of a honeycomb deformation in the axial compression distributes the initial loading over a time period, which is considered as an efficient method of energy dissipation. The test configuration is modeled in the Ls-Dyna explicit code, which enables analysis of the mechanisms of energy absorption that accompanies structural deformation under a blast loading. The conclusions reached in the performed experimental and numerical investigation can be applied to the modeling and optimization of cellular structures used to mitigate blast loadings. Keywords:thin-walled hexagonal aluminum honeycomb, dynamic compression, blast energy absorption, EDST, numerical simulation of blast effects Affiliations:
| |||||||||||||||||||
7. | Frąś T.♦, Rusinek A.♦, Pęcherski R.B.♦, Bernier R.♦, Jankowiak T.♦, Analysis of friction influence on material deformation under biaxial compression state, TRIBOLOGY INTERNATIONAL, ISSN: 0301-679X, DOI: 10.1016/j.triboint.2014.06.019, Vol.80, pp.14-24, 2014 Abstract: The biaxial compression test, based on the concept presented in [1] and on the technique of the channel-die test [2] and [3], is discussed as an experimental method allowing evolution of the friction conditions from the dry-film lubrication, by using MoS2 grease, to the dry conditions to be analysed. This article gives an outline of the experimental set-up, its validation and the technique of the test results analysis. The analysis of friction is based on the experimental data coupled with the numerical simulation of the performed tests and on the theoretical approach introduced in [4]. The Oxygen-Free High Conductivity (OFHC) copper in the ‘as-received’ state in contact with the 42CrMo4 steel are chosen as the materials used for the experimental investigation. Keywords:Biaxial compression, Friction modelling, OFHC copper Affiliations:
| |||||||||||||||||||
8. | Frąś T.♦, Nishida M.♦, Rusinek A.♦, Pęcherski R.B., Fukuda N.♦, Description of the Yield State of Bioplastics on Examples of Starch-Based Plastics and PLA/PBAT Blends, ENGINEERING TRANSACTIONS (ROZPRAWY INŻYNIERSKIE), ISSN: 0867-888X, Vol.62, No.4, pp.329-354, 2014 Abstract: The present work concerns the description of the yield state of biodegradable materials. As examples, biodegradable polymers are chosen – cornpole CRP-M2, starch fatty acid ester, and PLA/PBAT, poly(lactic acid) (PLA) blended with poly(butylene adipate/terephthalate) (PBAT) [1, 2]. These biodegradable, plant-derived bioplastics are a promising alternative to petroleum-based plastics. To describe the onset of plasticity in the bioplastics under discussion, Burzyński ’s hypothesis of material effort has been applied [3, 4]. The applied criteria account for the differential strength effect and for the shear correction resulting from the difference between experimental and theoretical values, obtained as a result of the Huber-Mises approach [5, 6]. In general, these properties of yield state are characteristic for polymers. The description of yield state for bioplastics is an issue that has hardly been investigated, which illustrates the novel nature of this paper in which this topic is discussed Keywords:bioplastics, strength differential effect, shear correction, yield surface, Burzyński yield condition Affiliations:
| |||||||||||||||||||
9. | Moćko W., Rodriguez-Martinez J.A.♦, Kowalewski Z.L., Rusinek A.♦, Compressive Viscoplastic Response of 6082-T6 and 7075-T6 Aluminium Alloys Under Wide Range of Strain Rate at Room Temperature: Experiments and Modelling, STRAIN, ISSN: 0039-2103, Vol.48, pp.498-509, 2012 | |||||||||||||||||||
10. | Frąś T., Kowalewski Z.L., Pęcherski R.B., Rusinek A.♦, Applications of Burzyński failure criteria - I. Isotropic materials with asymmetry of elastic range, ENGINEERING TRANSACTIONS (ROZPRAWY INŻYNIERSKIE), ISSN: 0867-888X, Vol.58, pp.1-10, 2010 Abstract: The main idea of energy-based hypothesis of material effort proposed by Burzyński is briefly presented and the resulting failure criteria are discussed. Some examples, based on the own studies, which depict applications of these criteria are discussed and visualisations of limit surfaces in the space of principal stresses are presented. Keywords:Burzyński yield condition, yield surface, strength differential effect, energy-based yield criteria Affiliations:
| |||||||||||||||||||
11. | Klepaczko J., Rusinek A.♦, Rodriguez-Martinez J.A.♦, Pęcherski R.B., Arias A.♦, Modelling of thermo-viscoplastic behavior of DH-36 and Weldox 460-E structural steels at wide ranges of strain rates and temperatures, comparison of constitutive relations for impact problems, MECHANICS OF MATERIALS, ISSN: 0167-6636, Vol.41, No.5, pp.599-621, 2009 Abstract: In this paper, the thermo-viscoplastic behaviour of DH-36 and Weldox-460-E steels is analyzed at wide ranges of strain rates and temperature. These materials are commonly used for naval applications. Thus, the may be subjected to a wide range of exploitation temperature and at the same time to high strain rates due to accidental impact or explosion. The thermo-viscoplastic behaviour of these materials has been modeled by application of RK (Rusinek-Klepaczko) constitutive relation. The comparison with other models well known in the literature has been studied. Keywords:constitutive modelling, thermo-viscoplasticity, DH-36 steel, Weldox-460-E steel, impact processes, FE numerical simulations, perforation process Affiliations:
| |||||||||||||||||||
12. | Rusinek A.♦, Rodriguez-Martinez J.A.♦, Klepaczko J., Pęcherski R.B., Analysis of thermo-visco-plastic behaviour of six high strength steels, MATERIALS AND DESIGN, ISSN: 0264-1275, DOI: 10.1016/j.matdes.2008.07.034, Vol.30, No.5, pp.1748-1761, 2009 Abstract: In this paper the thermo-visco-plastic behaviour of six high strength steels is analyzed in a wide range of strain rates and temperature. The steels belong to two well-known versions of steels: three ferritic steels: HSLA-65, DH-36 and Wedox 460-E and three austenitic steels: Nitronic-50, Uranus B66 and Al-6XN. ferritic steels, austenitic steels, RK Rusinek - Klepaczko model, dislocation glide, twining, thermo-visco-plasticity Affiliations:
| |||||||||||||||||||
13. | Rodriguez-Martinez J.A.♦, Rusinek A.♦, Klepaczko J., Pęcherski R.B., Extension of R-K constitutive relation to phase transformation phenomena, MATERIALS AND DESIGN, ISSN: 0264-1275, Vol.30, No.7, pp.2513-2520, 2009 Abstract: In this paper an extension of the Rusinek-Klepaczko (RK) constitutive relation is presented. The new formulation proposed, allows defining the phase transformation effect observed on macroscopic scale using a phenomenological approach. The key point is to introduce in the original formulation of RK model a new stress component based on evolution of martensite, which takes into account strain, strain rate and temperature effects. Analytical predictions of the xtended constitutive relation are compared with experimental results for 301Ln2B steel. Keywords:RK model, phase transformation, austenitic steel Affiliations:
|
Conference papers
1. | Libura T., Sienkiewicz J.♦, Nowak Z., Kowalewski Z., Rusinek A., Voyiadjis G.Z.♦, Gunputh U.♦, Wood P.♦, The influence of build parameters on the collapse behaviour of a highly porous random open-cell lattice 3D printed in IN718 alloy, DynaMAT'2024, The 14 international conference of DYNAMIC BEHAVIOUR OF MATERIALS AND ITS APPLICATIONS IN INDUSTRIAL PROCESSES, 2024-10-16/10-18, La Marsa (TN), pp.1-2, 2024 Abstract: Additive manufacturing (AM) is revolutionizing production with its ability to rapidly create complex designs while minimizing material waste. The influence of the SLM parameters on mechanical properties of two sets of open cell lattices (Set A and Set B) made of IN718 was investigated. The purpose of using the modified parameters was to reduce the cost/time of manufacturing as well as to reduce microporosity in ligaments by increased exposure time (reduced laser scanning speed) or higher energy density based on increased exposure time. The researchers investigate ligament deformation and collapse in porous lattices, its impact on overall behavior, and how microstructure influences hardening under varying strain rates. Keywords:highly porous random open-cell lattice, additive manufacturing, direct impact Hopkinson pressure bar technique, Inconel 718 Affiliations:
| |||||||||||||||||||||||||
2. | Libura T., Matadi Boumbimba R.♦, Rusinek A., Szymczak T.♦, Kowalewski Z.L., Gerard P.♦, Effect of uniaxial fatigue aging and fabric orientation on low velocity impact of composite laminates, DAS37, 37th Danubia Adria Symposium on Advances in Experimental Mechanics, 2021-09-21/09-24, Linz (AT), pp.81-82, 2021 | |||||||||||||||||||||||||
3. | Stanczak M.♦, Fras T.♦, Blanc L.♦, Pawlowski P., Rusinek A., Numerical and experimental study on mechanical behaviour of the AlSi10Mg aluminium structures manufactured additively and subjected to a blast wave, DYMAT 2021, 13TH INTERNATIONAL CONFERENCE ON MECHANICAL AND PHYSICAL BEHAVIOUR OF MATERIALS UNDER DYNAMIC LOADING, 2021-09-20/09-24, Madryt (ES), DOI: 10.1051/epjconf/202125002017, Vol.250, pp.02017-1-8, 2021 Abstract: The paper is related to the energy absorptive properties of additively manufactured metallic cellular structures. The samples of Honeycomb, Auxetic, rhomboidal Lattice and a regular Foam are subjected to dynamic compression due to the blast tests. The cuboidal samples are manufactured by the Direct Metal Laser Sintering (DMLS) method using AlSi10Mg aluminium powder. The experimental tests are performed by means of an Explosive Driven Shock Tube (EDST). The measured results of the transmitted forces in relation to the shortening of the samples allow to analyse of the deformation processes of each selected geometry. In addition, the evaluation of the structural responses leads to the identification of the structure properties, such as the equivalent stress over equivalent strain or the energy absorption per a unit of mass. Moreover, the process of compression is modelled numerically using the explicit code LS-DYNA R9.0.1. The obtained simulations provide the complete analysis of the experimentally observed mechanisms. Affiliations:
| |||||||||||||||||||||||||
4. | Stańczak M.♦, Frąś T.♦, Blanc L.♦, Pawłowski P., Rusinek A.♦, Numerical Modeling of Honeycomb Structure Subjected to Blast Loading, LS-DYNA2019, 12th European LS-DYNA Conference 2019, 2019-05-14/05-16, Koblenz (DE), pp.1-10, 2019 Abstract: The main objective of this study is related to the modeling of an aluminum thin-walled honeycomb structure under blast loading. The blast test is performed by means of an explosively driven shock tube (EDST). A planar shock wave is generated by a small amount of an explosive charge detonated in front of the tube. The honeycomb core is compressed by a movement of the steel plate located at the end of the tube. In the experiment, the honeycomb deformation is recorded by a high-speed camera and the absorbed loading by the structure is measured by a force sensor fixed on the rear sample face. The simulation of the material behavior is carried out using the Lagrangian approach implemented in LS-DYNA, ver. R9.0.1. The shock pressure generated by the explosion is recalculated to define the force applied to the plate being in contact (*AUTOMATIC_SURFACE_TO_SURFACE with friction) with the honeycomb and causing its deformation. The honeycomb is meshed by shell elements with a default formulation ELFORM: BELYTSCHKO-TSAY. The front plate is assumed as a rigid body to induce a uniform deformation of the honeycomb structure modeled using *MAT_SIMPLIFIED_JOHNSON_COOK 098 with parameters published in, [1-2]. The simulations are performed for different number of unit cells to define the honeycomb, from a single cell to fifty-three cells, aiming to indicate a minimal cell number required to model properly the entire structure. A dependence of numerical results on the mesh size, unit cell dimensions, friction conditions and the strain rate has been verified. The comparison between values of the load absorbed by the sample crushed numerically and experimentally shows a good agreement providing an insight into mechanisms of blast wave absorption by honeycomb structures. Such an analysis may be further applicable in development of advanced cellular structures applied to dissipate blast energy. Affiliations:
|
Conference abstracts
1. | Libura T., Sienkiewicz J.♦, Nowak Z., Kowalewski Z.L., Rusinek A., Voyiadjis G.Z.♦, Gunputh U.♦, Wood P.♦, CHARACTERISATION OF THE COLLAPSE BEHAVIOUR IN 3D PRINTED IN718 ALLOY UNDER A RANGE OF STRESS STATES AND STRAIN RATES, DAS 2024, 40th DANUBIA-ADRIA SYMPOSIUM on Advances in Experimental Mechanics, 2024-09-24/09-27, Gdańsk (PL), pp.1-2, 2024 | |||||||||||||||||||
2. | Libura T., Rusinek A., Boumbimba R.M.♦, Kowalewski Z.L., Brodecki A., Gerard P.♦, EFFECT OF FATIGUE AGING ON THE HIGH VELOCITY IMPACT RESISTANCE OF GLASS WOVEN REINFORCED ELIUM ACRYLIC LAMINATES, ICDM4, The Fourth International Conference on Damage Mechanics, 2023-05-15/05-18, Baton Rouge, Louisiana (US), pp.1-1, 2023 Keywords: composite, laminate, fatigue damage, impact damage, perforation, delamination Affiliations:
| |||||||||||||||||||
3. | Wood P.♦, Gunputh U.♦, Williams G.♦, Carter W.♦, Boud F.♦, Bahi S.♦, Rusinek A., Kowalewski Z.L., Nowak Z., Libura T., Vojiadjis G.Z.♦, Diaz-Alvare J.♦, Miguelez M.H.♦, SELECTIVE LASER MELTING OF A HIGH PRECISION TURBOMACHINERY APPLICATION IN IN718 ALLOY, ICEM, 19th International Conference on Experimental Mechanics, 2022-07-17/07-21, Kraków (PL), pp.34-35, 2022 | |||||||||||||||||||
4. | Libura T., Rusinek A., Matadi Boumbimba R.♦, Kowalewski Z.L., Gerard P.♦, INFLUENCE OF FATIGUE AGING AND FIBER ORIENTATION ON THE HIGH VELOCITY IMPACT RESISTANCE OF GLASS WOVEN REINFORCED ELIUM ACRYLIC LAMINATES, ICEM, 19th International Conference on Experimental Mechanics, 2022-07-17/07-21, Kraków (PL), pp.185-186, 2022 | |||||||||||||||||||
5. | Libura T., Kowalewski Z.L., Matadi Boumbimba R.♦, Rusinek A., An influence of fatigue and fabric orientation on dynamic properties of the Elium acrylic resin reinforced by glass fibers, 9th Wdzydzenaum Workshop on FLUID – SOLID INTERACTION, 2021-09-05/09-10, Wdzydze Kiszewskie (PL), pp.41, 2021 | |||||||||||||||||||
6. | Libura T., Kowalewski Z.L., Matadi Boumbimba R.♦, Rusinek A.♦, Gerard P.♦, Behaviour of glass woven reinforced thermoplastic laminates under uniaxial cyclic loading, DynaMAT, The 13th WORKSHOP on DYNAMIC BEHAVIOR OF MATERIALS AND ITS APPLICATIONS IN INDUSTRIAL PROCESSES, 2019-04-17/04-19, Nicosia (CY), pp.1-2, 2019 | |||||||||||||||||||
7. | Pęcherski R.B., Rusinek A., Frąś T.♦, Nowak M., Nowak Z., Energetyczny warunek plastyczności materiałów ortotropowych wykazujących asymetrię zakresu sprężystego, OMIS 2019, XIII Konferencja Naukowa Odkształcalność Metali i Stopów, 2019-11-19/11-22, Łańcut (PL), pp.48-49, 2019 | |||||||||||||||||||
8. | Frąś T., Luckner J., Nowak M., Nowak Z., Pęcherski R.B., Rusinek A.♦, Stręk A.♦, Zastosowanie kryteriów granicznych Burzyńskiego I. Metale i kompozyty metaliczno-ceramiczne II. Pianki metaliczne, PLASMET/2012, VIII Seminarium Naukowe Zintegrowane Studia Podstaw Deformacji Plastycznej Metali, 2012-11-20/11-23, Łańcut (PL), pp.1-4, 2012 | |||||||||||||||||||
9. | Frąś T., Pęcherski R.B., Rusinek A.♦, Experimental investigations of the influence of moderate strains and strain rates on the yield surface of OFHC copper, SolMech 2012, 38th Solid Mechanics Conference, 2012-08-27/08-31, Warszawa (PL), pp.122-123, 2012 |
Patents
Filing No./Date Filing Publication | Autor(s) Title Protection Area, Applicant Name | Patent Number Date of Grant | |
---|---|---|---|
429504 2019-04-03 BUP 21/2020 2020-10-05 | Libura T., Rusinek A., Kowalewski Z.L., Bouslikhane S.♦Stanowisko do badań perforacji płyt z materiałów konstrukcyjnych, zwłaszcza płyt cienkichPL, Instytut Podstawowych Problemów Techniki PAN | 239439 WUP 35/2021 2021-11-29 | |
41383 2017-10-31 - 2017-10-31 | Rusinek A., Libura T., Klósak M.♦, Kowalewski Z.L.Chambre thermique - sarcophage pour essais de perforation a chaudMA, Instytut Podstawowych Problemów Techniki PAN, Universiapolis (Agadir) | MA 41383 A1 - 2019-05-31 |