Jacek Szelążek, PhD, DSc |
Doctoral thesis
1988 | Metoda przemieszczania głowicy ultradźwiękowej w pomiarach nieciągłości materiałów
| 444 |
Habilitation thesis
2003 | Postępy w ultradźwiękowych badaniach naprężeń |
Recent publications
1. | Błachowski B., Świercz A., Gutkiewicz P., Szelążek J., Gutkowski W.♦, Structural damage detectability using modal and ultrasonic approaches, MEASUREMENT, ISSN: 0263-2241, DOI: 10.1016/j.measurement.2016.02.033, Vol.85, pp.210-221, 2016 Abstract: An experimental and analytical study of the relation between local defect, in a steel structure, and its higher frequencies and higher modes is discussed. The structure is a plane steel frame, assembled of beams, joined together with bolted connections. Removing some bolts from a given connection simulates the damage. In the experiment, an impulse force induced structural vibrations. Effects of vibrations were shown by data from gages, measuring accelerations with a high accuracy. From the data, it could be observed, that mode shapes, for the healthy and damaged structures didn’t show any differences for low frequencies. Only modes around thirteen showed significant gap between picks of Frequency Response Functions, for healthy and damaged frame. Moreover, looking at mode shapes, it could be observed that structural configuration may have some influence on defects to be observable. This aspect is discussed in a separate section. The experiment performed on the whole structure allows finding the place where the defect is localized. However, it can’t give detailed information on the defect itself, here defect of a bolt. For finding it, an ultrasonic measurement of pre-tensioning forces in bolts was applied. It allowed not only to determine stresses in the bolt, but also to verify, if in the process of assembling the structure was not pre-stressed. Keywords:Detectable damages, Bolted connections, Experimental modal analysis, Ultrasonic measurements, Steel frames, Analytical dynamics Affiliations:
| |||||||||||||||||||
2. | Szelążek J., Ultrasonic Evaluation of Residual Hoop Stress in Forged and Cast Railroads Wheels—Differences, JOURNAL OF NONDESTRUCTIVE EVALUATION, ISSN: 0195-9298, DOI: 10.1007/s10921-014-0275-3, Vol.34, No.1, pp.1-13, 2015 Abstract: Paper describes the assessment of hoop residual stresses in the rim of monoblock railroad wheels using ultrasonic methods. Dangerous tensile stress builds up during service as a result of heat loads caused by braking with braking blocks/brake shoes. Results of experiments on two types of monoblock wheels are described: on rolled-forged wheels used in Europe and on cast wheels manufactured and used in North America. Stresses in forged wheels are evaluated with birefringence technique. Investigations carried out in various countries, using different ultrasonic equipment, proved that an ultrasonic technique can provide valuable information concerning stress values in wheels during manufacturing and in service. However, they also showed that due to different microstructures in the rim material and differences in wheel plate design, forged and cast wheels present unique problems for ultrasonic stress evaluation. The aim of this paper is to emphasize these differences and to illustrate how they influence ultrasonic readings. The second ultrasonic technique to evaluate stress is proposed to standard cast wheels – technique based on measurements of time of flight of subsurface (surface-skimming) longitudinal waves propagating in hoop direction on both rim faces. Presented data are based on detailed measurements of acoustic properties of monoblock wheel materials and on earlier experiments performed on forged and cast wheels subjected to inductive heating, braking in a test stand or on track. Keywords:Ultrasonics, Acoustoelasticity, Residual stress, Railroad wheels Affiliations:
| |||||||||||||||||||
3. | Szelążek J., Gutkiewicz P., Grzywna P., Mackiewicz S., Ultrasonic measurement of thick-walled pipe diameter changes, JOURNAL OF PRESSURE VESSEL TECHNOLOGY - TRANSACTIONS OF THE ASME, ISSN: 0094-9930, DOI: 10.1115/1.4026114, Vol.136, No.4, pp.041408-1-6, 2014 Abstract: Thick-walled, main stream pipelines are key elements in many power and chemical plants. Operating for a long time in high temperature and subjected to internal pressure such pipes are subjected to creep resulting in material degradation and strain. The most common method of pipe state evaluation is pipe diameter monitoring. Usually such measurements are performed with micrometer gauge in locations where special “pips” were earlier installed. Other methods are also tested to monitor creep progress like various temperature-resistance strain gauges or eddy current sensors. The paper examines a new ultrasonic technique to evaluate thick-walled pipe diameter changes. Pipe diameter evaluation is based on time of flight of bulk ultrasonic waves propagating in circumferential direction along the polygon, reflecting on the pipe external surface only. Presented are results of experiments performed on 100 mm diameter pipe subjected to internal pressure to generate small diameter changes and on 273 mm diameter and 40 mm wall thickness pipe section. Measurements were performed with longitudinal, shear SV and shear SH waves. Described are advantages and disadvantages of various ultrasonic wave types for pipe diameter evaluation in practice. Discussed is the influence of residual stresses and temperature on accuracy of pipe diameter evaluation with proposed technique. Shear SV wave was chosen as the most easily applicable ultrasonic wave on thick-walled tubes. Affiliations:
| |||||||||||||||||||
4. | Szelążek J., Próbki szklane grawerowane laserowo jako wzorce dwójłomności akustycznej w badaniach ultradźwiękowych, PRZEGLĄD SPAWALNICTWA, ISSN: 0033-2364, Vol.86, No.11, pp.11-13, 2014 Abstract: W pracy opisano nowy sposób wykonania próbki o określonej anizotropii akustycznej, przydatnej do badania głowic ultradźwiękowych przeznaczonych do pomiarów dwójłomności akustycznej. Do wykonania próbek wykorzystano szklane bryły i podpowierzchniowe grawerowanie laserowe Wymaganą w normach omawiających wzorce do ultradźwiękowych badań naprężeń w kołach kolejowych wartość dwójłomności uzyskano, stosując grawerowanie z podwojonymi, umieszczonymi w linii mikrouszkodzeniami spowodowanymi działaniem lasera. Przedyskutowano również możliwości wykonania wzorca dwójłomności akustycznej ze stali, jak proponują to normy. Keywords:badania ultradźwiękowe, wady sztuczne, anizotropia Affiliations:
| |||||||||||||||||||
5. | Szelążek J., Sets of Piezoelectric Probeheads for Stress Evaluation with Subsurface Waves, JOURNAL OF NONDESTRUCTIVE EVALUATION, ISSN: 0195-9298, DOI: 10.1007/s10921-013-0172-1, Vol.32, pp.188-199, 2013 Abstract: This paper discusses the development of piezoelectric ultrasonic probeheads for measurements of time of flight of subsurface or surface wave ultrasonic pulses. Sets of such probes found application in ultrasonic stress evaluation. In precise measurements of time of flight using piezoelectric transducers, the main source of time scatter proved to be variation in the condition of liquid couplant layers. The thickness of this couplant layer depends on surface roughness of the sample being evaluated. Paper describes a new configuration of probes, composed of two transmitting and four receiving probes arranged along one line, designed to reduce coupling influence on readings. Presented is comparison of readings obtained with known sets of probes and with a new one. Also presented are results of residual stress evaluation performed with various 6-transducer sets of probes on railroad rails, monoblock railroad wheels and pillars of hydraulic press. All measurements were performed in industrial conditions, without any special surface preparation. Keywords:Ultrasonic testing, Piezoelectric probes, Evaluation of surface stress Affiliations:
| |||||||||||||||||||
6. | Starzyński G., Mackiewicz S., Szelążek J., Wykorzystanie współczynnika odbicia fal ultradźwiękowych do oceny kontaktu powierzchni chropowatych, INŻYNIERIA MATERIAŁOWA, ISSN: 0208-6247, Vol.192, No.2, pp.71-79, 2013 Keywords: badania ultradźwiękowe, pomiary współczynnika odbicia, ocena powierzchni kontaktu, pomiary chropowatości Affiliations:
| |||||||||||||||||||
7. | Szelążek J., Rozwój głowic piezoelektrycznych do pomiarów dwójłomności akustycznej, PRZEGLĄD SPAWALNICTWA, ISSN: 0033-2364, Vol.12, pp.156-161, 2013 Abstract: W artykule opisano rozwój głowic ultradźwiękowych do pomiarów dwójłomności akustycznej, budowanych od początku lat 70. ub.w. w Pracowni Badań Ultradźwiękowych prof. Juliana Deputata, a obecnie w Pracowni Badań Nieniszczących Zakładu Wytrzymałości Materiałów IPPT PAN. W pracy omówiono różne zastosowania pomiarów dwójłomności akustycznej, a także przedstawiono historię rozwoju głowic wyposażonych w przetworniki piezoelektryczne. Opisane głowice budowane były głównie z myślą o pomiarach naprężeń własnych w wieńcach monoblokowych kół kolejowych. Przedstawiono różne układy przetworników, w jakie wyposażano kolejno głowice oraz zalety i wady zbudowanych głowic. Affiliations:
| |||||||||||||||||||
8. | Mackiewicz S., Szelążek J., Gutkiewicz P., Badania ultradźwiękowe procesu degradacji stali eksploatowanych w energetyce, ENERGETYKA, PROBLEMY ENERGETYKI I GOSPODARKI PALIWOWO-ENERGETYCZNEJ, ISSN: 0013-7294, Vol.712, No.10, pp.736-744, 2013 | |||||||||||||||||||
9. | Kołakowski P., Szelążek J., Sekuła K., Świercz A., Mizerski K., Gutkiewicz P., Structural health monitoring of a railway truss bridge using vibration-based and ultrasonic methods, SMART MATERIALS AND STRUCTURES, ISSN: 0964-1726, Vol.20, No.3, pp.1-17, 2011 Abstract: This paper presents results of in situ investigation of a railway truss bridge in the context of structural health monitoring (SHM). Three experimental methods are examined. Dynamic responses of the bridge recorded by strain gauges are confronted with alternative ways of acquisition using piezoelectric patch sensors and ultrasonic probeheads. All types of sensors produce similar output. Also the corresponding responses of the numerical model of the bridge match experimental data. Affiliations:
| |||||||||||||||||||
10. | Szelążek J., Gutkiewicz P., Mackiewicz S., Ultradźwiękowe pomiary naprężeń z wykorzystaniem fali podłużnej – próba zastosowania do badania konstrukcji mostowej, DROGI I MOSTY, ISSN: 1643-1618, No.1-2, pp.121-140, 2011 Abstract: W pracy przedstawiono ultradźwiękowe badania naprężeń zmiennych w elementach konstrukcji stalowej. Opisano podstawy ultradźwiękowej metody pomiarów naprężeń, podano zależności z jakich na podstawie pomiarów czasu przejścia impulsów fal ultradźwiękowych obliczane są wartości naprężenia. Opisano wykorzystane w badaniach głowice ultradźwiękowe i układ pomiarowy. Pokazano wyniki badania zmian naprężeń w dwóch elementach kratowego mostu kolejowego – w podłużnicach i w wykrzyżowaniach kratowego dźwigara. Zarejestrowano zmiany naprężeń wywołane przejazdami pojazdów szynowych o różnych masach, poruszających się z różnymi prędkościami, w obu kierunkach. Badania prowadzone dwukanałową aparatur ą równocześnie w dwóch podłużnicach pozwoliły na wykrycie asymetrii obciążenia konstrukcji mostu podczas przejazdu pociągu towarowego. Porównano wyniki pomiarów uzyskanych technik ą ultradźwiękową z wynikami uzyskanymi technik ą tensometrii oporowej. Affiliations:
| |||||||||||||||||||
11. | Kowalewski Z.L., Szelążek J., Augustyniak B.♦, Piotrowski L.♦, Makowska K.♦, Szymczak T.♦, Interdyscyplinarne techniki oceny stanu uszkodzenia stali stosowanych w energetyce, ENERGETYKA, PROBLEMY ENERGETYKI I GOSPODARKI PALIWOWO-ENERGETYCZNEJ, ISSN: 0013-7294, No.11, pp.23-26, 2011 | |||||||||||||||||||
12. | Szelążek J., Mackiewicz S., Gutkiewicz P., Ultrasonic measurement of the temperature dependence of elastic moduli in light alloys, INSIGHT, ISSN: 1354-2575, Vol.52, pp.380-385, 2010 Abstract: This paper presents a new method for evaluating the temperature dependency of ultrasonic shear and longitudinal wave velocities. Results of such measurements allow the determination of elastic properties of solids, such as Young’s and shear moduli, for various temperatures. A short description of well-established techniques of ultrasonic measurements at high temperatures, such as laser and waveguide techniques, is given and their disadvantages listed. The main disadvantage, especially in the case of small samples with low heat capacity, is uneven temperature distribution in the sample volume caused by contact with a waveguide or through heat generated by the laser pulses. The proposed techniques enable velocity measurement of both longitudinal and shear waves in small samples while ensuring constant temperature in the whole sample volume. Measurements were performed using piezoelectric transducers pressed between two samples and generating and detecting ultrasonic waves propagating along the samples. Advantages of this measuring technique are: no need for couplant; the ability to measure small, easily machined samples; and the low cost of the experiment. The main disadvantage of the technique is a limited temperature range. The paper presents results of measurements performed on several samples cut from light alloy castings of various chemical compositions. Keywords:ultrasonic, velocity, temperature, elastic constants Affiliations:
| |||||||||||||||||||
13. | Szelążek J., Tworzywa sztuczne jako ośrodki sprzęgające w ultradźwiękowych badaniach materiałów, Tworzywa sztuczne i chemia, Vol.52, No.2, pp.21-24, 2010 | |||||||||||||||||||
14. | Kowalewski Z.L., Szelążek J., Mackiewicz S., Augustyniak B.♦, Experimental damage analysis of steel after exploitation loading, EPJ Web of Conferences, ISSN: 2100-014X, DOI: 10.1051/epjconf/20100643001, Vol.6, pp.1-8, 2010 Abstract: Development of creep damage at elevated temperatures and structural degradation due to plastic deformation at room temperature were assessed using destructive and non-destructive methods in steels commonly applied in power plants (40HNMA, 13HMF and P91). As destructive methods the standard tension tests were carried out after every kind of prestraining. Subsequently, an evolution of the selected tension parameters was taken into account for damage identification. In order to assess a damage development during the creep and plastic deformation the tests for the steels were interrupted for a range of the selected strain magnitudes. The ultrasonic and magnetic techniques were used as the non-destructive methods for damage evaluation. The experimental programme also contained microscopic observations. Affiliations:
| |||||||||||||||||||
15. | Szelążek J., Mackiewicz S., Kowalewski Z.L., New samples with artificial voids for ultrasonic investigation of material damage due to creep, NDT AND E INTERNATIONAL, ISSN: 0963-8695, Vol.42, pp.150-156, 2009 Abstract: This paper describes the application of acoustic birefringence measurement for evaluation of material degradation due to creep. The problem with ultrasonic investigation of the influence of creep-induced voids on ultrasonic wave velocities is the lack of samples containing well-defined voids. The only way to‘‘produce’’ damaged material with numerous voids is accelerated creep laboratory test or long-term service of material in high temperature and stress. To describe voids it is necessary to perform laborious metallographic examination of damaged material. Paper presents glass samples with artificial semi-flat voids created with laser engraving technique. Results of ultrasonic wave velocities and acoustic birefringence measurements in glass samples proved that laser engraving can be helpful for the experimental investigation of voids influence on solid acoustic properties. Keywords:Ultrasound, Birefringence, Creep, Artificial voids Affiliations:
| |||||||||||||||||||
16. | Kowalewski Z.L., Mackiewicz S., Szelążek J., Pietrzak K.♦, Augustyniak B.♦, Evaluation of damage in steels subjected to prior deformation - destructive and nondestructive techniques, Journal of Multiscale Modeling, ISSN: 1756-9737, Vol.1, pp.479-499, 2009 | |||||||||||||||||||
17. | Kowalewski Z.L., Mackiewicz S., Szelążek J., Evaluation of damage in steels subjected to exploitation loading - destructive and non-destructive methods, INTERNATIONAL JOURNAL OF MODERN PHYSICS B, ISSN: 0217-9792, Vol.22, pp.5533-5538, 2008 | |||||||||||||||||||
18. | Kowalewski Z.L., Szelążek J., Mackiewicz S., Destructive and ultrasonic investigation of damage identification in metallic materials, KEY ENGINEERING MATERIALS, ISSN: 1662-9795, DOI: 10.4028/www.scientific.net/KEM.340-341.229, Vol.340-341, pp.229-234, 2007 Abstract: Damage development due to creep under uniaxial tension at elevated temperatures is assessed using destructive and non-destructive methods in steels, commonly used in power plants or chemical industry, and in aluminium alloy used in aircrafts for responsible elements. The results obtained using two different destructive methods for assessments of damage development are critically discussed. In the first method the specimens of steel after different amounts of creep prestraining were stretched up to failure and variations of the selected tension parameters were taken into account for damage identification. In the second one, a damage degree was evaluated by studying variations of an initial yield locus position in the stress space and by determination of the yield loci dimensions. The ultrasonic investigations were selected as the non-destructive method for damage development evaluation. Keywords:Creep, Damage, Mechanical Parameters, Ultrasound (US), Yield Surface Affiliations:
| |||||||||||||||||||
19. | Szelążek J., Ultradźwiękowe badania naprężeń własnych w staliwnych, odlewanych kołach kolejowych, ARCHIWUM ODLEWNICTWA, ISSN: 1642-5308, Vol.6, pp.509-526, 2006 | |||||||||||||||||||
20. | Mackiewicz S., Kowalewski Z.L., Szelążek J., Deputat J., Badania mechaniczne i ultradźwiękowe stanu uszkodzenia materiałów wskutek procesu pełzania, PRZEGLĄD MECHANICZNY, ISSN: 0033-2259, Vol.LXIV, No.7-8, pp.15-24, 2005 | |||||||||||||||||||
21. | Szelążek J., Metoda przemieszczenia głowicy ultradźwiękowej w zastosowaniu do pomiarów nieciągłości materiałów (Praca doktorska), Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.23, pp.1-132, 1987 | |||||||||||||||||||
22. | Pilarski A., Szelążek J., Zastosowanie metody emisji akustycznej w adhezyjnej mechanice pękania, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.16, pp.1-15, 1982 | |||||||||||||||||||
23. | Szelążek J., Obszar skuteczny pola głowicy ultradźwiękowej, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.17, pp.1-10, 1982 |
List of recent monographs
1. 116 | Szelążek J., Ultradźwiękowe pomiary naprężeń w szynach kolejowych, Biuro Gamma (Warszawa), pp.1-131, 2009 |
2. 109 | Deputat J., Mackiewicz S., Szelążek J., Problemy i techniki nieniszczących badań materiałów: wybrane wykłady, Biuro Gamma (Warszawa), pp.1-208, 2007 |
Conference papers
1. | Szelążek J., Ultradźwiękowe badania naprężeń obwodowych w wieńcach kół monoblokowych kuto-walcowanych i odlewanych – różnice, XXI Seminarium NIENISZCZĄCE BADANIA MATERIAŁÓW, 2015-03-18/03-20, Zakopane (PL), pp.61-79, 2015 | ||||||||||||||||
2. | Szelążek J., Application of subsurface laser engraving in ultrasonic testing of materials, ECNDT 2014, 11th European Conference on Non-Destructive Testing, 2014-10-06/10-10, Praga (CZ), pp.1-8, 2014 Abstract: Various samples with artificial flaws found application in ultrasonic testing of materials. Some of them are used for education, some for calibration of ultrasonic equipment. Possibility of manufacturing of various reflectors in metal blocks are usually limited to simple geometries like cylinders, flat bottom holes, various grooves or notches. There are also limitations to produce small reflectors deep under the surface. All reflectors manufactured using machining present 100% reflectivity of ultrasonic waves. Alternative to steel samples with machined reflectors is optical glass and subsurface laser engraving. Velocities of longitudinal and shear ultrasonic waves in optical glass are almost the same as in carbon steel. Laser engraving allows to produce inside the glass block almost unlimited variety of reflect or shapes, orientations and sizes. Single laser act ion produces a small, about 0,1 mm long, cracking. Such cracks, situated close to each other, can create various surf aces. Separated cracks spread in the volume can modify acoustic properties of naturally isotropic glass and develop acoustic anisotropy, acoustic noise or locally increase attenuation of ultrasonic waves. Paper presents results of measurements performed on laser engraved samples imitating numerous micro-cracks as in steel subjected to creep, regions presenting high acoustic noise and on various artificial flaws reflecting ultrasonic waves Keywords:Ultrasonic Testing (UT), personnel training and certification Affiliations:
| ||||||||||||||||
3. | Szelążek J., Wykrywanie pęknięć osi kolejowych metodą ultradźwiękową, XX Seminarium NIENISZCZĄCE BADANIA MATERIAŁÓW, 2014-03-12/03-14, Zakopane (PL), pp.53-60, 2014 | ||||||||||||||||
4. | Mackiewicz S., Szelążek J., Gutkiewicz P., Ultradźwiękowe badania degradacji pełzaniowej stali stosowanych w energetyce, XIX Seminarium NIENISZCZĄCE BADANIA MATERIAŁÓW, 2013-03-12/03-15, Zakopane (PL), Vol.1, pp.39-60, 2013 Keywords: badania ultradźwiękowe, badania degradacji stali, pełzanie, pomiary prędkości fal, pomiary tłumienia fal, dwójłomność akustyczna Affiliations:
| ||||||||||||||||
5. | Szelążek J., Grzywna P., Gutkiewicz P., Mackiewicz S., Zjawiska Wpływające Na Wykrywalność Pęknięć Zmęczeniowych w Eksploatacyjnych Badaniach Ultradźwiękowych Osi Kolejowych, XVIII Seminarium Nieniszczące Badania Materiałów, 2012-03-13/03-16, Zakopane (PL), pp.37-49, 2012 | ||||||||||||||||
6. | Szelążek J., Mackiewicz S., Ultradźwiękowe badania rozwoju zmęczenia w próbkach metalowych, XVII Seminarium Nieniszczące Badania Materiałów, 2011-03-08/03-11, Zakopane (PL), pp.67-78, 2011 | ||||||||||||||||
7. | Grzywna P., Gutkiewicz P., Mackiewicz S., Szelążek J., Ultradźwiękowa metoda pomiaru zmian średnicy rury grubościennej, XVII Seminarium Nieniszczące Badania Materiałów, 2011-03-08/03-11, Zakopane (PL), Vol.1, pp.113-124, 2011 | ||||||||||||||||
8. | Kołakowski P., Szelążek J., Sekuła K., Świercz A., Structural health monitoring of a railway truss bridge using low- and high-frequency methods, 11th Workshop on Smart Diagnostics of Structures, 2010-10-18/10-20, Kraków (PL), pp.1-8, 2010 Abstract: The paper presents results of in-situ investigation of a railway truss bridge in the context of SHM. Three experimental methods are examined. Dynamic responses of the bridge recorded by strain gauges are confronted with alternative ways of acquisition using piezoelectric sensors and ultrasonic probeheads. Numerical model corresponds to experimental data. Affiliations:
| ||||||||||||||||
9. | Kowalewski Z.L., Szelążek J., Mackiewicz S., Szymczak T.♦, Augustyniak B.♦, An influence of long-term exploitation on material behaviour under constant and monotonically increasing loading, 3rd International Conference on Nonlinear Dynamic, 2010-09-21/09-24, Kharkov (UA), pp.481-486, 2010 Abstract: The paper is devoted to an analysis of creep damage at elevated temperatures and structural degradation due to plastic deformation at room temperature of selected steels commonly applied in power plants (40HNMA, 13HMF). The materials were tested in the as-received state, however, in the case of the 13HMF steel also after different periods of exploitation (76000h and 144000h at elevated temperature (813K) under internal pressure (14 bars)). Destructive and non-destructive testing methods were applied to assess material degradation. As destructive methods the standard tension tests were carried out after every kind of prestraining. Subsequently, an evolution of the selected tension parameters were taken into account for damage identification. In order to assess a damage development during the creep and plastic deformation the tests for both steels were interrupted for a range of the selected strain magnitudes. The ultrasonic and magnetic techniques were used as the non-destructive methods for damage evaluation. The last step of the experimental programme contained microscopic observations. A good correlation of mechanical and selected non-destructive parameters identifying damage was achieved for the tested steels. It gives very promising tool for degradation assessments appearing in pipelines at power stations. Affiliations:
| ||||||||||||||||
10. | Starzyński G., Szelążek J., Mackiewicz S., Badania współczynnika odbicia i sztywności kontaktowej powierzchni chropowatych przy pomocy fal ultradźwiękowych, XVI Seminarium Nieniszczące Badania Materiałów, 2010-03-09/03-12, Zakopane (PL), pp.53-66, 2010 | ||||||||||||||||
11. | Mackiewicz S., Starzyński G., Szelążek J., Współczynnik odbicia od rzeczywistych powierzchni stylu, XVI Seminarium Nieniszczące Badania Materiałów, 2010-03-09/03-12, Zakopane (PL), pp.39-52, 2010 | ||||||||||||||||
12. | Szelążek J., Mackiewicz S., Starzyński G., Zastosowania pomiarów współczynnika odbicia fal ultradźwiękowych od granicy metal-metal w technice, XVI Seminarium Nieniszczące Badania Materiałów, 2010-03-09/03-12, Zakopane (PL), pp.67-82, 2010 | ||||||||||||||||
13. | Szelążek J., Gutkiewicz P., Mackiewicz S., Monitoring of dynamic stresses with ultrasound, 56th Open Seminar on Acoustics, 2009-09-15/09-18, Goniądz nad Biebrzą (PL), pp.547-552, 2009 | ||||||||||||||||
14. | Szelążek J., Gutkiewicz P., Mizerski K., Mackiewicz S., Ultradźwiękowe pomiary naprężeń dynamicznych, XV Seminarium Nieniszczące Badania Materiałów, 2009-03-14/03-17, Zakopane (PL), pp.59-72, 2009 |
Conference abstracts
1. | Makowska K.♦, Kowalewski Z.L., Szelążek J., Mackiewicz S., Gutkiewicz P., Assessment of material degradation by means of acoustic birefringence and elastoacoustic coefficient, DAS 30, 30th Danubia-Adria-Symposium on Advances in Experimental Mechanics, 2013-09-25/09-28, Primosten (HR), Vol.1, pp.95-96, 2013 | ||||||||||||||||
2. | Szelążek J., Gutkiewicz P., Grzywna P., Ultrasonic detection of railroad axle cracks under wheel hub with longitudinal waves, DAS 30, 30th Danubia-Adria-Symposium on Advances in Experimental Mechanics, 2013-09-25/09-28, Primosten (HR), Vol.1, pp.91-92, 2013 | ||||||||||||||||
3. | Kowalewski Z.L., Makowska K.♦, Szelążek J., Augustyniak B.♦, Damage Development in Steels Subjected to Exploitation Processes: Attempt to Correlate the Parameters of Different Testing Techniques, ICTAM XXIII, 23rd International Congress of Theoretical and Applied Mechanics, 2012-08-19/08-24, Beijing (CN), pp.1-2, 2012 Abstract: Development of damage due to creep at elevated temperatures and fatigue at room temperature was assessed for power engineering steels using destructive and non-destructive methods. The experimental programme contained also microscopic observations to find feedback between macro- and micro-scopic parameters. Three different power engineering steels were tested, i.e. 40HNMA, 13HMF and P91 Affiliations:
| ||||||||||||||||
4. | Kowalewski Z.L., Makowska K.♦, Szelążek J., Mackiewicz S., Augustyniak B.♦, Damage assessment during creep and fatigue of power plant steels using destructive and nondestructive techniques, Plasticity 2012, 18th International Symposium on Plasticity and its Current Applications, 2012-01-03/01-08, Puerto Rico (US), pp.265-267, 2012 Abstract: Development of damage due to creep at elevated temperatures and fatigue at room temperature was assessed for power engineering steels using destructive and nondestructive methods. The experimental programme contained also microscopic observations to find feedback between macro and microscopic parameters Affiliations:
| ||||||||||||||||
5. | Makowska K.♦, Kowalewski Z.L., Szelążek J., Structural and mechanical properties estimated by means of ultrasonic technique, SolMech 2012, 38th Solid Mechanics Conference, 2012-08-27/08-31, Warszawa (PL), pp.134-135, 2012 | ||||||||||||||||
6. | Kowalewski Z.L., Skibiński T.♦, Mackiewicz S., Szelążek J., Experimental methods exploatation loading, Plasticity 2006, 12th International Symposium on Plasticity and Its Current Applications, 2006-07-17/07-22, Halifax (CA), pp.619-621, 2006 |
Patents
Filing No./Date Filing Publication | Autor(s) Title Protection Area, Applicant Name | Patent Number Date of Grant | |
---|---|---|---|
431047 2019-09-04 BUP 05/2021 2021-03-08 | Szelążek J., Ranachowski Z., Mackiewicz S., Katz T., Dębowski T.Głowica ultradźwiękowa w postaci falowodu do pomiaru współczynnika dwójłomności akustycznej z półprzepuszczalnym lustrem akustycznymPL, Instytut Podstawowych Problemów Techniki PAN | 240246 WUP 10/2022 2022-03-07 | |
391758 2010-07-06 BUP 02/2012 2012-01-16 | Szelążek J., Mackiewicz S., Gutkiewicz P.Sposób ultradźwiękowego pomiaru obwodu elementów o kołowym przekroju, zwłaszcza rur grubościennychPL, Instytut Podstawowych Problemów Techniki PAN | 221605 WUP 05/2016 2016-05-31 | |
389833 2009-12-08 BUP 13/2011 2011-06-20 | Szelążek J.Zestaw głowic ultradźwiękowych do monitorowania zmian naprężeńPL, Instytut Podstawowych Problemów Techniki PAN | 217985 WUP 09/2014 2014-09-30 | |
389634 2009-11-20 BUP 11/2011 2011-05-23 | Szelążek J.Ultradźwiękowa głowica mozaikowa na fale poprzecznePL, Instytut Podstawowych Problemów Techniki PAN | 218778 WUP 01/2015 2015-01-30 | |
185887 1992-07-22 WO93/03361 1993-02-18 | Brokowski A., Szelążek J.Set of ultrasonic probeheads for measurements of times of flight of ultrasonic pulsesUS, Instytut Podstawowych Problemów Techniki PAN | 5,549,001 - 1996-08-27 | |
292039 1991-10-15 BUP 08/1993 1993-04-19 | Szelążek J.Sposób i głowica do pomiaru prędkości impulsów fal poprzecznych w ultradźwiękowych badaniach własności materiałówPL, Instytut Podstawowych Problemów Techniki PAN | 167941 WUP 12/1995 1995-12-30 | |
290830 1991-06-27 BUP 01/1993 1993-01-11 | Brokowski A., Szelążek J.Układ głowic ultradźwiękowych do pomiaru czasu przejścia impulsów fal ultradźwiękowychPL, Instytut Podstawowych Problemów Techniki PAN | 166109 WUP 03/1995 1995-03-31 | |
260181 1986-06-20 - 1988-03-31 | Szelążek J.Urządzenie do ultradźwiękowych, nieniszczących badań przedmiotówPL, Instytut Podstawowych Problemów Techniki PAN | 154550 - 1992-02-28 | |
257950 1986-02-13 - 1987-10-19 | Szelążek J.Sposób i urządzenie do badania doczołowych połączeń spawanych cienkich przedmiotówPL, Instytut Podstawowych Problemów Techniki PAN | 153336 - 1991-08-30 | |
256532 1985-11-29 - 1987-07-13 | Szelążek J.Sposób wykrywania wad materiałowych i uszkodzeń w przedmiotach walcowych o wielostopniowych średnicach oraz przyrząd do ultradźwiękowych badań przedmiotów walcowychPL, Instytut Podstawowych Problemów Techniki PAN | 151652 - 1991-05-31 | |
252505 1985-03-22 - 1986-09-23 | Szelążek J.Przyrząd do pomiaru prędkości propagacji powierzchniowych fal ultradźwiękowychPL, Instytut Podstawowych Problemów Techniki PAN | 150769 - 1990-11-30 |