Joanna Radziejewska, PhD, DSc |
|
Doctoral thesis
1999-12-17 | Wpływ stopowania laserowego na strukturę geometryczną i stan warstwy wierzchniej
| 1236 |
Habilitation thesis
2013-05-28 | Laserowa modyfikacja warstwy wierzchniej wspomagana nagniataniem |
Recent publications
1. | Wojtiuk E.♦, Radziejewska J., Marczak M.♦, The influence of abrasive finishing conditions on the surface texture of Inconel 939 elements made using the 3D printing LPBF method, PRZEGLĄD SPAWALNICTWA, ISSN: 0033-2364, DOI: 10.26628/simp.wtr.v96.1180.34-40, Vol.96, pp.34-40, 2024 Abstract: The article presents research on finishing treatment applied to components made of Inconel through 3D printing by Laser Powder Bed Fusion method. Vibration-abrasive machining was carried out using a supporting fluid and various shapes of abrasive. The effects of the processing conditions were analysed based on the surface roughness of the samples and mass loss. The obtained collective results were subjected to comparative analysis with the effects of vibratory-abrasive processing without the use of a processing fluid, as presented in the article. The research has shown that using vibration-abrasive processing, it is possible to reduce the height of surface irregularities by more than three times after four hours of treatment. The intensity of processing was the highest in the first hour of the process. The lowest roughness heights Ra = 1.8 μm were obtained using ceramic balls in the presence of a supporting fluid. Keywords:vibration-abrasive processing, IN939, roughness, additive manufacturing, 3D printing post-processing Affiliations:
| ||||||||||||||||||||||||||||
2. | Psiuk R., Mościcki T., Chrzanowska-Giżyńska J., Kurpaska ♦, Radziejewska J.♦, Denis P., Garbiec D.♦, Chmielewski M.♦, Mechanical and Thermal Properties of W-Ta-B Coatings Deposited by High-Power Impulse Magnetron Sputtering (HiPIMS), Materials, ISSN: 1996-1944, DOI: 10.3390/ma16020664, Vol.16, No.2, pp.1-12, 2023 Abstract: We present the deposition and characterization of tungsten-tantalum diboride (W,Ta)B2 coatings prepared by the high-power impulse magnetron sputtering technique. We evaluated the influence of pulse duration and substrate bias on the properties of (W,Ta)B2 films. A high hardness of up to 35 GPa measured by nanoindentation was simultaneously obtained with good elastic properties. Changing the pulse duration greatly affected the B/(W+Ta) atomic ratio, which influenced the properties of the coatings. The deposited films are thermally stable at up to 1000 ◦C in vacuum and are able to withstand oxidation at 500 ◦C. Keywords:tungsten diboride, high power impulse magnetron sputtering (HiPIMS), hardness, thermal stability, oxidation resistance Affiliations:
| ||||||||||||||||||||||||||||
3. | Serjouei A.♦, Libura T., Brodecki A., Radziejewska J., Broniszewska P., Pawłowski P., Szymczak T.♦, Bodaghi M.♦, Kowalewski Z.L., Strength-hardness relationship for AlSi10Mg alloy produced by laser powder bed fusion: An experimental study, MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, ISSN: 0921-5093, DOI: 10.1016/j.msea.2022.144345, Vol.861, No.144345, pp.1-13, 2022 Abstract: In this work, significant strength and ductility variations are reported for AlSi10Mg parts fabricated at different orientations using laser powder bed fusion (LPBF). Hardness and surface roughness of the specimens at different orientations were measured. Tensile testing together with digital image correlation technique were conducted on the specimens. XY specimens showed the highest yield stress and ultimate tensile strength while XZ specimens showed the highest ductility. Hardness measurements for different specimens were in accordance with the tensile test results, following the same order as the UTS values, XY specimens being the highest and XY-45° (out-of-plane) specimens being the lowest. Fractography of the broken surfaces of the specimens under tensile testing revealed the microstructural features and various defects in the tensile fracture. The anisotropy in mechanical properties is attributed to the microstructural anisotropy as well as presence of various types of defects induced by the AM process, which affects the deformation and failure mechanism of the parts. Linear relationships between experimental Vickers hardness versus yield stress and UTS measurements were developed. In case of material selection for different applications, these relationships can be used as a simple tool for converting hardness and yield stress (or UTS) values to each other. An equivalent strain-hardness relationship was also proposed which can be used for health monitoring of parts subject to tensile loading. Keywords:Laser powder bed fusion, Hardness, Mechanical properties, Defects, Microstructure Affiliations:
| ||||||||||||||||||||||||||||
4. | Radziejewska J., Kaczmarek A., Mościcki T., Hoffman J., Temporal evolution of pressure generated by a nanosecond laser pulse used for assessment of adhesive strength of the tungsten–zirconium–borides coatings, Materials, ISSN: 1996-1944, DOI: 10.3390/ma14237111, Vol.14, No.23, pp.7111-1-13, 2021 Abstract: The article presents theoretical and experimental study of shock waves induced by a nanosecond laser pulse. Generation of surface plasma pressure by ablation of the graphite absorption layer in water medium and shock wave formation were analyzed theoretically and experimentally. The amplitude and temporal variation of the shock wave pressure was determined basing on a proposed hydrodynamic model of nanosecond laser ablation and experimentally verified with use of a polyvinylidene fluoride (PVDF) piezoelectric-film sensor. The determined pressure wave was used for examination of adhesive strength of tungsten–zirconium–boride coatings on steel substrate. The magnetron sputtered (MS) W–Zr–B coatings show good adhesion to the steel substrate. The obtained experimental results prove the correctness of the proposed model as well as the suitability of the procedure for assessment of adhesive strength. Keywords:laser pulse, shock wave, MS coatings, ternary borides, laser adhesion test Affiliations:
| ||||||||||||||||||||||||||||
5. | Mościcki T., Psiuk R., Radziejewska J.♦, Wiśniewska M.♦, Garbiec D.♦, Properties of spark plasma sintered compacts and magnetron sputtered coatings made from Cr, Mo, Re and Zr alloyed tungsten diboride, Coatings, ISSN: 2079-6412, DOI: 10.3390/coatings11111378, Vol.11, No.11, pp.1378-1-15, 2021 Abstract: To enhance the properties of tungsten diboride, we have synthesized and characterized solid solutions of this material with chromium, molybdenum, rhenium and zirconium. The obtained materials were subsequently deposited as coatings. Various concentrations of these transition metal elements, ranging from 0.0 to 24.0 at.%, on a metals basis, were made. Spark plasma sintering was used to synthesize these refractory compounds from the pure elements. Elemental and phase purity of both samples (sintered compacts and coatings) were examined using energy dispersive X-ray spectroscopy and X-ray diffraction. Microindentation was utilized to measure the Vickers hardness. X-ray diffraction results indicate that the solubility limit is below 8 at.% for Mo, Re and Zr and below 16 at.% for Cr. Above this limit both diborides (W,TM)B2 are created. Addition of transition metals caused decrease of density and increase of hardness and electrical conductivity of sintered compacts. Deposited coatings W1−xTMxBy (TM = Cr, Mo, Re, Zr; x = 0.2; y = 1.7–2) are homogenous, smooth and hard. The maximal hardness was measured for W-Cr-B films and under the load of 10 g was 50.4 ± 4.7 GPa. Deposited films possess relatively high fracture toughness and for WB2 coatings alloyed with zirconium it is K1c = 2.11 MPa m^1/2. Keywords:ternary tungsten boride, spark plasma sintering, magnetron sputtering, electrical conductivity Affiliations:
| ||||||||||||||||||||||||||||
6. | Radziejewska J., Strzelec M.♦, Ostrowski R.♦, Sarzyński A.♦, Experimental investigation of shock wave pressure induced by a ns laser pulse under varying confined regimes, Optics and Lasers in Engineering, ISSN: 0143-8166, DOI: 10.1016/j.optlaseng.2019.105913, Vol.126, pp.105913-1-12, 2020 Abstract: The article presents a study of shock waves induced by a nanosecond laser pulse in samples in the form of steel plates. Its contents include a description of the measurement system, methods of calculations and some characteristics of the measuring instruments and materials used. The quoted formulas enabled the processing of recorded measurement signals. The influence of material used as a confining layer (glass, PMMA - Plexiglass, water) and substrate (PMMA, aluminium, steel) on the amplitude and shape of recorded pressure waves was studied. Pressure behind the shock wave measurements were conducted using piezoelectric polymer PVDF (polivinylidene fluoride) sensors. Verifications of PVDF results were conducted by the measurements of velocity of back sample surface by VISAR (Velocity Interferometer System for Any Reflector). A qualitative compliance between the PVDF's pressure and VISAR's velocity rescaled to pressure was achieved. The strains (about 0.3%) and strain rates (about 3 × 10^5 1/sec) were evaluated. The obtained results will allow for a better selection of test conditions for studying material properties by using a shock wave induced by the laser pulse. Keywords:laser pulse, shock wave, PVDF sensor, VISAR Affiliations:
| ||||||||||||||||||||||||||||
7. | Radziejewska J., Psiuk R., Mościcki T., Characterization and wear response of magnetron sputtered W–B and W–Ti–B coatings on WC–Co tools, Coatings, ISSN: 2079-6412, DOI: 10.3390/coatings10121231, Vol.10, No.12, pp.1231-1-13, 2020 Abstract: In this work, α-WB2 and (W,Ti)B2 borides were applied as wear-resistant coatings to commercial WC–Co cutting inserts. Properties of coatings deposited by magnetron sputtering on WC–Co tools were studied. The crystal structure and chemical composition were analyzed. Vickers hardness and surface roughness were determined and wear test in semi-dry conditions was performed. The W–B and W–Ti–B coatings deposited on WC–Co substrate were smooth and very hard. However, titanium alloy W-B films with Vickers hardness of 3630 ± 260 HV0.02 were characterized by lower adhesion to the substrate, influencing the wear mechanism. Turning tests carried out on 304 stainless steel showed that the W–B film caused less wear compared to uncoated insert. Moreover, when W–B coating was applied, flank wear was reduced by 30% compared to uncoated WC–Co insert. Additionally, coating prevented chipping of the edge during cutting under test conditions. The research shows that W–B film deposited by magnetron sputtering has great potential as a coating for cutting tools for difficult-to-cut materials. Keywords:PVD coatings, wear resistance, transition metal borides, cutting tools Affiliations:
| ||||||||||||||||||||||||||||
8. | Moćko W.♦, Radziejewska J.♦, Analysis of the application of a nanosecond laser pulse for dynamic hardness tests under ultra-high strain rates, EXPERIMENTAL MECHANICS, ISSN: 0014-4851, DOI: 10.1007/s11340-019-00471-w, Vol.59, No.4, pp.483-487, 2019 Abstract: Experimental and numerical tests of surface plastic deformation generated under different strain rates were performed. Deformations were introduced by both classical Brinell and laser pulse hardness tests. An Nd:YAG laser with a wavelength of 1064 nm and a laser pulse time length of 10 ns was used to generated a shock wave to induce local plastic deformation on the material surface. The laser pulse induces a repeatable plastic deformation of a surface without thermal effects on the surfaces. Based on imprint geometry, the dynamic hardness of materials was evaluated at a strain rate of the order 107 s-1. Numerical analyses carried out included quasi-static and dynamic Brinell hardness tests and laser pulse interactions with materials. The Rusinek-Klepaczko constitutive model applied in the calculations allows the prediction of the mechanical characteristics at a strain range strain range from 10 to 4 s-1 to 107 s-1. Numerical and experimental results from the surface plastic deformations show close agreement. Keywords:laser pulse, dynamic hardness, plastic deformations, metals Affiliations:
| ||||||||||||||||||||||||||||
9. | Radziejewska J.♦, Sarzyński A.♦, Strzelec M.♦, Diduszko R.♦, Hoffman J., Evaluation of residual stress and adhesion of Ti and TiN PVD films by laser spallation technique, OPTICS & LASER TECHNOLOGY, ISSN: 0030-3992, DOI: 10.1016/j.optlastec.2018.02.014, Vol.104, pp.140-147, 2018 Abstract: The laser spallation technique was applied for measurement of residual stress and adhesion of thin films. Two films of different properties, ductile and soft Ti, and hard and brittle TiN, were studied. The films were produced on 304 steel substrate by PVD method. The residual stress value obtained by laser spallation technique LST were compared with stress value from X-ray diffraction method. Good agreement of stress values measured by both methods was attained. Additionally, the interface strength of the films was tested by laser adhesion spallation technique LASAT with use of VISAR system. It was shown that shock wave induced by a nanosecond laser pulse adequately determines properties of PVD thin films on metal substrate Keywords:Laser spallation technique, Residual stress, Adhesion, Thin layer, PVD, VISAR system Affiliations:
| ||||||||||||||||||||||||||||
10. | Hoffman J., Chrzanowska J., Mościcki T., Radziejewska J., Stobiński L.♦, Szymański Z., Plasma generated during underwater pulsed laser processing, APPLIED SURFACE SCIENCE, ISSN: 0169-4332, DOI: 10.1016/j.apsusc.2017.01.185, Vol.417, pp.130-135, 2017 Abstract: The plasma induced during underwater pulsed laser ablation of graphite is studied both experimentally and theoretically. The results of the experiment show that the maximum plasma temperature of 25000 K is reached 20 ns from the beginning of the laser pulse and decreases to 6500 K after 1000 ns. The observed OH absorption band shows that the plasma plume is surrounded by the thin layer of dissociated water vapour at a temperature around 5500 K. The hydrodynamic model applied shows similar maximum plasma temperature at delay times between 14 ns and 30 ns. The calculations show also that already at 14th ns, the plasma electron density reaches 0.97·1027 m−3, which is the critical density for 1064 nm radiation. At the same time the plasma pressure is 2 GPa, which is consisted with earlier measurements of the peak pressure exerted on a target in similar conditions. Keywords:underwater laser processing, pulsed laser ablation in liquid, laser induced plasma, numerical modelling Affiliations:
| ||||||||||||||||||||||||||||
11. | Moćko W.♦, Radziejewska J., Sarzyński A.♦, Strzelec M.♦, Marczak J.♦, Analysis of the plastic deformation of AISI 304 steel induced by the nanosecond laser pulse, OPTICS & LASER TECHNOLOGY, ISSN: 0030-3992, DOI: 10.1016/j.optlastec.2016.11.022, Vol.90, pp.165-173, 2017 Abstract: The paper presents result of experimental and numerical tests of plastic deformation of austenitic steel generated by a nanosecond laser pulse. The shock wave generated by the laser pulse was used to induce local plastic deformation of the material. The study examined the possibility of using the process to develop a laser forming of materials under ultra-high strain rate. It has been shown that the laser pulse with intensity 2.5 GW/cm2 induces a repeatable plastic deformation of commercially available 304 steel without thermal effects on the surface Keywords:Laser pulse, Plastic deformations, Microstructure, Numerical simulations Affiliations:
| ||||||||||||||||||||||||||||
12. | Moćko W.♦, Grzywna P., Kowalewski Z.L., Radziejewska J.♦, An influence of cyclic loading on the form of constitutive relationship for DP500 steel, MATERIALS AND DESIGN, ISSN: 0264-1275, DOI: 10.1016/j.matdes.2016.04.075, Vol.103, pp.183-193, 2016 Abstract: Fatigue loading induces a microstructure evolution leading to the change of macroscopically observed mechanical behavior of a dual phase DP500 steel. It was assumed that stress–strain characteristic of a pre-fatigued material may be determined using constitutive equation taking into account damage parameter. To estimate development of the fatigue damage in specimen a variation of the inelastic strain component was applied. Constitutive model, Dual-phase steel, Fatigue, Stress–strain curve, Fatigue damage, Inelastic strain Affiliations:
| ||||||||||||||||||||||||||||
13. | Radziejewska J.♦, Stan warstwy wierzchniej po laserowej oraz laserowo-mechanicznej modyfikacji powierzchni, PRZEGLĄD SPAWALNICTWA, ISSN: 0033-2364, Vol.88, No.3, pp.9-13, 2016 Abstract: W pracy przedstawiono analizę stanu warstwy wierzchniej po laserowym stopowaniu stali Stellitem 6 oraz obróbce hybrydowej łączącej laserowe stopowaniem z obróbką nagniataniem. Obróbka hybrydowa prowadzona była na stanowisku laserowym. Do realizacji procesu nagniatania powierzchni wykorzystano głowicę do nagniatania ślizgowego umożliwiającą obróbkę w podwyższonych temperaturach jak i na zimno. Ocenę efektów obróbki hybrydowej przeprowadzono na podstawie badań chropowatości, mikrostruktury, mikrotwardości oraz badań naprężeń własnych. Keywords:stopowanie laserowe, nagniatanie, obróbka hybrydowa Affiliations:
| ||||||||||||||||||||||||||||
14. | Sarzyński A.♦, Radziejewska J., Marczak J.♦, Strzelec M.♦, Ostrowski R.♦, Rycyk A.♦, Czyż K.♦, Laserowa mikroobróbka materiałów, ELEKTRONIKA - KONSTRUKCJE, TECHNOLOGIE, ZASTOSOWANIA, ISSN: 0033-2089, DOI: 10.15199/13.2016.11.9, Vol.57, No.11, pp.42-47, 2016 Abstract: Obok wielu różnych zastosowań, promieniowanie laserowe jest stosowane również szeroko w przemyśle do powierzchniowej obróbki różnych materiałów z wykorzystaniem procesów ablacji laserowej. Tematyka ta jest bardzo szeroka. Zespół autorów prowadzi od wielu lat badania nad zastosowaniem powierzchniowej obróbki laserowej w tak różnych obszarach jak konserwacja zabytków (czyszczenie laserowe) czy bioinżynieria (kształtowanie powierzchni implantów). W niniejszym artykule przedstawiono pewien wycinek prac zespołu, związany z opracowaniem laserowej metody badań adhezji cienkich warstw i laserową obróbką materiałów do zastosowań w mikro-przepływach i separacji komórek krwi. W pierwszym przypadku, padające na powierzchnię intensywne promieniowanie laserowe wytwarza silną falę uderzeniową w badanych materiale, pozwalającą określić progowe wartości uszkodzenia warstw technologicznych. Badania uzupełnione są przez modelowanie teoretyczne towarzyszących zjawisk fizycznych. W drugim przypadku uwagę zwraca możliwość separacji krążących komórek nowotworowych na laserowo wykonanych mikrositach, zawierających setki tysięcy otworów o średnicach na poziomie 10 μm na obszarach o obwodzie kilkunastu mm. Wymiary mikro-sit pozwalają na ich umieszczenie w układach mikro-przepływowych. Keywords:mikro-obróbka laserowa, fale uderzeniowe, grawerowanie szkła, cięcie szafiru, wytwarzanie mikrosit Affiliations:
| ||||||||||||||||||||||||||||
15. | Mościcki T., Radziejewska J., Hoffman J., Chrzanowska J., Levintant-Zayonts N., Garbiec D.♦, Szymański Z., WB2 to WB3 phase change during reactive spark plasma sintering and pulsed laser ablation/deposition processes, CERAMICS INTERNATIONAL, ISSN: 0272-8842, DOI: 10.1016/j.ceramint.2015.03.042, Vol.41, pp.8273-8281, 2015 Abstract: Reactive spark plasma sintering (SPS) of WB2/WB3 ceramics from elements is studied; the sintering pressure dependence of the ratio of WB3 to WB2 in samples produced by SPS is discussed. Regardless of the sintering pressure, the obtained samples are very hard ~20 GPa. WB3 superhard films prepared by pulsed laser deposition (PLD) from selected SPS targets are presented. Films, Tungsten borides, SPS – sintering, Pulsed laser ablation/deposition Affiliations:
| ||||||||||||||||||||||||||||
16. | Moćko W.♦, Janiszewski J.♦, Radziejewska J., Grązka M.♦, Analysis of deformation history and damage initiation for 6082-T6 aluminium alloy loaded at classic and symmetric Taylor impact test conditions, INTERNATIONAL JOURNAL OF IMPACT ENGINEERING, ISSN: 0734-743X, DOI: 10.1016/j.ijimpeng.2014.08.015, Vol.75, pp.203-213, 2015 Abstract: Taylor impact tests in the classic and symmetric configurations were applied to analyse the development of plastic deformation and damage in Al-6082-T6 rods. Deformation histories during impact were recorded using high-speed photography, while internal axial damage was identified using metallography. The axial damage observed during the symmetric test were initiated during stress triaxiality peaks under tensile loading conditions. Variations of the stress state are the result of superimposed lateral mechanical waves reflected from the perimeter of the specimen. The fracture strain decreases with the increase of the stress triaxiality; it is thus possible to initiate damage at relatively low strain values under high-stress triaxiality values. During classic Taylor test because of the deflection of the elastic steel anvil in the rod on anvil test, the oscillations are smaller and quickly damped in comparison to the rod on rod experiment. Therefore, the initiation of axial damage is impossible. The cracks on the specimen edge are due to tensile loadings. For both the symmetric and classic Taylor tests, the damage conditions are comparable, i.e., a stable increase of strain combined with tensile loadings. Keywords:Taylor impact, Numerical modelling, High-speed photography, Damage initiation, Constitutive relation Affiliations:
| ||||||||||||||||||||||||||||
17. | Moćko W.♦, Brodecki A.♦, Radziejewska J., Effects of pre-fatigue on the strain localization during tensile tests of DP 500 steel at low and high strain rates, JOURNAL OF STRAIN ANALYSIS FOR ENGINEERING DESIGN, ISSN: 0309-3247, DOI: 10.1177/0309324715599132, Vol.50, No.8, pp.571-583, 2015 Abstract: The analysis involved subjecting DP 500 steel to pre-fatigue loads, and then tension at high strain rates using Hopkinson bar. Digital image correlation method was used to investigate how the pre-fatigue loads change the strains’ distribution on the surface of the sample subjected to tension. The analysis involved both films recorded at low rates of deformation (1.0 × 10−2 s−1) using ARAMIS system and the images captured with a high-speed camera during dynamic deformations with a Hopkinson bar (6.0 × 102 s−1). It was noted, based on the micro-structural analysis, that pre-fatigue loads cause the formation of micro-damages in the examined material. Thus, macroscopically observed stress–strain characteristic as well as Huber–Mises substitute strains’ distribution determined locally by the image correlation method is also subject to changes. The observed effects include the following: reduction of deformation corresponding to the tensile strength, decrease in elongation at break, and increase in yield limit and tensile strength. The observed effects are intensified with an increased stress value and pre-fatigue cycles’ number. Furthermore, these phenomena are more intensive in the conditions of dynamic deformation. Keywords:Hopkinson bar, fatigue, viscoplastic response, damage, stress–strain, tensile, high strain rate Affiliations:
| ||||||||||||||||||||||||||||
18. | Radziejewska J.♦, Widłaszewski J., Wpływ strategii powierzchniowej obróbki laserowej na jej efektywność, MECHANIK, ISSN: 0025-6552, Vol.1, pp.23-28, 2015 Abstract: Przedstawiono wyniki badań eksperymentalnych procesu hartowania laserowego stali 45. Do badań wykorzystano laser Nd:YAG pracujący w trybie ciągłym. Przeprowadzono analizę wpływu strategii obróbki na jej efektywność. Energochłonność procesu analizowano na podstawie wielkości strefy zahartowaniej uzyskanej w wyniku zastosowania pojedynczego przejścia wiązki laserowej, skanowania powierzchni i obróbki z oscylacyjnym ruchem wiązki względem materiału. Stwierdzono znaczące zwiększenie efektywności procesu w warunkach nagrzewania oscylacyjnego. Keywords:obróbka laserowa, hartowanie powierzchniowe, oscylacje Affiliations:
| ||||||||||||||||||||||||||||
19. | Radziejewska J., Marczak J.♦, Rycyk A.♦, Jach K.♦, Sarzyński A.♦, Strzelec M.♦, Measurement of stress waves induced by a laser pulse, Photonics Letters of Poland, ISSN: 2080-2242, DOI: 10.4302/plp.2015.4.09, Vol.7, No.4, pp.112-114, 2015 Abstract: This letter describes modelling and experimental results of low and high pressure shock waves (of the order of 100 and 1000 bar, respectively) induced by pulse laser radiation. Measurements were performed using piezoelectric polymer PVDF sensors. The results of numerical calculations and their comparison with an experiment have been posted. Measured and calculated results have been used in estimation of the temporary course of signals from a fibre VISAR interferometer which measured the movement velocity of a steel plate driven by the analysed shock waves. The description is supplemented with the results of magnitude measurements of surface plastic deformation and material microstructure of samples. Affiliations:
| ||||||||||||||||||||||||||||
20. | Radziejewska J., Marczak J.♦, Hoffman J., Sarzyński A.♦, Strzelec M.♦, Zastosowanie laserowo indukowanych fal uderzeniowych do badania dynamicznych właściwości materiałów, INŻYNIERIA MATERIAŁOWA, ISSN: 0208-6247, Vol.XXXV, No.6, pp.544-547, 2014 | ||||||||||||||||||||||||||||
21. | Mościcki T., Radziejewska J., Numerical simulation and experimental analysis of simultaneous melting and burnishing of 304 stainless steel with oscillatory laser heat source, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, Vol.51, pp.37-44, 2013 Abstract: In this paper the simultaneous laser melting and burnishing of a stainless steel is studied both experimentally and theoretically. A continuous CO2 laser beam is moving either along a straight line or criss-crossing it. It has been shown that the oscillatory movement of the laser source together with the burnishing results in a better surface topography comparing to the non-oscillatory process. A theoretical modelling is applied to calculate the temperature field during the process. Theresults oftheoretical analysis are verifiedbyanalyzing microstructure changes of the material in laser heated zone. It has been found that a very good agreement between theoretical and experimental results is achieved when the change of the absorptivity of the laser beam with the temperature of the melted zone is taken into account. Keywords:laser treatment, hybridtreatment, surface structure, mathematical modelling Affiliations:
| ||||||||||||||||||||||||||||
22. | Radziejewska J., Radek N.♦, Odporność na zużycie ścierne warstw wytwarzanych metodą laserowo-mechaniczną, IM INŻYNIERIA MASZYN, ISSN: 1426-708X, Vol.16, No.4, pp.43-51, 2012 Abstract: W pracy przedstawiono wyniki badań mikrostruktury materiału i odporności na zużycie ścierne warstw Stellitu wytworzonych metodą: natrysku plazmowego, stopowania laserowego oraz poprzez obróbkę hybrydowa łączącą proces stopowania laserowego z nagniataniem powierzchniowym. Obróbkę laserowo – mechaniczną przeprowadzono dla przypadku laserowego stopowania stali 0N18N9 Stellitem 6. Do procesu stopowania wykorzystano ciągłą wiązkę laserową CO2 o mocy 2 kW, nagniatanie powierzchniowe – mikro-młoteczkowanie prowadzono jednocześnie z modyfikacją laserową w podwyższonej temperaturze. Mikrostrukturę materiału analizowano na mikroskopie optycznym oraz na SEM. Określono wielkość strefy przetopionej, stopień zgniotu powierzchniowego. Do badań odporności na zużycie ścierne wykorzystano tester tribologiczny T - 01M typu trzpień - tarcza. Stwierdzono dobrą odporność na zużycie warstw po obróbce hybrydowej Affiliations:
| ||||||||||||||||||||||||||||
23. | Dietrich L., Radziejewska J., The fatigue damage development in a cast Al–Si–Cu alloy, MATERIALS AND DESIGN, ISSN: 0264-1275, DOI: 10.1016/j.matdes.2010.05.045, Vol.32, No.1, pp.322-329, 2011 Abstract: The experimental identification of fatigue damage mechanisms and evaluation of their development rate, based on changes in material respond on cycle loading, has been presented in the work. The research has been conducted on hyper-eutectic cast alloy AlSi8Cu3. The microstructure and fracture analyses were performed. The high cycle fatigue tests were conducted with frequency of 20 Hz under constant nominal stress amplitude with monitoring the strain response of material during the test. The ratcheting was found as the main mechanism of the fatigue damage. It was established that the linear fatigue accumulation law should not be used for fatigue life prediction in case of the tested cast aluminum alloy Keywords:Cast aluminum alloy, Fatigue test, Fatigue damage Affiliations:
| ||||||||||||||||||||||||||||
24. | Radziejewska J., Influence of laser-mechanical treatment on surface topography, erosive wear and contact stiffness, MATERIALS AND DESIGN, ISSN: 0264-1275, Vol.32, pp.5073-5081, 2011 | ||||||||||||||||||||||||||||
25. | Radziejewska J., Skrzypek S.J.♦, Microstructure and residual stresses in surface layer of simultaneously laser alloyed and burnished steel, JOURNAL OF MATERIALS PROCESSING TECHNOLOGY, ISSN: 0924-0136, Vol.209, No.4, pp.2047-2056, 2009 | ||||||||||||||||||||||||||||
26. | Radziejewska J., Kalita W., Badania wpływu parametrów obróbki hybrydowej na mikrostrukturę warstwy wierzchniej, PRZEGLĄD SPAWALNICTWA, ISSN: 0033-2364, Vol.10, pp.20-26, 2009 | ||||||||||||||||||||||||||||
27. | Radziejewska J., Nowicki B.♦, Kalita W., Laser burnishing method for surface laser modification, PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART B-JOURNAL OF ENGINEERING MANUFACTURE, ISSN: 0954-4054, Vol.222, No.B7, pp.817-825, 2008 | ||||||||||||||||||||||||||||
28. | Radziejewska J., Surface layer morphology due to laser alloying process, PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART B-JOURNAL OF ENGINEERING MANUFACTURE, ISSN: 0954-4054, Vol.220, pp.447-454, 2006 | ||||||||||||||||||||||||||||
29. | Radziejewska J., Nowicki B.♦, Kalita W., Laserowo - mechaniczna modyfikacja warstwy wierzchniej stali, PRZEGLĄD MECHANICZNY, ISSN: 0033-2259, Vol.LXV, No.7-8, pp.17-23, 2006 | ||||||||||||||||||||||||||||
30. | Radziejewska J., Determination of 3D roughness parameters in contact problems, ADVANCES IN MANUFACTURING SCIENCE AND TECHNOLOGY, ISSN: 0137-4478, Vol.29, No.3, pp.5-19, 2005 |
List of recent monographs
1. 281 | Radziejewska J., Laserowa modyfikacja właściwości warstwy wierzchniej wspomagana nagniataniem, IPPT Reports on Fundamental Technological Research, 3, pp.1-325, 2011 |
List of chapters in recent monographs
1. 565 | Radziejewska J., Skrzypek S.J.♦, Ewaluacja naprężeń w materiałach, rozdział: Stan naprężeń w warstwie wierzchniej stali laserowo stopowanej Stellitem 6 i nagniatanej, Instytut Badań i Ekspertyz Naukowych, Gorzów Wielkopolski, Komisja Inżynierii Powierzchni PAN, Poznań, pp.115-131, 2017 | |
2. 283 | Radziejewska J., CO2 Laser - Optimisation and Application, rozdział: Application of Laser-Burnishing Treatment for Improvement of Surface Layer Properties, InTech Europe, 9, pp.251-274, 2012 |
Conference papers
1. | Podolak-Lejtas A.♦, Radziejewska J.♦, Surface layers properties after electrodischarge coating (EDC) supported by ultrasounds, XIII International Conference Electromachining, 2018-05-09/05-11, Bydgoszcz (PL), DOI: 10.1063/1.5056285, pp.020022-1-7, 2018 Abstract: The paper will present results of the research on the surface layer condition/integrity after ultrasound treatments supported by the electrodischarge coating (EDC). Features determiningthe product quality like geometric structure of the surface, microhardness or metallographic microstructure will be evaluated. The assumption of ultrasonic treatment introduction during EDC is stabilization of the alloying process reveals in the improvement of the useful properties of object after electrodischarge alloying. Affiliations:
| |||||||
2. | Radziejewska J.♦, Podolak-Lejtas A.♦, Application of Laser Pulse for Evolution of Surface Layer Integrity, XIII International Conference Electromachining, 2018-05-09/05-11, Bydgoszcz (PL), DOI: 10.1063/1.5056289, pp.020026-1-6, 2018 Abstract: The paper presents the experimental results on the application laser pulses for evaluation of the surface layer integrity of materials and thin films. Short10 ns, strong 0.5-1.2 J pulses have been used to induce a stress wave in the tested materials. The stress wave induced plastic deformation of the surface of the tested materials and delamination of thin films. The hardness test was elaborated at a strain rate of 107 s-1. The method was used to evaluate dynamic hardness of typical materials. The achieved results showed good repeatability of the measured values, and the developed method proved to be sensitive to even small changes in the properties of the tested materials. The residual stresses of thin films using the LST (Laser Spallation Technique) method were also analyzed at work. The tests were carried out for PVD films on steel substrate. Based on the geometry of the separated film, the residual stresses in films can be determined with high accuracy. The residual stress value obtained by the LST method was consisted with XRD method. Affiliations:
| |||||||
3. | Radziejewska J., Kalita W., Surface Topography and Contact Stiffness After Laser-Mechanical Treatment, APE’10, 5th International Conference on Advances in Production Engineering, 2010-06-17/06-19, Warszawa (PL), pp.19-29, 2010 |
Conference abstracts
1. | Radziejewska J., Hoffman J., Szymański Z., Plasma generated during underwater laser shock processing, ICPEPA-10, 10th International Conference on Photoexcited Processes and Applications, 2016-08-29/09-02, Brasov (RO), pp.147, 2016 | |||||||||||||||||||
