Partner: Stanislav Kúdela Jr |
|
Recent publications
1. | Opiela K.C., Zieliński T.G., Dvorák T.♦, Kúdela Jr S.♦, Perforated closed-cell aluminium foam for acoustic absorption, APPLIED ACOUSTICS, ISSN: 0003-682X, DOI: 10.1016/j.apacoust.2020.107706, Vol.174, pp.107706-1-17, 2021 Abstract: Closed-cell metal foams are lightweight and durable materials resistant to high temperature and harsh conditions, but due to their fully closed porosity they are poor airborne sound absorbers. In this paper a classic method of drilling is used for a nearly closed-cell aluminium foam to open its porous interior to the penetration of acoustic waves propagating in air, thereby increasing the wave energy dissipation inside the pores of the perforated medium. The aim is to investigate whether it is possible to effectively approximate wave propagation and attenuation in industrial perforated heterogeneous materials with originally closed porosity of irregular shape by means of their simplified microstructural representation based on computer tomography scans. The applied multi-scale modelling of sound absorption in foam samples is confronted with impedance tube measurements. Moreover, the collected numerical and experimental data is compared with the corresponding results obtained for perforated solid samples to demonstrate a great benefit coming from the presence of an initially closed porous structure in the foam. Keywords:closed-cell metal foams, perforation, sound absorption, microstructure effects, dissipated powers Affiliations:
| |||||||||||||||||||||||||||||||
2. | Papliński P.♦, Wańkowicz J.♦, Śmietanka H.♦, Ranachowski P., Ranachowski Z., Kúdela Jr S.♦, Aleksiejuk M., Comparative studies on degradation of varistors subjected to operation in surge arresters and surge arrester counters, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.24425/amm.2020.131739, Vol.65, No.1, pp.367-374, 2020 Abstract: The paper presents results of investigation of microstructure and micro-hardness for material of ZnO varistors applied to 110 kV surge arrester and surge arrester counter. The research combined two pairs of varistors, each consisted of one varistor subjected before to operation, while the other one was brand new unit and constituted a reference. All varistors were made of the same material by the reputable manufacture. The tests revealed a different degree of the material degradation for varistors subjected before to operation. This also refers to different degradation mechanism observed for the material of these varistors, if typical effects of degradation of aged ZnO varistors were considered as a reference. Physical state of spinel in the microstructure had a significant impact on the material degradation, however a considerable loosening of the microstructure associated with bismuth oxide was observed too. It was surprising, since the precipitates of the bismuth oxide phase most often showed very good binding to the ZnO matrix and high resistance to associated electrical, thermal and mechanical effects. The degradation effects in the ZnO matrix proved to be limited only. Keywords:surge arrester, surge arrester counter, MO varistors, microstructure of ceramics, ceramic material degradation Affiliations:
| |||||||||||||||||||||||||||||||
3. | Ranachowski Z., Ranachowski P., Brodecki A., Kopeć M., Kúdela Jr S.♦, Quasi-static and dynamic testing of carbon fiber reinforced magnesium composites, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.24425/amm.2020.132836, Vol.65, No.2, pp.893-899, 2020 Abstract: Two types of composites, consisting of pure magnesium matrix reinforced with two commercially used carbon fibers, were systematically studied in this paper. The composites fabricated by the pressure infiltration method, were subjected to quasistatic and dynamic compression tests. Morphology of fiber strands was observed using scanning electron microscope (SEM). The application of carbon fibre reinforcement led to the stiffening of tested materials, resulting in the limitation of the possible compression to approx. 2.5%. The performed tests revealed the remarkable difference in compression strength of investigated compositions. The cause of that effect was that GRANOC fiber reinforced composite exhibited insufficient bond quality between the brittle fibers and the ductile matrix. T300 reinforced composite presented good connection between reinforcement and matrix resulting in increased mechanical properties. Investigated composites demonstrated higher mechanical strength during deformation at high strain rates. Microscopic observations also proved that the latter fibers with regular shape and dense packaging within the filaments are proper reinforcement when designing the lightweight composite material. Keywords:Mg matrix composite, compressive properties, carbon fiber, Split-Hopkinson pressure bar Affiliations:
| |||||||||||||||||||||||||||||||
4. | Kúdela Jr S.♦, Bajana O.♦, Orovčík L.♦, Ranachowski P., Ranachowski Z., Alloying effect of Li and Y on the strengthening of Mg/T300 composites, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, DOI: 10.4149/km_2020_3_151, Vol.58, No.3, pp.151-159, 2020 Abstract: Composite materials based on MgLi and MgY matrices reinforced with unidirectional T300 carbon fibres (45 vol.%) have been prepared by gas pressure infiltration technique. Nominal Li and Y alloying of Mg matrix were 0.5, 2, and 4 wt.% Li and 7, 13, and 20 wt.% Y, respectively. Back-scattered electron (BSE) observations and electron dispersive X-ray (EDX) analysis have revealed that penetration of lithium and formation of lithium carbide Li2C2 inside carbon fibres took place. Bending tests have shown that low Li alloying of Mg matrix (0.5 and 2 wt.% Li) has a favourable effect on the strength of MgLi/T300 composites. Higher Li content (4 wt.% Li) brings a much lower composite strengthening presumably due to degradation of carbon fibres with Li2C2. A negative effect of high yttrium alloying on the strength of MgY/T300 composites is explained by poor adherence of YC2 interfacial layer to carbon fibres. Keywords:magnesium matrix, magnesium composites, magnesium-lithium matrix, magnesium-lithium composites, magnesium-yttrium matrix, magnesium-yttrium composites, lithium carbide, yttrium carbide, reactive wetting Affiliations:
| |||||||||||||||||||||||||||||||
5. | Ranachowski P., Ranachowski Z., Wieczorek K.♦, Jaroszewski M.♦, Kúdela Jr S.♦, Study of modified aluminous porcelain subjected to mechanoacoustic tests, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.24425/amm.2018.125110, Vol.63, No.4, pp.1821-1826, 2018 Abstract: The paper presents the microscopic and mechanoacoustic study of degradation processes of the porcelain material C 130 type. This kind of material is used in the production of the most durable and reliable electrotechnical elements. Raw material composition of the studied porcelain was modified. This had an impact on the inner properties, cohesion and – in consequence – on operational properties of the material. Using mechanical-acoustic and microscopic methods of testing of small-size samples that were subjected to compression, it was possible to distinguish successive stages of degradation of the porcelain structure. These stages were generally typical of the porcelain materials. In the authors’ opinion, they are connected to the ageing process happening over many years of work under operating conditions. Optimization of composition and technological properties – important during technological processes – resulted in a slight decrease in inner cohesion of the porcelain. When compared to the reference material – typical domestic C 130 material, mechanical strength was somewhat lower. Carried out investigations proved that resistance of the investigated material to the ageing degradation process – during long term operation – also decreased. The improvement of technological parameters and the reduction in the number of defective elements occurred simultaneously with some decrease in the operational parameters of the material. To restore their initial high level, further work is needed to optimize the raw material composition of the porcelain. Keywords:electrical porcelain materials, ageing processes, acoustic emission (AE), optical microscopy Affiliations:
| |||||||||||||||||||||||||||||||
6. | Schabowicz K.♦, Jóźwiak-Niedźwiedzka D., Ranachowski Z., Kúdela Jr S.♦, Dvorák T.♦, Microstructural characterization of cellulose fibres in reinforced cement boards, ARCHIVES OF CIVIL AND MECHANICAL ENGINEERING, ISSN: 1644-9665, DOI: 10.1016/j.acme.2018.01.018, Vol.18, No.4, pp.1068-1078, 2018 Abstract: The microscopic analysis of the different cellulose fibre cement composites is presented. The observations of the fibres in optical microscope in transmitted light and in scanning electron microscope are described. The micro computed tomography (micro-CT) and SEM were used to determine the distribution of the fibres in the matrix. The investigated fibre cement boards were produced by extrusion process and panels were cured in natural conditions. The main goal of the research was application of different microscopic methods to analyze the fibres distribution as a result of a different methods of their production. Micro-CT was used for 3D visualization of fibres distribution in three different fibre cement boards. It was possible to determine the average diameter of the fibres and their concentration using the high-resolution mode of micro-CT scanning procedure. Finally, a procedure which can be applied as a useful tool for analysis of the different procedures used in production of fibre cement boards is described. This procedure can be successfully used in the quality control system of cellulose fibre distribution in cement composites Keywords:Cellulose fibre reinforced cement boards, Microstructure, Fibre distribution, X-ray microtomography, SEM-EDS analysis Affiliations:
| |||||||||||||||||||||||||||||||
7. | Ranachowski Z., Schabowicz K.♦, Gorzelańczyk T.♦, Kúdela Jr S.♦, Dvorák T.♦, Visualization of Fibers and Voids Inside Industrial Fiber Concrete Boards, Material Science & Engineering International Journal, ISSN: 2574-9927, DOI: 10.15406/mseij.2017.01.00022, Vol.1, No.4, pp.1-4, 2018 Abstract: Fiber cement boards (FCB) microstructure and methods of fabrication are described. The method of X-ray microtomography in application for investigating of FCB microstructure is presented. The cellulose fibers constituting the remarkable reinforcement of the FCB are colorless and too small to be seen applying the standard optical methods. The X-ray microtomography method however enabled the authors to realize three goals within the investigation of the properties of FCB. The length and shape of the fibers could be assessed on specimens' cross-sections. Applying the pseudo 3D visualization it was possible to visualize the cracked regions inside the specimen volume. The case of non-uniform fibers distribution in respect to the board thickness which was impossible to recognize applying the standard visual inspection, was also performed by merging the multiple cross-section images into a single graph Affiliations:
| |||||||||||||||||||||||||||||||
8. | Żołek N., Ranachowski Z., Ranachowski P., Jóźwiak-Niedźwiedzka D., Kúdela Jr S.♦, Dvorák T.♦, Statistical assessment of the microstructure of barite aggregate from different deposits using x-ray microtomography and optical microscopy, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.1515/amm-2017-0104, Vol.62, No.2, pp.697-702, 2017 Abstract: Two different barite ore (barium sulfate BaSO4) specimens from different localizations were tested and described in this paper. Analysis of the microstructure was performed on polished sections, and on thin sections using X-ray microtomography (micro-CT), and optical microscopy (MO). Microtomography allowed obtaining three-dimensional images of the barite aggregate specimens. In the tomograms, the spatial distribution of the other polluting phases, empty space as well as cracks, pores, and voids – that exceeded ten micrometers of diameter-were possible to visualize. Also, the micro-CT allowed distinguishing between minerals of different density, like SiO2 and BaSO4. Images obtained and analyzed on thin sections with various methods using the optical microscopy in transmitted light delivered additional information on the aggregate microstructure, i.e. allow for estimation of the different kinds of inclusions (like the different density of the minerals) in the investigated specimens. Above methods, which were used in the tests, completed each another in order to supply a set of information on inclusions' distribution and to present the important differences of the barite aggregate specimens microstructure. Keywords:barite ore, barite aggregate, microstructure, optical microscopy, thin sections analysis, X-ray tomography Affiliations:
| |||||||||||||||||||||||||||||||
9. | Kúdela Jr S.♦, Švec P.♦, Bajana O.♦, Orovčík L.♦, Ranachowski P., Ranachowski Z., Saffil alumina fibers reinforced dual-phase Mg-Li and Mg-Li-Zn alloys, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, DOI: 10.4149/km_2017_3_195, Vol.55, No.3, pp.195-203, 2017 Abstract: The gas pressure infiltration technique was used to prepare Saffil alumina fibers reinforced Mg-Li and Mg-Li-Zn matrix composites with a dual-phase matrix structure. There was investigated the effect of variable Li content (6.2–10.3 wt.% Li) and Zn alloying (∼ 1.5 wt.% Zn) on the proof stress Rp0.2 of prepared composites. Rp0.2 values increased monotonously with rising fraction of Saffil fibers (5, 10 and 15 vol.%) reaching the maximum of about 250 MPa for Mg-Li matrix composites. Rp0.2 values of Mg-Li-Zn matrix composites were lower. Strengthening effect of Saffil fibers was promoted by the displacement redox reaction with Mg-Li and Mg-Li-Zn melts in which only Li significantly participated. Zn alloying retarded the displacement redox reaction. Too extensive reaction, however, resulted in the fiber damage and the drop in composite strength. Keywords:Mg-Li alloys, Saffil fibers, metal matrix composites, short-fiber strengthening, reactive wetting, displacement reactions Affiliations:
| |||||||||||||||||||||||||||||||
10. | Pawełek A.♦, Ozgowicz W.♦, Ranachowski Z., Kúdela S.♦, Piątkowski A.♦, Kúdela Jr S.♦, Ranachowski P., Behaviour of Acoustic Emission in Deformation and Microcracking Processes of Mg Alloys Matrix Composites Subjected to Compression Tests, ARCHIVES OF CURRENT RESEARCH INTERNATIONAL, ISSN: 2454-7077, DOI: 10.9734/ACRI/2017/34598, Vol.8, No.2, pp.1-13, 2017 Abstract: Research results on both mechanical and acoustic emission (AE) behavior of Mg-Li and Mg-Al alloys matrix composites (AMC) reinforced with ceramic δ-Al2O3 or carbon fibers subjected to the channel-die compression at room and elevated temperatures are presented in this paper. The AE measurements at room temperature showed that, the effect of anisotropy of the fibres distribution (random planar distribution) with respect to the compression axis appeared in the most investigated composites, whereas the AE activity at 140°C revealed a two- range character and the rate of AE events at 140°C was higher than at room temperature. These effects are discussed in terms of both the differences in thermal expansion between the fibres and the matrix as well as the weakening of the coherency between the fibres and the matrix leading to stronger debonding effects at 140°C than at room temperature. The spectral analysis of AE signals was performed with the Windowed Fourier Transform method, which served to plot the spectral density of AE signal as a function of frequency. The alominous and corundum ceramics types were also investigated in order to illustrate the enhanced AE, which was related to the different crack paths in the final stages of the sample degradation. The results were also discussed on the basis of SEM images, including the in-situ observations of microcracking as well as the dislocation strain mechanisms and microcracking ones during the channel-die compression of the Mg-Li-Al AMC. Keywords:composites, fibres microcracking, acoustic emission, strain mechanisms, dislocations Affiliations:
| |||||||||||||||||||||||||||||||
11. | Schabowicz K.♦, Ranachowski Z., Jóźwiak-Niedźwiedzka D., Radzik Ł.♦, Kúdela Jr S.♦, Dvorák T.♦, Application of X-ray microtomography to quality assessment of fibre cement boards, CONSTRUCTION AND BUILDING MATERIALS, ISSN: 0950-0618, DOI: 10.1016/j.conbuildmat.2016.02.035, Vol.110, pp.182-188, 2016 Abstract: In this paper a method of X-ray microtomography (micro-CT) was employed for a direct insight into a microstructure of fibre cement boards of different quality. Four specimens were subjects of examination. Two parameters were determined to characterize the level of compaction of fibres in concrete matrix: mean-square displacement of migrating virtual particles after 500,000 of time steps and a diffusive tortuosity. The results of the investigation had revealed that fibre cement boards differing in density produce different images after processing with micro-CT method. The effect of microstructure tightening due to saturation using dying agent was also detectable. Keywords:Fibre cement boards, Delamination of fibres, Computational modelling, X-ray microtomography Affiliations:
| |||||||||||||||||||||||||||||||
12. | Ranachowski P., Ranachowski Z., Jaroszewski M.♦, Wieczorek K.♦, Kúdela Jr S.♦, Mechanoacoustic Research Method of Degradation Processes in Electroceramics Materials, IEEE TRANSACTIONS ON DIELECTRICS AND ELECTRICAL INSULATION, ISSN: 1070-9878, DOI: 10.1109/TDEI.2015.005568, Vol.23, No.3, pp.1251-1259, 2016 Abstract: The paper presents the concept of mechanoacoustic testing of degradation processes of ceramic materials, which is applied to diagnose high voltage insulators in operation. The method depends on the application of slowly increasing compressive loading acting on the sample, with simultaneous recording of acoustic emission (AE) descriptors. The process of loading is continued to the destruction or stopped at different stresses, and the samples are subjected to microscopic examination. Microscopic analysis of the samples enables determining the effects of stress action. The results were compared with the images of similar materials obtained from the insulators after different periods of operation. On this basis, there were distinguished consecutive stages of ageing of electrotechnical porcelain materials and corresponding effects of their structure degradation. Using slowly increasing quasi-static compressive loading in a relatively short-term mechanoacoustic test makes it possible to get results similar to those of long lasting degradation effects in operated electroinsulating objects. Using this method there is possible to describe the factors which affect short and long-term mechanical strength of the tested materials. There is also possible assessment of the validity and application of the theories explaining the strength of porcelains. There was presented research of the influence of the mullite phase on the short- and long-term mechanical strength of electrotechnical porcelain of different types. Keywords:Degradation, Stress, Insulators, Porcelain, Aging, Microscopy Affiliations:
| |||||||||||||||||||||||||||||||
13. | Pawełek A.♦, Piątkowski A.♦, Wajda W.♦, Skuza W.♦, Tarasek A.♦, Ranachowski Z., Ranachowski P., Ozgowicz W.♦, Kúdela Jr S.♦, Kúdela S.♦, Plastic instabilities induced by the Portevin - Le Châtelier effect and fracture character of deformed Mg-Li alloys investigated using the acoustic emission method, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.1515/amm-2016-0152, Vol.61, No.2, pp.897-904, 2016 Abstract: The results of the investigation of both mechanical and acoustic emission (AE) behaviors of Mg4Li5Al and Mg4Li4Zn alloys subjected to compression and tensile tests at room temperature are compared with the test results obtained using the same alloys and loading scheme but at elevated temperatures. The main aim of the paper is to investigate, to determine and to explain the relation between plastic flow instabilities and the fracture characteristics. There are discussed the possible influence of the factors related with enhanced internal stresses such as: segregation of precipitates along grain boundaries, interaction of solute atoms with mobile dislocations (Cottrell atmospheres) as well as dislocation pile-ups which may lead to the microcracks formation due to the creation of very high stress concentration at grain boundaries. The results show that the plastic flow discontinuities are related to the Portevin-Le Châtelier phenomenon (PL effect) and they are correlated with the generation of characteristic AE pulse trains. The fractography of broken samples was analyzed on the basis of light (optical), TEM and SEM images. Keywords:lightweight alloys, Acoustic Emission, fracture, Portevin-Le Châtelier phenomenon, twinning, dislocations, shear bands Affiliations:
| |||||||||||||||||||||||||||||||
14. | Ranachowski P., Ranachowski Z., Kúdela Jr S.♦, Pawełek A.♦, Piątkowski A.♦, Study of factors determinant of siliceous electrical porcelain resistance to structural degradation, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.1515/amm-2016-0244, Vol.61, No.3, pp.1143-1150, 2016 Abstract: The subject of this study was investigation of the factors that have a decisive influence on the resistance of siliceous porcelain to degradation processes. There was tested material C 110 type, which is widely used for the production of low-voltage (LV) elements such as insulators and bushings. On the basis of mechanical-acoustic and microscopic research of small-sized samples, which were subjected to compression, there were distinguished successive stages of degradation of the material structure. In the authors’ opinion, they have a reference to the ageing process, taking place during many years of work under operating conditions. Thus, it was possible to assess the structural factors that determine the durability and reliability of LV electroinsulating elements. The results were related to electrical aluminous porcelains. Keywords:porcelain insulating materials, ageing processes, acoustic emission (AE), optical microscopy Affiliations:
| |||||||||||||||||||||||||||||||
15. | Kúdela Jr S.♦, Švec P.♦, Bajana O.♦, Orovčík L.♦, Ranachowski P., Ranachowski Z., Strengthening in dual-phase structured Mg-Li-Zn alloys, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, DOI: 10.4149/km_2016_6_483, Vol.54, pp.483-489, 2016 Abstract: Proof stress Rp0.2 of dual-phase α + β structured Mg-Li and Mg-Li-Zn alloys has been inspected in terms of the strengthening contributions of α- and β-phases. The alloys studied with a variable fraction of α- and β-phases have been subjected to compression straining tests, microhardness measurements and structural analysis by EDX and XRD. Alloying with 1.5 wt.% Zn results in the hardening of both α- and β-phases which however exhibit different hardening responses due to different Zn enrichment. The rule of the mixture has been used to interpret Rp0.2 values by taking into account the fraction of α- and β-phases and their strength level represented by their microhardness. Compression stress-strain curves indicate that work hardening of alloys studied depends considerably on the fraction of α-phase and is higher for Zn-containing alloys. Keywords:Mg-Li, Mg-Li-Zn, dual-phase alloy, solution hardening, ageing, work hardening Affiliations:
| |||||||||||||||||||||||||||||||
16. | Pawełek A.♦, Piątkowski A.♦, Wajda W.♦, Skuza W.♦, Tarasek A.♦, Ozgowicz W.♦, Grzegorczyk B.♦, Ranachowski Z., Kúdela S.♦, Kúdela Jr S.♦, Mechanisms of plastic instability and fracture of compressed and tensile tested Mg-Li alloys investigated using the acoustic emission method, Frattura ed Integrità Strutturale, ISSN: 1971-8993, DOI: 10.3221/IGF-ESIS.35.03, Vol.35, pp.11-20, 2016 Abstract: The results of the investigation of both mechanical and acoustic emission (AE) behaviors of Mg4Li5Al alloy subjected to compression and tensile tests at room temperature are compared with the test results obtained using the same alloy and loading scheme but at elevated temperatures. The main aim of the paper is to investigate, to determine and to explain the possible influence of factors related with enhanced internal stresses such as: segregation of precipitates along grain boundaries or solute atoms along dislocations (Cottrell atmospheres) or dislocation pile-ups at grain boundaries which create very high stress concentration leading to fracture. The results show that the plastic instabilities are related to the Portevin–Le Châtelier phenomenon (PL effect) and they are correlated with the generation of AE peaks. The fractography of breaking samples was analyzed on the basis of light (optical), TEM and SEM images. Affiliations:
| |||||||||||||||||||||||||||||||
17. | Ranachowski Z., Jóźwiak-Niedźwiedzka D., Ranachowski P., Dąbrowski M., Kúdela Jr S.♦, Dvorák T.♦, The determination of diffusive tortuosity in concrete specimens using X-ray microtomography, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.1515/amm-2015-0140, Vol.60, No.2, pp.1115-1119, 2015 Abstract: The paper presents a method of pore connectivity analysis applied to specimens of cement based composites differing in water to cement ratio. The method employed X-ray microtomography (micro-CT). Microtomography supplied digitized three-dimensional radiographs of small concrete specimens. The data derived from the radiographs were applied as an input into the application based on the algorithm called ‘random walk simulation’. As the result a parameter called diffusive tortuosity was established and compared with estimated porosity of examined specimens. X-ray tomography, concrete microstructure, diffusive tortuosity Affiliations:
| |||||||||||||||||||||||||||||||
18. | Ranachowski Z., Jóźwiak-Niedźwiedzka D., Ranachowski P., Rejmund F., Dąbrowski M., Kúdela Jr S.♦, Dvorák T.♦, Application of X-ray microtomography and optical microscopy to determine the microstructure of concrete penetrated by carbon dioxide, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.2478/amm-2014-0245, Vol.59, No.4, pp.1451-1457, 2014 Abstract: In the paper two advanced methods for testing cement based composites are described and compared. These are X-ray microtomography and optical microscopy. Microtomography supplies three-dimensional images of small concrete specimens. In the tomograms all cracks, pores and other voids and inclusions, that exceed a few micrometers, are shown. Such visualisation can become a valuable tool for analysis of the basic material properties. Images obtained on thin sections and analysed with various methods on optical microscopes supply additional information on material microstructure that cannot be obtained in tomograms. For example it is relatively easy to determine zone penetrated by CO2 ingress. These two methods, presented on examples of tests, complete each another in order to supply a set of information on composition and defects of tested composite materials. Keywords:cement matrix composites, concrete deterioration, X-ray tomography, microscopic analysis, concrete microstructure Affiliations:
| |||||||||||||||||||||||||||||||
19. | Kúdela Jr S.♦, Iždinský K.♦, Oswald S.♦, Ranachowski P., Ranachowski Z., Kúdela S.♦, Decomposition of silica binder during infiltration of Saffil fiber preform with Mg and Mg-Li melts, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, Vol.52, No.4, pp.183-188, 2014 Abstract: Mg and Mg-Li matrix composites were prepared by the melt infiltration of fibrous preform consisting of Saffil alumina fibers and the silica binder. During this process there has occurred decomposition of silica binder and/or surface silica film by displacement redox reactions and the reaction products were characterized using SEM, TEM, SAED, FTIR and XPS techniques. The only reaction products found in Mg infiltrated Saffil preform were MgO and Mg2Si. In Mg-Li melt infiltrated Saffil preform there was found besides MgO and Mg 2 Si also the non- crystalline phase that appears to be the lithium silicate xLi2O ySiO2. Binary lithium silicides and ternary magnesium-lithium silicides were not detected Keywords:Mg-Li composites, Saffil fibers, silica binder, melt infiltration, XPS, FTI Affiliations:
| |||||||||||||||||||||||||||||||
20. | Ranachowski P., Rejmund F., Ranachowski Z., Pawełek A.♦, Piątkowski A.♦, Kúdela Jr S.♦, Influence of microstructure on the properties of siliceous electrical porcelain, PRZEGLĄD ELEKTROTECHNICZNY, ISSN: 0033-2097, DOI: 10.12915/pe.2014.10.28, Vol.90, No.10, pp.110-113, 2014 Abstract: The paper presents the microscopic and mechanoacoustic study of degradation processes of the porcelain material C 110 type. Small-sized samples, derived from the low voltage insulator, were subjected to a slow, quasi-static compression, with simultaneous recording of acoustic emission descriptors. There were distinguished consecutive stages of the material degradation. Obtained results were compared with the images of the microstructure of low-voltage insulator materials after many years of operation. On this basis, there were distinguished the factors determinant of the short-term strength of porcelain and its resistance to ageing processes under operating conditions. Keywords:electrical porcelain, microscopic analysis, acoustic emission, degradation of the porcelain Affiliations:
| |||||||||||||||||||||||||||||||
21. | Ranachowski P., Rejmund F., Ranachowski Z., Pawełek A.♦, Piątkowski A.♦, Kúdela Jr S.♦, Evaluation of the mullite hypothesis in respect of electrotechnical porcelains, ARCHIVES OF METALLURGY AND MATERIALS, ISSN: 1733-3490, DOI: 10.2478/amm-2013-0158, Vol.58, No.4, pp.1177-1181, 2013 Abstract: The paper presents the evaluation of the mullite hypothesis explaining the strength of porcelains. There was researched the influence of the mullite phase on the short- and long-term mechanical strength of electrotechnical porcelain of different types (C 110, C 112, C 120 and C 130). The total mullite phase content, the size and distribution of precipitates and dispersed single crystals in the glassy matrix were considered. Mechanoacoustic and microscopic techniques as well as ultrasonic testing were used during the investigation. The role of the mullite phase in the increase of strength and resistance to aging processes of electrical porcelain of various types was described. Mullite hypothesis is valid in reference to siliceous (C 110), cristobalite (C 112) and aluminous C 120 type materials of a typical raw components content and phase composition. In the case of modern strengthened C 120 and C 130 type aluminous materials advantageous are only dispersed fine mullite needles. The precipitates of mullite phase, especially of bigger size, are undesirable. Keywords:electrotechnical porcelain, porcelain degradation, acoustic emission (AE), microscopic analysis Affiliations:
| |||||||||||||||||||||||||||||||
22. | Ranachowski Z., Pawełek A.♦, Jasieński Z.♦, Piątkowski A.♦, Kúdela Jr S.♦, Lewandowski M., Mazuruk P.♦, Durability and wear of engine parts – new methods of testing of alloys and composites, ZESZYTY NAUKOWE / AKADEMIA MORSKA W SZCZECINIE, ISSN: 1733-8670, Vol.35, No.107, pp.125-131, 2013 Abstract: The paper deals with the problems related to the diagnostics of selected parts of modern Diesel engines. The evolution of mechanical properties of four alloys of Mg-Li-Al system and four composites made on the base of the alloys mentioned above, caused by variation of its composition was presented. The Acoustic Emission (AE) method applied to monitoring of degradation of mechanical properties of the alloys and composites was described. Moreover, the results of the investigation of failures occurring in the injectors of Common Rail Diesel engines per formed with the application of AE method were also reported. Keywords:Diesel engines diagnostics, light alloys and composites, Common Rail fuel system, Acoustic Emission method Affiliations:
| |||||||||||||||||||||||||||||||
23. | Pieczyska E.A., Tobushi H.♦, Takeda K.♦, Stróż D.♦, Ranachowski Z., Kulasiński K., Kúdela Jr S.♦, Luckner J., Martensite transformation bands studied in TiNi shape memory alloy by infrared and acoustic emission techniques, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, Vol.50, pp.309-318, 2012 Abstract: TiNi shape memory alloy (SMA) specimens have been subjected to tension carried out at various strain rates. The goal was to investigate a nucleation and development of the stressinduced martensitic transformation by infrared (IR) and acoustic emission (AE) techniques. Therefore, both the infrared radiation and acoustic emission data were recorded using a fast infrared camera and acoustic emission set-up, respectively. It has been shown that the initial, macroscopically homogeneous transformation initiates in the elastic stage of the deformation even before the stress-strain curve knee and formation of the localized transformation bands. It has also been found that the homogeneous transformation occurs at similar stress level for all strain rates applied, while the localized martensitic transformation depends on the strain rate. Nucleation and development of the localized transformation bands, detected by the infrared camera, were confirmed by acoustic emission technique. The differences between the IR and AE activities were recorded during the TiNi SMA loading and unloading process, manifesting different dynamics of the stress-induced martensitic forward and reverse transformation. Keywords:shape memory alloy, TiNi, superelasticity, martensitic transformation, tension test, acoustic emission Affiliations:
| |||||||||||||||||||||||||||||||
24. | Ranachowski P., Rejmund F., Ranachowski Z., Pawełek A.♦, Piątkowski A.♦, Kúdela Jr S.♦, Rola fazy mulitowej w podwyższeniu odporności elektroporcelan na procesy starzeniowe, PRZEGLĄD ELEKTROTECHNICZNY, ISSN: 0033-2097, Vol.88, No.11b, pp.162-165, 2012 Abstract: W pracy przedstawiono badania wpływu fazy mulitowej na krótko- i długotrwałą wytrzymałość mechaniczną elektroporcelan rodzaju C 110, C 112, C 120 oraz C 130. Rozpatrywana była sumaryczna zawartość fazy mulitowej, wielkość i rozłożenie jej wydzieleń oraz niezaglomeryzowanych kryształów w osnowie szklistej. W badaniach wykorzystano metodę mechanoakustyczną, techniki mikroskopowe (MO i SEM) oraz metodę ultradźwiękową. Przedstawiono rolę fazy mulitowej w podwyższeniu odporności na procesy starzeniowe porcelany elektrotechnicznej różnego rodzaju. Keywords:porcelana elektrotechniczna, degradacja tworzyw porcelanowych, emisja akustyczna, badania mikroskopowe Affiliations:
| |||||||||||||||||||||||||||||||
25. | Kúdela S.♦, Pawełek A.♦, Ranachowski Z., Piątkowski A.♦, Kúdela Jr S.♦, Ranachowski P., Effect of Al alloying on the Hall-Petch strengthening and AE in compressed Mg-Li-Al alloys before and after HPT processing, KOVOVE MATERIALY-METALLIC MATERIALS, ISSN: 0023-432X, DOI: 10.4149/km_2011_4_271, Vol.49, No.4, pp.271-277, 2011 Abstract: The paper deals with the effect of Al content in two-phase Mg-10Li-xAl (x = 0, 1, 5) alloys on their straining behavior before and after severe plastic deformation by high pressure torsion. Both coarse-grained and ultrafine-grained alloys were compression strained in channel-die device with simultaneous acoustic emission monitoring. It has been observed that Hall-Petch strengthening in ultra-fine grained alloys superposes with the strengthening resulting from Al alloying (solution hardening, particulate strengthening). Superposition of these strengthening mechanisms becomes stronger with increase in Al content, presumably due to enhanced grain refining effect. Keywords:Mg-Li-Al alloys, grain refinement, high pressure torsion, acoustic emission, Hall-Petch strengthening Affiliations:
| |||||||||||||||||||||||||||||||
