Prof. Włodzimierz Sosnowski, PhD, DSc |
|
Doctoral thesis
1982 | Statyczna analiza płaskich sprężysto-plastycznych ram dwuteowych z uwzględnieniem możliwości lokalnego wyboczenia środników
| 383 |
Habilitation thesis
1997 | Finite element simulation of industrial sheet metal forming processes |
Professor
2006-06-08 | Title of professor |
Supervision of doctoral theses
1. | 2010-10-28 | Tuśnio Norbert | Numeryczna analiza wytrzymałości konstrukcji stalowych w warunkach pożaru | 635 | ||
2. | 2009-02-26 | Bednarek Tomasz | Komputerowe wspomaganie procesu projektowania konstrukcji drgających z uwzględnieniem zmęczenia materiału | 626 | ||
3. | 2005 | Marczewski Artur | Optymalizacja procesów tłoczenia blach oparta na symulacji numerycznej i ścisłych metodach analizy wrażliwości | |||
4. | 2003 | Marczewska Izabela | Wieloetapowa optymalizacja topologii, kształtu i parametrów przekrojowych złożonych konstrukcji zginanych |
Recent publications
1. | Bednarek T., Kowalczyk P., Marczewski A., Sosnowski W., Improvement of stability conditions and uniqueness of penalty approach in contact modelling in sheet metal forming, COMPUTER METHODS IN MATERIALS SCIENCE / INFORMATYKA W TECHNOLOGII MATERIAŁÓW, ISSN: 1641-8581, Vol.11, No.2, pp.411-417, 2011 Abstract: The main objective of this paper is to improve stability conditions, uniqueness and convergence of the flow approach algorithm with viscoplastic and plastic material models. In this paper, the problem of convergence and uniqueness of the problem of non-linear simulation of sheet metal forming processes modeled using rigid-viscoplastic material model is considered. In the numerical simulation of the deformation process MFP2D and MFP3D Finite Element programs were used. The simplicity of the algorithm is the main advantage of these codes, the Direct Differentiation method and optimization modules can be implemented in the source code. The numerical instability caused by high values of the condition number of the main system of equations is the main disadvantage of the codes. The penalty approach contact model used in the program makes the stiffness matrix condition number worse. finite element method, sheet metal forming, computational stability, flow approach Affiliations:
| |||||||||||||
2. | Bednarek T., Sosnowski W., Practical fatigue analysis of hydraulic cylinders – Part II, damage mechanics approach, INTERNATIONAL JOURNAL OF FATIGUE, ISSN: 0142-1123, Vol.32, No.10, pp.1591-1599, 2010 | |||||||||||||
3. | Sosnowski W., Bednarek T., Kowalczyk P., Stability and uniqueness of flow approach algorithms in sheet metal forming simulations, COMPUTER METHODS IN MATERIALS SCIENCE / INFORMATYKA W TECHNOLOGII MATERIAŁÓW, ISSN: 1641-8581, Vol.10, No.1, pp.30-36, 2010 Abstract: The objective of this paper is to improve stability conditions, uniqueness and convergence of the flow approach algorithm with rigid-viscoplastic and plastic material models. Two numerical codes, MFP2D and MFP3D, were used previously for practical industrial solutions (Sosnowski, 2001; Sosnowski, 1995; Sosnowski et al., 1992). Relative simplicity of both the codes allowed to include “exact” sensitivity calculations by direct differentiation method. This made it possible to perform very effective optimization of the whole sheet metal forming process simulation. One of significant drawbacks of rigid-viscoplastic shell approach is poor stability and convergence due to relatively high values of the condition number of the resulting system of equations. The reasons include the absence of elasticity terms in the constitutive material law and asymptotic character of the relationship between viscosity and effective plastic strain rate. Approximate character of the contact modeling (penalty approach) also affects conditioning of the system. This drawback can be overcome by some measures proposed in this paper. Keywords:sheet drawing, flow approach, matrix condition number Affiliations:
| |||||||||||||
4. | Bednarek T., Prokopowicz P.♦, Sosnowski W., Using fuzzy numbers in fatigue reliability estimation, COMPUTER METHODS IN MATERIALS SCIENCE / INFORMATYKA W TECHNOLOGII MATERIAŁÓW, ISSN: 1641-8581, Vol.9, No.1, pp.43-48, 2009 | |||||||||||||
5. | Bednarek T., Sosnowski W., Szolc T., Elasto-plastic material model with damage parameter in metal fatigue, COMPUTER METHODS IN MATERIALS SCIENCE / INFORMATYKA W TECHNOLOGII MATERIAŁÓW, ISSN: 1641-8581, Vol.9, No.4, pp.208-210, 2009 Abstract: In this paper the numerical method for prediction of fatigue life of structure is presented. The fmite element model-ling and damage parameter calculation are based on the algorithm de-scribed originally by Chaboche (1987), Luccioni et al. (1996) and 011er et al. (2005). This al-gorithm is simplified, i.e. the Goodman relationships between the mean and stress amplitude are included. It is extended and applied for simulation of crack propagation in the rotor shaft. The mate-rial constitutive model includes plastic effects and damage. The S—N fatigue func-tions taken from experiment are modi-fied so as to be dependent on the real ratio between minimum and maximum stress in the critical zones. So the coupling between damage, plastic-ity and fatigue is taken into account. Keywords:metal fatigue, damage mechanics Affiliations:
| |||||||||||||
6. | Szolc T., Sosnowski W., On partial hydrodynamic lubrication effects in the journal bearings, COMPUTER METHODS IN MATERIALS SCIENCE / INFORMATYKA W TECHNOLOGII MATERIAŁÓW, ISSN: 1641-8581, Vol.7, No.1, pp.94-100, 2007 Abstract: The objective of this research is to include mixed friction effects into existing models of hydrodynamic journal bearings described e.g. in [1]. The problem of partial hydrodynamic lubrication caused by roughness of sliding surfaces has been investigated for many years by numerous researchers. But majority of theoretical studies in this field were focused on very fundamental aspects taking into consideration general principles of bearing operation from the viewpoint of flow determination between sliding surfaces of various roughness description. The considerations in this paper are devoted to partial hydrodynamic lubrication effects in typical cylindrical transverse journal bearings applied for supporting of heavy rotor-shafts of the rotating machines. For this purpose there is used the average flow theory for an oil film interaction with rough journals and bushings. In order to carry out a qualitative analysis of the problem a simple mechanical model of the partially lubricated “super-bearing” is assumed. This model consists of the rigid mass rotating with constant speed and performing translational in-plane motion within the non-rotating rigid ring which is elastically suspended in this plane. The rigid mass represents the entire inertia of the rotating parts of the rotor machine and the rigid ring corresponds to the housing of such “super bearing”. Translational in-plane motion of the rigid mass is coupled with translational motion of the rigid ring by means of mass-less springs and dampers representing respectively visco-elastic properties of the oil film in the “super-bearing” with rough sliding surfaces. These visco-elastic properties of the oil film in such bearing are determined by numerical solving of the average Reynolds equation describing partial oil flow between the rough journal and bushing. Here, according to, the pressure flow factors and the shear flow factors standing in the average Reynolds equations are determined analytically using proper empirical formulae obtained by numerical simulations of the model flows between partially lubricated surfaces for various roughness geometry and average oil film thicknesses. Solving in this way the average Reynolds equation for the entire oil gap by means of the finite difference method enables us to determine resultant viscous friction retarding force as well as transverse hydrodynamic load of the bearing. For various roughness geometry the former enables us to determine the frictional power yielded by the bearing and the latter makes possible calculation of stiffness and damping coefficients of the mass-less springs representing visco-elastic properties of the oil film in the assumed model of the “super-bearing”. In the numerical examples numerous roughness amplitudes of the journal and the bushing surface as well as various directional orientations of roughness asperities, which follow from final machining of the journal and the bushing, are taken into consideration in order to investigate their influence on kineto-static and dynamic behaviour of the transverse oil-film bearing. In the next steps of research in this field, beyond the partial lubrication, also the metal-to-metal friction effects are going to be investigated, i.e. for so high loadings of the journal bearing, when the hydrodynamic lubrication theory for the oil film stops to be in force Keywords:partial hydrodynamic lubrication, journal bearings, mixed friction effects Affiliations:
| |||||||||||||
7. | Marczewska I., Bednarek T., Marczewski A., Sosnowski W., Jakubczak H.♦, Rojek J., Practical fatigue analysis of hydraulic cylinders and some design recommendations, INTERNATIONAL JOURNAL OF FATIGUE, ISSN: 0142-1123, Vol.28, pp.1739-1751, 2006 | |||||||||||||
8. | Bednarek T., Sosnowski W., Frequency optimization based on semi-analytical and „exact” numerical differentiation methods, IMAGE PROCESSING AND COMMUNICATIONS, ISSN: 1425-140X, Vol.11, No.1, pp.7-17, 2006 | |||||||||||||
9. | Marczewska I., Sosnowski W., Optymalizacja topologiczna jako nowoczesna metoda projektowania, INŻYNIERIA I BUDOWNICTWO, ISSN: 0021-0315, Vol.61, No.2, pp.98-100, 2005 | |||||||||||||
10. | Sosnowski W., Finite Element Simulation of Industrial Sheet Metal Forming Processes (Praca habilitacyjna), Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.17, pp.1-148, 1995 | |||||||||||||
11. | Sosnowski W., Olejnik M.♦, Zacharski A., Wstępna ocena stateczności płyt usztywnionych i ram przestrzennych w konstrukcjach okrętowych, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.16, pp.1-39, 1989 | |||||||||||||
12. | Sosnowski W., ASGRAM-3D -numeryczna analiza sprężysto-plastycznych ram przestrzennych, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.5, pp.1-44, 1987 | |||||||||||||
13. | Olejnik M.♦, Sosnowski W., Zacharski A., Liniowa analiza płyt usztywnionych metodą elementów skończonych. Teoria oraz opis i instrukcja użytkowania programu ORTRAM, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.13, pp.1-54, 1985 | |||||||||||||
14. | Kleiber M., Sosnowski W., LASTRAN system nieliniowej analizy konstrukcji metodą elementów skończonych, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.47, pp.1-69, 1985 | |||||||||||||
15. | Kleiber M., Sosnowski W., ASGRAM sprężysto - plastyczna analiza ram płaskich, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.5, pp.1-64, 1982 | |||||||||||||
16. | Sosnowski W., Statyczna analiza płaskich sprężysto - plastycznych ram dwuteowych z uwzględnieniem możliwości lokalnego wyboczenia środników (Praca doktorska), Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.18, pp.1-186, 1982 |
List of recent monographs
1. 77 | Kotulski Z., Kowalczyk P., Sosnowski W., Selected topics of contemporary solid mechanics. Proceedings of the 36th Solid Mechanics Conference, Gdańsk, Poland, September 9–12, 2008, IPPT PAN (Warszawa), Kotulski Z.A., Kowalczyk P., Sosnowski W. (Red.), pp.1-442, 2008 |
List of chapters in recent monographs
1. 165 | Sosnowski W., Szolc T., Bednarek T., Marczewska I., Marczewski A., Knowledge acquisition for hybrid systems of risk assessment and critical machinery diagnosis, rozdział: Attempts of durability assessment of cracked rotor shafts, Silesian University of Technology (Gliwice), Moczulski W., Ciupke K. (Eds.), pp.193-204, 2008 | |
2. 166 | Jankowski Ł., Bednarek T., Sosnowski W., Knowledge acquisition for hybrid systems of risk assessment and critical machinery diagnosis, rozdział: Selected topics in identification of dynamic loads, Silesian University of Technology (Gliwice), Moczulski W., Ciupke K. (Eds.), pp.357-404, 2008 |
Conference papers
1. | Sosnowski W., Bednarek T., Kowalczyk P., Badanie stabilności i jednoznaczności algorytmów teorii plastycznego płynięcia stosowanych w symulacji tłoczenia blach, KomPlasTech 2010, XVII Konferencja Informatyka w Technologii Metali, 2010-01-10/01-13, Białka Tatrzańska (PL), pp.1-12, 2010 Abstract: W niniejszej pracy rozważamy problem zbieżności i jednoznaczności rozwiązania nieliniowego problemu symulacji procesów tłoczenia blach modelowanych z wykorzystaniem sztywno-lepkoplastycznego modelu materiału. Do symulacji wykorzystujemy programy MFP2D i MFP3D sprawdzone w kilku zastosowaniach przemysłowych. Zaletą obydwóch kodów numerycznych jest względna prostota algorytmu, a co za tym idzie możliwość dokładnej analizy wrażliwości i optymalizacji procesu tłoczenia blach. Niestety oba programy mają poważną wadę związaną z przyjętym modelem materiału. W trakcie obliczeń obserwujemy niestabilność wywołaną stosunkowo wysokim wskaźnikiem uwarunkowania macierzy układu równań. Dodatkowo przyjęty model kontaktu zawierający funkcję kary pogarsza wskaźnik uwarunkowania macierzy sztywności. Celem badań jest między innymi poprawienie tego wskaźnika. Keywords:tłoczenie blach, teoria plastycznego płynięcia, wskaźnik uwarunkowania macierzy Affiliations:
|
Conference abstracts
1. | Bednarek T., Marczewski A., Sosnowski W., Modelling of fluid and structure interaction in blood vessels, SolMech 2010, 37th Solid Mechanics Conference, 2010-09-06/09-10, Warszawa (PL), pp.1-2, 2010 | ||||||||||||||||
2. | Szolc T., Bednarek T., Marczewska I., Marczewski A., Sosnowski W., Fatigue analysis of the cracked rotorby means of the one and three dimensional dynamical model, IFToMM, 7th International Conference on Rotor Dynamics, 2006-09-25/09-28, Wiedeń (AT), pp.3-200-00689-7, 2006 Abstract: In the paper the structural one-dimensional hybrid dynamical model of the entire vibrating rotor-shaft system and the three-dimensional fmite element model of its cracked shaft zone were applied for a fatigue life prediction of the machine faulty segment under coupled bending-torsional-axial vibrations. The steady-state dynamic response amplitudes, obtained by means of the one-dimensional model of the system, have been used for the three-dimensional model as an input data for determination of maximal stresses and stress intensity factors at the crack tip. These quantities together with the Wohler curves enable us an approximate determination of load limits responsible for a probable further crack propagation. By means of the proposed approach one can predict a damage probability of the faulty rotor-shaft system of arbitrary structure operating under various dynamic and quasi-static loads affecting a crack of various sizes and shaft locations. From the investigations performed for various crack axial locations on the shaft with respect to bearing supports of the single- and double-span rotor-shaft systems, it follows that a strength of the cracked zone is much more sensitive to normal stresses due to bending and axial oscillations than to tangential stresses caused by torsional vibrations. Keywords:hybrid dynamical mode, vibrating rotor-shaft system, fatigue analysis Affiliations:
|