Wojciech Dera, MSc |
|
Recent publications
1. | Fura Ł., Dera W., Dziekoński C., Świątkiewicz M.♦, Kujawska T., Experimental evaluation of targeting accuracy of ultrasound imaging-guided robotic HIFU ablative system for the treatment of solid tumors in pre-clinical studies, APPLIED ACOUSTICS, ISSN: 0003-682X, DOI: 10.1016/j.apacoust.2021.108367, Vol.184, pp.108367-1-9, 2021 Abstract: We have designed and built low-cost compact ultrasound imaging-guided robotic HIFU (High-Intensity Focused Ultrasound) ablation device for thermal damage of solid tumors in small animals. Before this device is used to treat animals, experimental studies on ex vivo tissues were necessary to assess the accuracy of its targeting, ensuring the safety of therapy. The objective of this study was to assess the targeting accuracy of our device in the focal and axial plane of the HIFU beam using ex vivo tissue embedded in a reference cylindrical chamber inside which a coaxial cylindrical volume with a smaller diameter was ablated. HIFU beams with selected acoustic parameters, generated by a singe-element bowl-shaped 64-mm HIFU transducer operating at 1.08 MHz or 3.21 MHz frequency, were propagated in two-layer media: water-tissue (50 mm-40 mm) and focused at 12.6-mm depth below the tissue surface. Cylindrical necrotic lesions of various size were created by moving the chamber using a computercontrolled precise positioning unit. Lesions formed were compared with those intended for treatment using various visualization methods and displacement between their centers were determined. The targeting accuracy in the focal and axial planes was found to be respectively about 98% and 86% when determined from photos and about 88% and 76% when determined from MR images. The displacement between the centers of the necrotic lesion formed and planned for treatment was about 1 mm in the focal plane and about 2 mm in the axial plane. Our ablation device can be used as an effective and safe tool to plan, monitor and treat solid tumors in small animals and to test new anti-cancer drugs in preclinical studies. Affiliations:
| |||||||||||||||||||
2. | Fura Ł., Dera W., Dziekoński C., Świątkiewicz M.♦, Kujawska T., Experimental assessment of the impact of sonication parameters on necrotic lesions induced in tissues by HIFU ablative device for preclinical studies, ARCHIVES OF ACOUSTICS, ISSN: 0137-5075, DOI: 10.24425/aoa.2021.136573, Vol.46, No.2, pp.341-352, 2021 Abstract: We have designed and built ultrasound imaging-guided HIFU ablative device for preclinical studies on small animals. Before this device is used to treat animals, ex vivo tissue studies were necessary to determine the location and extent of necrotic lesions created inside tissue samples by HIFU beams depending on their acoustic properties. This will allow to plan the beam movement trajectory and the distance and time intervals between exposures leading to necrosis covering the entire treated volume without damaging the surrounding tissues. This is crucial for therapy safety. The objective of this study was to assess the impact of sonication parameters on the size of necrotic lesions formed by HIFU beams generated by 64-mm bowl-shaped transducer used, operating at 1.08 MHz or 3.21 MHz. Multiple necrotic lesions were created in pork loin samples at 12.6-mm depth below tissue surface during 3-s exposure to HIFU beams with fixed duty-cycle and varied pulse-duration or fixed pulse-duration and varied duty-cycle, propagated in two-layer media: water-tissue. After exposures, the necrotic lesions were visualized using magnetic resonance imaging and optical imaging (photos) after sectioning the samples. Quantitative analysis of the obtained results allowed to select the optimal sonication and beam movement parameters to suport planning of effective therapy. Keywords:automated ultrasound imaging-guided HIFU ablation system, ex vivo tissue, ultrasonic exposure parameters, extent of necrotic lesions Affiliations:
| |||||||||||||||||||
3. | Grzywacz H.♦, Milczarek M., Jenczyk P., Dera W., Michałowski M.♦, Jarząbek D.M.♦, Quantitative measurement of nanofriction between PMMA thin films and various AFM probes, MEASUREMENT, ISSN: 0263-2241, DOI: 10.1016/j.measurement.2020.108267, Vol.168, pp.108267-1-13, 2020 Abstract: This study reports the quantitative, precise and accurate results of nanoscale friction measurements with the use of an Atomic Force Microscope calibrated with a precise nanoforce sensor. For this purpose, three samples of spin-coated thin Polymethylmethacrylate (PMMA) films were prepared with the following thicknesses: 235, 343, and 513 nm. Three different AFM probes were used for the friction measurements: with diamond-like carbon (DLC) tip with a small (15 nm) or big (2 µm) tip radius, and a reference silicon tip with a small (8 nm) radius. The results show that in all of the studied cases, the coefficient of friction strongly depends on the applied load, being much higher for a lower load. Furthermore, a strong relation of the friction force on the cantilever's geometry, the scanning velocity, and the film thickness was observed. Keywords:lateral force microscopy, friction, thin PMMA films, atomic force microscope, DLC coatings, adhesion Affiliations:
| |||||||||||||||||||
4. | Jenczyk P., Gawrońska M.♦, Dera W., Chrzanowska-Giżyńska J., Denis P., Jarząbek D.M., Application of SiC particles coated with a protective Ni layer for production of Ni/SiC co-electrodeposited composite coatings with enhanced tribological properties, CERAMICS INTERNATIONAL, ISSN: 0272-8842, DOI: 10.1016/j.ceramint.2019.08.063, Vol.45, No.17B, pp.23540-23547, 2019 Abstract: In this paper, the mechanical properties of composites consisting of electroplated Ni and co-electrodeposited SiC particles, coated with a thin protective layer of Ni, were studied. The protective layer was on the SiC particles prior to adding them to the electrolyte bath. It was demonstrated that due to the application of the protective layer it was possible to decrease sliding friction force, and improve the wear resistance, of the composite coatings in comparison with standard electroplated composite coatings made of Ni and co-electrodeposited pure SiC particles. Coating SiC particles with Ni was achieved by means of a PVD process. The main advantage of this step is avoiding oxidation of the surface of the particles during the contact with an electrolyte. Particles protected from oxidation lead to stronger interfacial bonding between the matrix and the reinforcement. Furthermore, better bonding protects the SiC particles from being extracted from the matrix by a counter-probe during friction and wear tests. The influence of the particle's concentration is studied. A smaller friction force and constant wear rate was observed. Keywords:wear, friction, interfacial bonding strength, metal matrix composites, silicon carbide, electrodeposited nickel Affiliations:
| |||||||||||||||||||
5. | Jarząbek D.M., Dziekoński C., Dera W., Chrzanowska J., Wojciechowski T.♦, Influence of Cu coating of SiC particles on mechanical properties of Ni/SiC co-electrodeposited composites, CERAMICS INTERNATIONAL, ISSN: 0272-8842, DOI: 10.1016/j.ceramint.2018.08.271, Vol.44, pp.21750-21758, 2018 Abstract: In this paper, the study of the mechanical properties of composites consisting of electrodeposited Ni and co-electrodeposited SiC particles coated with a thin Cu layer was presented. It was demonstrated that the coating allowed to increase the concentration of ceramic particles in the composite. Although the plating parameters were the same for both types of composites, the concentration of SiC was 15% for the composite containing coated particles (Ni/SiC-Cu) and 10% for the composite containing uncoated particles (Ni/SiC). Furthermore, tensile tests showed that the Ni/SiC-Cu samples exhibited higher Young's modulus than the pure electrodeposited Ni samples or Ni/SiC samples. The measured Young's modulus of the Ni/SiC-Cu composite was 250 ± 10 GPa. However, the ultimate tensile strength of the Ni/SiC-Cu composite was lower than that of pure Ni. To explain the mechanical behaviour of the Ni/SiC-Cu composite, the microstructure of the interface of this composite and its bonding strength were studied. Microstructure studies conducted using a scanning electron microscope (SEM) revealed that the SiC/Cu interface was smooth and of good quality whereas the Cu/Ni interface was rough but also of good quality. The measured bonding, normal, and shear strength values demonstrated that the SiC/Cu interface was weak, and that was the main reason for the low ultimate tensile strength of the composite. The shear strength of the SiC/Cu interface was measured using a novel method: micropillars shearing including atomic force microscopy (AFM). Finally, a simple finite element model of the Ni/SiC-Cu composite, based on cohesive elements, was developed. Keywords:Interfacial bonding strength, Metal matrix composites, Tensile strength, Silicon carbide, Electrodeposited nickel Affiliations:
| |||||||||||||||||||
6. | Jarząbek D.M., Gwiazda M.♦, Dera W., The Influence of Alkali Metal Chloride Treatments on the Wear Resistance of Silicon Surfaces for Possible Use in MEMS, TRIBOLOGY TRANSACTIONS, ISSN: 1040-2004, DOI: 10.1080/10402004.2017.1296211, Vol.61, No.1, pp.178-184, 2018 Abstract: The wear of contacting silicon surfaces in microelectromechanical systems (MEMS) has been a longstanding concern. To address this issue, the effects of immersing silicon surfaces into alkali metal chloride solutions (LiCl, NaCl, CsCl) on their sliding friction and wear were investigated. A custom-built reciprocating tribometer was used with a sapphire ball as the counterbody. Results indicated that the friction coefficient between the silicon surface (p-doped, orientation (100)) and a sapphire ball can be reduced by up to 30% by treating the silicon surfaces in aqueous salt solutions (concentration 1 mol/L, exposure for 24 h). These modified surfaces also have higher wear resistance and a significant change in wettability. After immersion, the contact angle between the silicon surface and water was reduced by approximately 50%. These results may lead to new, simple, and inexpensive methods to increase the wear resistance of silicon surfaces for use in MEMs devices. Keywords:silicon surface, wear, friction, alkali metal chlorides Affiliations:
| |||||||||||||||||||
7. | Frąś L.J., Dziekoński C., Dera W., Jarząbek D.M., Piezoelectric bimorph as a high-sensitivity viscosity resonant sensor to test the anisotropy of magnetorheological fluid, REVIEW OF SCIENTIFIC INSTRUMENTS, ISSN: 0034-6748, DOI: 10.1063/1.5025123, Vol.89, No.10, pp.105111-1-7, 2018 Abstract: In this paper, we present a device which is very sensitive for small changes in the viscosity of the investigated fluid. The main part of the device is a piezo-electric bimorph which consists of the brass shim with two piezo-ceramic layers on the opposite sides. One of them is responsible for generating vibrations, whereas the second one is meant to measure system response which is produced by the damping properties of the surrounding fluid. During the experiment, the cylindrical bar is forced to move by the series of sinusoidal waves with different frequencies and at constant amplitudes. The probe is immersed in the fluid and then the amplitude vs frequency and phase vs frequency curves are obtained. Next, one can determine the viscosity according to a proper mathematical model. The resonant frequency is related to the damping coefficient which depends on the viscosity of the surrender fluid and immersion depth of the probe. The coefficients necessary for calculating viscosity are obtained by fitting the resonance curve to the amplitude vs frequency data obtained from the experiment. The device has been applied to study the anisotropy of magnetorheological fluids. The weak anisotropy of viscosity has been observed. The highest value of viscosity was observed in the case of viscosity measurement in the direction orthogonal to the magnetic field and the lowest in the direction parallel to the magnetic field. Affiliations:
| |||||||||||||||||||
8. | Dziekoński C.♦, Dera W., Jarząbek D.M., Method for lateral force calibration in atomic force microscope using MEMS microforce sensor, ULTRAMICROSCOPY, ISSN: 0304-3991, DOI: 10.1016/j.ultramic.2017.06.012, Vol.182, pp.1-9, 2017 Abstract: In this paper we present a simple and direct method for the lateral force calibration constant determination. Our procedure does not require any knowledge about material or geometrical parameters of an investigated cantilever. We apply a commercially available microforce sensor with advanced electronics for direct measurement of the friction force applied by the cantilever's tip to a flat surface of the microforce sensor measuring beam. Due to the third law of dynamics, the friction force of the equal value tilts the AFM cantilever. Therefore, torsional (lateral force) signal is compared with the signal from the microforce sensor and the lateral force calibration constant is determined. The method is easy to perform and could be widely used for the lateral force calibration constant determination in many types of atomic force microscopes. Keywords:A precise and direct method for lateral force calibration, Inaccuracy equal to approximately 2%, Wedge method is proven to give inaccurate results Affiliations:
| |||||||||||||||||||
9. | Kujawska T., Dera W., Dziekoński C.♦, Automated bimodal ultrasound device for preclinical testing of HIFU technique in treatment of solid tumors implanted into small animals, HYDROACOUSTICS, ISSN: 1642-1817, Vol.20, pp.93-98, 2017 Abstract: In Poland cancer is the second cause of death overall, and the first before 65. Demand for new anticancer therapies is increasing every year. The main objective of studies on medical and technical aspects of new anticancer methods is to reduce unwanted side effects and costs associated with conventional methods of treatment. Percutaneous (noninvasive) HIFU (High Intensity Focused Ultrasound) technique gives the chance to radically reduce both of these factors. The main goal of this work is automation of HIFU technology for producing thermal damage to the entire volume of a solid breast tumor implanted into a rat mammary gland using the proposed bi-modal ultrasound equipment, enabling the ultrasonic heating of a small volume within the tumor under the ultrasonic imaging control, as well as 3D scanning of the heating beam focus throughout the entire tumor volume. Design of the proposed equipment includes the heating probe of low frequency (about 1MHz), allowing penetration of pulsed focused waves into tissues, and the linear phased array probe of high frequency (from 4 MHz to 10 MHz), allowing visualization of the locally heated area inside the tumor in real time. Automatic 3D scanning of the heating beam focus provides the thermal damage to its entire volume. Keywords:High Intensity Focused Ultrasound beam, focal volume, tissue damage Affiliations:
|
List of chapters in recent monographs
1. 509 | Jarząbek D.M., Dera W., Ceramic Matrix Materials - Materials, Manufacturing and Engineering, Series: Advanced Composites, rozdział: The measurement of mechanical properties of interfaces in ceramic composites, Walter de Gruyter GmbH, Berlin/Boston, Printed in Germany, 5, pp.77-108, 2016 |
Conference abstracts
1. | Fura Ł., Dera W., Dziekoński C., Kujawska T., Evaluation of targeting accuracy of a robotic ultrasound imaging-guided HIFU ablation device for treating solid tumors in small animals, 2019 ICU Bruges, 2019 International Congress on Ultrasonics, 2019-09-03/09-06, Bruges (BE), pp.1, 2019 | ||||||||||
2. | Fura Ł., Dera W., Dziekoński C., Kujawska T., Evaluation of influence of ultrasound exposure parameters on necrotic lesions induced in tissues by robotic ultrasound-guided HIFU ablation device, 2019 ICU Bruges, 2019 International Congress on Ultrasonics, 2019-09-03/09-06, Bruges (BE), pp.1, 2019 | ||||||||||
3. | Fura Ł., Dera W., Dziekoński C., Kujawska T., Experimental evaluation of the impact of ultrasound exposure parameters on necrotic lesions induced in tissue by a robotic ultrasound-guided hifu ablation device for treating solid tumors in small animals, ISTU 2019, The 19th International Symposium for Therapeutic Ultrasound, 2019-06-13/06-15, Barcelona (ES), pp.1, 2019 | ||||||||||
4. | Fura Ł., Dera W., Dziekoński C., Kujawska T., Experimental evaluation of the accuracy of targeting of a robotic ultrasound imaging-guided hifu ablation device for treating solid tumors in small animals, ISTU 2019, The 19th International Symposium for Therapeutic Ultrasound, 2019-06-13/06-15, Barcelona (ES), pp.1, 2019 | ||||||||||
5. | Dziekoński C., Jarząbek D.M., Dera W., The investigation of fracture of Silicon nanopillars: study of intrinsic and external size effect., FFW, 7th International Conference on Fracture Fatigue and Wear, 2018-07-09/07-10, Ghent (BE), pp.1, 2018 Abstract: A material strength depends on its microstructure, which in turn, is controlled by an engineering process. Quantification strongly depends on the characteristic length scale of a particular
| ||||||||||
6. | Dera W., Method for lateral force calibration in AFM and its applications, Nanosurf user meeting, 2018-11-05/11-06, Bazylea (CH), pp.1, 2018 Abstract: Method for lateral force calibration in AFM and its applications. Affiliations:
| ||||||||||
7. | Dera W., Dziekoński C., Jarząbek D.M., Manufacturing Method and Characterization of mechanical properties of laminated metal nanocomposites with graded layer thickness, TMS 2018, 147th Annual Meeting and Exhibition, 2018-03-11/03-15, Phoenix (US), pp.1, 2018 | ||||||||||
8. | Dera W., Dziekoński C., Jarząbek D.M., Method for lateral force calibration in atomic force microscope using MEMS microforce sensor, 8TH International Colloquium Micro-Tribology, 2017-09-11/09-13, Warszawa (PL), pp.1-1, 2017 | ||||||||||
9. | Frąś L.J., Dziekoński C., Dera W., Jarząbek D.M., The anisotrophy of viscosity of magnetorheological fluid., 8TH International Colloquium Micro-Tribology, 2017-09-11/09-13, Warszawa (PL), pp.1-2, 2017 | ||||||||||
10. | Dera W., Dziekoński C., Jarząbek D.M., Lateral force calibration in atomic force microscope using MEMS microforce sensor, EUROMAT 2017, European Congress and Exhibition on Advanced Materials and Processes, 2017-09-17/09-22, Thessaloniki (GR), pp.D2-P-TUE-P1-23-27-27, 2017 | ||||||||||
11. | Dziekoński C., Jarząbek D.M., Dera W., Influence of mode of electrodeposition, grain size on mechanical propertice of electrodeposited nanocrystaline nickel coatings., EUROMAT 2017, European Congress and Exhibition on Advanced Materials and Processes, 2017-09-17/09-22, Thessaloniki (GR), pp.C1-II-P-THU-P2-9-38-38, 2017 | ||||||||||
12. | Dziekoński C., Dera W., Frąś L.J., Jarząbek D.M., Precise force sensors for micro and nanotensile tests., SolMech 2016, 40th Solid Mechanics Conference, 2016-08-29/09-02, Warszawa (PL), pp.1, 2016 | ||||||||||
13. | Dera W., Dziekoński C., Jarząbek D.M., The measurement of viscosity of thin polymer films, SolMech 2016, 40th Solid Mechanics Conference, 2016-08-29/09-02, Warszawa (PL), pp.1, 2016 | ||||||||||
14. | Jarząbek D.M., Dera W., Rymuza Z.♦, The measurement of viscosity of ultrathin polymer films, EUROMAT 2015, European Congress and Exhibition on Advanced Materials and Processes, 2015-09-20/09-24, Warszawa (PL), pp.1, 2015 Abstract: Viscosity is a very important property of thin polymer films used in modern microelectronic technology i.e. in nanoimprint lithography. Hence, in this work we present a method for viscosity of ultrathin polymer films determination. The viscosity is evaluated from the response of the oscillating piezoelectric cantilever at the end of which an indentation probe is mounted (Fig. 1a). When a polymer film is indented, the resonant frequency of the oscillations is changed and the parameters of used model (i.e. Maxwell model) can be identified. The frequency of the oscillations is equal to tens of kilohertz therefore the influence of extremely high deformation velocities can be investigated by means of this method. It is also possible to conduct the experiments in elevated temperature (up to 150 o C). The oscillations direction can be parallel as well as perpendicular to the fil m’s surface. The investigated films were made of PMMA. Their thickness ranges from a few nanometers up to 1 micrometer. The results were compared with other methods of the viscosity determination: the investigation of the creep response during nanoindentation, sinus mode nanoindentation and atomic force microscope based technique Affiliations:
| ||||||||||
15. | Jarząbek D.M., Dera W., Rymuza Z.♦, The measurement of viscosity of ultrathin polymer films, Nanomechanical Testing in Materials Research and Development V, 2015-10-04/10-09, Albufeira (PT), pp.1, 2015 |
Patents
Filing No./Date Filing Publication | Autor(s) Title Protection Area, Applicant Name | Patent Number Date of Grant | |
---|---|---|---|
422789 2017-09-08 BUP 06/2019 2019-03-11 | Kujawska T., Dera W., Dziekoński C.Bimodalne urządzenie ultradźwiękowe do nieinwazyjnego niszczenia litych guzów nowotworowych u małych zwierzątPL, Instytut Podstawowych Problemów Techniki PAN | 233294 WUP 09/2019 2019-09-30 | |
419571 2016-11-23 BUP 12/2018 2018-06-04 | Jarząbek D.M., Dera W., Dziekoński C.Urządzenie do pomiaru lepkości cienkich warstw materiałów lepkosprężystychPL, Instytut Podstawowych Problemów Techniki PAN | 230958 WUP 01/2019 2019-01-31 |