Marek Skłodowski, PhD |
Doctoral thesis
1980 | Zmodyfikowana metoda holograficznego pomiaru sumy naprężeń głównych w modelach elastooptycznych
| 349 |
Recent publications
1. | Alaei A.♦, Hejazi M.♦, Vintzilaiou E.♦, Miltiadou-Fezans A.♦, Skłodowski M., Dynamic identification of brick masonry semi-circular arches due to temperature and moisture, Structures, ISSN: 2352-0124, DOI: 10.1016/j.istruc.2023.02.022, Vol.50, pp.148-160, 2023 Abstract: This paper presents the effects of changes in temperature and moisture content on the dynamic properties of semi-circular arches made of clay brick and gypsum mortar constructed and tested in the laboratory. First, the mechanical properties of the materials used were determined by experimental tests. Operational Modal Analysis was then performed for each condition to measure natural frequencies, mode shapes, and modal damping ratios. An empirical equation for estimating the natural frequencies of the studied arch at different material moisture contents was proposed using the obtained results from experimental tests. Finally, the Finite Element Model Updating Method (FEMU) was applied to calibrate some of the material mechanical properties in modelled arches. In contrast to the effect of moisture, temperature changes showed a difficulty to interpret effect on the dynamic properties of the arch. On the other hand, Poisson's ratio did not affect the dynamic behaviour of the specimen. Keywords:Operational Modal Analysis, Brick Masonry Semi-Circular Arch, Temperature, Moisture, Dynamic Parameters Affiliations:
| ||||||||||||||||
2. | Alaei A.♦, Hejazi M.♦, Vintzileou E.♦, Miltiadou-Fezans A.♦, Skłodowski M., The effect of geometric parameters on natural frequencies of Persian brick masonry arches, Structures, ISSN: 2352-0124, DOI: 10.1016/j.istruc.2023.105666, Vol.58, No.105666, pp.1-20, 2023 Abstract: In this paper, several parametric studies were performed on the dynamic behaviour of seven types of Persian brick masonry arches using the finite element method. The studied parameters included the arch types, arch thickness, arch scale, support conditions, and brick arrangement. The finite element models were calibrated using experimental results obtained from operational modal analysis of an arch constructed in the laboratory. The parametric studies have shown that the type of arch significantly affects the natural frequencies. The increasing of arch thickness leads to increase of the natural frequencies. Simply supported arches exhibit reduced natural frequencies, compared to those fixed at their supports. Brick arrangement has little effect on the natural frequency. Finally, an empirical equation for estimating the fundamental frequency of the studied arches was proposed using the obtained results from finite element models. The high accuracy of the empirical equation was tested through measurements on a real full-scale arch. Keywords:Geometric Parameters, Natural Frequencies, Brick Arrangement, Support Conditions, Persian Brick Masonry Arches Affiliations:
| ||||||||||||||||
3. | Alaei A.♦, Hejazi M.♦, Vintzileou E.♦, Miltiadou-Fezans A.♦, Skłodowski M., Effect of damage and repair on the dynamic properties of Persian brick masonry arches, The European Physical Journal Plus, ISSN: 2190-5444, DOI: 10.1140/epjp/s13360-023-03781-0, Vol.138, pp.231-243, 2023 Abstract: In this paper, the dynamic properties of three types of Persian brick masonry arches, semi-circular, ordinary pointed and ordinary four-centred have been studied. These arches were constructed with clay brick, and gypsum mortar in the laboratory and experimental tests were conducted. First, the mechanical properties of the used materials were determined. Then, operational modal analysis was used to measure the dynamic properties of the constructed arches. Afterwards, a horizontal displacement was applied to the arch support to create a crack. The arches were repaired then, and dynamic identification was performed for each case. Several damage detection methods were used to evaluate their ability to detect damage in brick masonry arches. Finite element model updating was used to track changes in the material properties of arches and to match numerical results with dynamic laboratory results. The study showed that damage has a significant effect on the dynamic properties of arches. Repairing the damage partially restores the dynamic parameters to the undamaged condition, but it cannot completely transform the arch into an arch without damage. Damage detection methods were able to identify the occurrence of damage to the arches, but there are limitations in the use of these methods. Diagrams were generated to estimate the static moduli of brick and of gypsum mortar from the dynamic modulus of elasticity of the assemblage of brick and gypsum mortar. Affiliations:
| ||||||||||||||||
4. | Ziółkowski A., Skłodowski M.♦, On value and using of TAWS/FMS alert data in examination of air accidents, the case of Warsaw-Smolensk flight on 10 April 2010, The Aeronautical Journal, ISSN: 0001-9240, DOI: 10.1017/aer.2018.59, Vol.122, No.1255, pp.1301-1329, 2018 Abstract: Through an analysis of TAWS/FMS data collected and registered during the last minute of TU-154M aircraft flight fromWarsaw to Smolensk, we show the value and existence of space for undertaking research works on enhancing standard functionality of TAWS/FMS systems to enable their effective use in examination of the course and causes of air accidents. The flight ended up in the total destruction of the aircraft and the death of all passengers and crew on board. The TAWS/FMS flight altitudes and spatio-temporal data, i.e. geographical location and speed of the aircraft motion, were inspected for their internal and external consistency with the data from the ATM QAR service recorder. Using the data from ATM QAR, records from the cockpit voice recorder (CVR), jointly with data from the TAWS/FMS systems, it was possible to reconstruct the most probable horizontal and vertical trajectory of the TU-154M aircraft during the last minute of flight before its complete destruction, as well as the likely scenario of accompanying events. The data available from recorders enabled the authors to gain information on the preliminary stage of the course of accident, and the first phase of the aircraft’s destruction, resulting in serious damage of the left wing of the aircraft. Enhanced standard functionality of TAWS/FMS systems, incorporating use of their data in the post-accident situations examination, would have improved results and simplified the present analysis considerably. Keywords:TAWS system, aircraft accident examination, Polish TU-154M, Smolensk, abductive analysis, aircraft safety engineering, Q codes altitudes corrective formulas, ICAO atmosphere Affiliations:
| ||||||||||||||||
5. | Górecka K.♦, Skłodowski M.♦, Pawłowski P., Osowicki G.♦, Belgijski pacjent. Polskie prace badawczo – konserwatorskie przy wielkoformatowym krzywoliniowym obrazie z XVIII w. z katedry Saint-Aubain w Namur, Biuletyn Informacyjny Konserwatorów Dzieł Sztuki, Journal of Conservation-Restoration, ISSN: 1234-5210, Vol.21, No.80, pp.62-71, 2016 Abstract: Paper discusses a concept and conservation methodology of the XVII. century curvilinear canvas painting „Adoration of the Magi” from the Saint-Aubain Cathedral church in Namur (Belgium). Atypical form of the painting bowed in the horizontal plane, adapted to a, wall and its enormous size (3.70 x 4.50 m) required using some innovative technologies and materials. Restoration work required access to both the face and the back of the picture. But how to overturn the painting? How to strengthen its support? How to tight. it? Such problems can be solved only by the interdisciplinary collaboration of a team of professionals. In this way decisions about the conservation were discussed in the group of experts from various disciplines. The article focuses o! n the problem of curvilinear canvas stretching, which is presented fro m different points of view. In the council participated restorers, scientist and engineers. Finally, we agreed that the basic premise of the conservation process was a detailed analysis of the canvas shape and its preservation on each step of the conservation works. The concept required construction of two curved platforms: concave and convex. The new system of the canvas overturning was also designed. An innovating method of strengthening of the canvas vertical direction during lining process by using Kevlar fibres was applied. The XVII. century stretcher frame was preserved as an example of historical construction. The new stretching system was built out of the original stretcher frame. The conservation works were finished in 2014, the painting was put in the frame and fixed on the wall. The optical analysis of its shape achieved one year after showed that its state is stable. Affiliations:
| ||||||||||||||||
6. | Górecka K.♦, Skłodowski M.♦, Pawłowski P., Szpor J.♦, New materials and methods used in the conservation of the XVIIIth century curvilinear canvas painting 'Adoration of the Magi' from the Ssaint-Aubain cathedral church in Namur, European Journal of Science and Theology, ISSN: 1841-0464, Vol.11, No.2, pp.45-53, 2015 Abstract: Paper discusses a concept and conservation methodology of the XVIIIth century curvilinear canvas painting ‘Adoration of the Magi’ from the Saint–Aubain Cathedral church in Namur (Belgium). Atypical form of the painting bowed in the horizontal plane, adapted to the apse wall and its very large size (3.70 x 4.50 m) required using some innovative technologies and materials. The basic premise of the conservation process was a detailed analysis of the canvas shape and its preservation on each step of the conservation works. The concept required construction of two curved platforms: concave and convex. The new system of the canvas overturning was also designed. An innovative method of strengthening of the canvas during lining process in vertical direction by using Kevlar fibres was applied. Required strengthening and modification of the stretching frame is also discussed. Keywords:curvilinear, large-size, lining, stretching, Kevlar fibres Affiliations:
| ||||||||||||||||
7. | Skłodowski R.♦, Drdácký M.♦, Skłodowski M.♦, Identifying subsurface detachment defects by acoustic tracing, NDT AND E INTERNATIONAL, ISSN: 0963-8695, DOI: 10.1016/j.ndteint.2013.02.002, Vol.56, pp.56-64, 2013 Abstract: This paper presents a newly developed acoustic tracing method for a non-invasive survey of detachment defects of rendered masonry. The method analyses acoustic signals generated by tapping the surface in densely located points, which are registered together with the geometrical coordinates by means of a video camera. FFT analysis enabled a comparison to be made between the audible wall response and formalized parameters of the sound samples, i.e. the excitation band and the dominant frequency of the spectrum. It was concluded that the audible spectrum for non-detached parts includes several narrow band components, whilst the detached areas respond in a wider frequency band. Keywords:Acoustic excitation, Plaster detachment defects, Frequency response, Inspection systems, Signal processing Affiliations:
| ||||||||||||||||
8. | Górecka K.♦, Skłodowski M.♦, Pawłowski P., Szpor J.♦, Arendarski H.♦, XVIII Century Wooden Stretchers Structure Designed for Large Canvas and an Example of the Assessment Method, ADVANCED MATERIALS RESEARCH, ISSN: 1662-8985, DOI: 10.4028/www.scientific.net/AMR.778.113, Vol.778, pp.113-118, 2013 Abstract: Paper discusses large size canvas paintings stretching methods and deformations and damages specific for large canvas resulting from an incorrect stretching. Analysis of the preservation state of a wooden stretcher construction and its functionality was an important step in development of the program of conservation work. The case study of M. H Loders painting „Adoration of the Magi” (XVIII c.) from the cathedral Saint - Aubain in Namur (Belgium) is presented. The painting is exhibited 5,5 m above the floor and has a unique shape, as the wooden stretcher frame is adjusted to the round apse walls. Thus usual direct inspection was difficult due to poor access to the reverse side of the painting. Preliminary conclusions on the construction and preservation state of the stretcher frame were drawn on the basis of a thorough inspection of the painting surface. Actual shape of the painting and precise stretchers dimensions were measured with a laser scanner. More information concerning the stretcher frame construction was obtained from a simple micro-camera system combined with LED lighting introduced from the canvas reverse side. Keywords:3D Laser Scanner, Deformation, Large - Size Painting, Wooden Stretcher Frame Affiliations:
| ||||||||||||||||
9. | Skłodowski M.♦, Accounting for Lode Angle in the Failure Criterion of Rocks, ARCHIWUM GÓRNICTWA / ARCHIVES OF MINING SCIENCES, ISSN: 0860-7001, Vol.56, No.4, pp.585-600, 2011 | ||||||||||||||||
10. | Skłodowski M.♦, Pinińska J.♦, Łukaszewski P.♦, Bobrowska A.♦, Application of Rayleigh wave to diagnostics of degradation of historic construction materials, DIAGNOSTYKA, ISSN: 1641-6414, Vol.3, No.59, pp.19-24, 2011 | ||||||||||||||||
11. | Skłodowski M.♦, Minor Destructive Testing of XVIII Century Brick Wall Using Compact Diagnostic Test CoDiT, ADVANCED MATERIALS RESEARCH, ISSN: 1662-8985, Vol.133-134, pp.223-228, 2010 | ||||||||||||||||
12. | Skłodowski M.♦, Współczesny monitoring obiektów budowlanych, PRZEGLĄD BUDOWLANY, ISSN: 0033-2038, Vol.3, pp.37-46, 2009 | ||||||||||||||||
13. | Bednarek Z.♦, Skłodowski M.♦, Testing of soft self-supporting water tank used for fire protection of civil structures, ZESZYTY NAUKOWE SZKOŁY GŁÓWNEJ SŁUŻBY POŻARNICZEJ, ISSN: 0239-5223, Vol.36, pp.5-16, 2008 | ||||||||||||||||
14. | Skłodowski M., Comparison of standard measurement methods for critical strss intensity factor KIc for metals and rocks, ARCHIVES OF CIVIL ENGINEERING, ISSN: 1230-2945, Vol.XXXVIII, No.3, pp.223-237, 1992 Abstract: Methodology of measurements of critical stress intensity factor KIc as given in ASTM E 399 for metals is compared with that suggested by the Commission on Testing Methods ISRM for rocks. Standard geometries of specimens are shown. Specjal attention is drawn to the differences in the methodology of measurements, important for the interpretation of experimental results and evaluation of their correctness. Affiliations:
| ||||||||||||||||
15. | Skłodowski M.♦, Podstawy mechaniki pękania skał i prognozowania tąpań, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.46, pp.1-88, 1988 | ||||||||||||||||
16. | Lietz J., Michalski B., Skłodowski M., Pressed‐in photoelastic stress‐plugs for measurements of stress variations in rocks, EXPERIMENTAL TECHNIQUES, ISSN: 0732-8818, DOI: 10.1111/j.1747-1567.1987.tb00410.x, Vol.11, No.5, pp.26-28, 1987 Abstract: Measurements of the state of stress in rocks are of vital importance in mining operations. These stresses are very difficult to measure. The reason for this is the necessity of making measurements inside the rock mass, usually at a distance of several meters from the rock face. Moreover, working conditions in mines are often arduous, which makes the application of more sophisticated measuring techniques difficult. Affiliations:
| ||||||||||||||||
17. | Skłodowski M.♦, Dylatacja jako przyczyna nieliniowych zmian naprężeń poziomych w filarach skalnych, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.23, pp.1-23, 1986 | ||||||||||||||||
18. | Skłodowski M., Influence of the state of stress on the tensile strength of gypsum, Studia Geotechnica et Mechanica, ISSN: 0137-6365, Vol.VI, No.3, pp.43-53, 1984 Abstract: A circular disk specimen with specjal cut-outs is proposed for testing brittle materials under plane stress conditions.Results obtained for gypsum show general disagreement with the assumption of the constant strength of brittle materials. The results are compared with the known failure criteria and an extended Mises criterion is found to be the most suitable one. Affiliations:
| ||||||||||||||||
19. | Skłodowski M.♦, Wytrzymałość gipsu w złożonych stanach naprężenia, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.26, pp.1-5, 1983 | ||||||||||||||||
20. | Skłodowski M.♦, Studium nad metodą rejestracji izopach w warstwach wyciętych z zamrożonych modeli EO, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.70, pp.1-8, 1977 |
List of chapters in recent monographs
1. 398 | Skłodowski M.♦, System Wartościowania Dziedzictwa: Stan badań i problemy, rozdział: Przykłady Analizy Wielokryterialnej w Ocenie Wartości i Ochronie Dziedzictwa Kultury, Politechnika Lubelska. Polski Komitet Narodowy ICOMOS, pp.209-240, 2015 | |
2. 343 | Skłodowski M.♦, Pawłowski P., Górecka K.♦, Computer Vision and Graphics, ICCVG 2014, rozdział: Geometrical Models of Old Curvilinear Paintings, Springer Verlag, LNCS, pp.578-585, 2014 | |
3. 344 | Skłodowski M.♦, Pawłowski P., Monitorowanie obciążeń i stanu technicznego konstrukcji mostowych, rozdział: System monitorowania konstrukcji stadionu, IPPT Reports on Fundamental Technological Research, pp.197-207, 2014 | |
4. 364 | Graczykowski C., Knor G., Kołakowski P., Mikułowski G., Orłowska A., Pawłowski P., Skłodowski M.♦, Świercz A., Wiszowaty R., Zieliński T.G., Monitorowanie obciążeń i stanu technicznego konstrukcji mostowych, rozdział: Wybrane zagadnienia monitorowania, IPPT Reports on Fundamental Technological Research, pp.189-236, 2014 | |
5. 277 | Skłodowski M.♦, Akerboom J.♦, Archaeologica Hereditas. Zapobiegawcza konserwacja środowiska, rozdział: Monumentenwacht – efekty praktycznego wdrożenia zasad konserwacji zapobiegawczej, Fundacja Archeologiczna, 1, pp.91-97, 2012 |
Conference papers
1. | Górecka K.♦, Malarski R.♦, Pawłowski P., Skłodowski M.♦, Contribution of e-Documentation to Technical Rescue Works and Conservation of the Mural Painting of the Dome of Blessed Ladislaus' Chapel in St. Anne's Church in Warsaw, EUROMED 2018, International Conference on Digital Heritage, 2018-10-29/11-03, Nikozja (CY), DOI: 10.1007/978-3-030-01762-0_59, pp.667-676, 2018 Abstract: The paper presents the application of various 3D imagining methods to study the state of the mural painting in the dome of Blessed Ladislaus' Chapel of St. Anne's Church in Warsaw. The temple was built on the embankment of the Vistula river in the XV-th century. The chapel was added to the nave in the XVII-th century. From the beginning this location of the church caused a lot of structural problems. The church stability was disturbed due to digging an underground tunnel nearby in the years 1947-49. The Ladislaus' Chapel, situated close to the tunnel on the side of the escarpment was the most endangered. The current rescue work of the mural painting of the chapel dome required an accurate measurement and inventory of the architectural structure. The dome was measured using various methods: laser scanning and photogrammetry. As a result, we obtained 4 models of the chapel dome, which could be combined and compared. Affiliations:
| |||||||||||||
2. | Skłodowski M.♦, Pawłowski P., Smartphone aided structural monitoring and measurements, SAHC 2106, Structural Analysis of Historical Constructions, 2016-09-13/09-15, Leuven (BE), pp.140-144, 2016 Abstract: Environmental and mechanical quantities need to be measured and registered in order to provide engineers and researchers with data required for diagnostics of heritage structures' condition. Analysis of the needs of diagnostic measurements and monitoring of historic structures shows that a large number of structures should be supervised. However hardware costs and resources needed to implement existing technologies constitute a barrier for a wide usage of modern sensors. The presented research shows that everyday usage of smartphones can be extended into a technology suitable for technical diagnostic purposes. Smartphone has many intrinsic sensors factory installed so it is already a sensing device. By calibrating the sensors the smartphone can be upgraded from being a sensing device to become the real measuring equipment. This emerging technology called Smartphone Aided Structural Monitoring and Measurements (SASMM) is not limited to the examples presented in this paper. Affiliations:
| |||||||||||||
3. | Skłodowski M.♦, Alvarez de Buergo M.♦, Barluenga G.♦, Fort R.♦, Assessment of mechanical properties of the historical bricks of Burgos Gate in Alcala de Henares in Madrid, SAHC2014, 9th International Conference on Structural Analysis of Historical Constructions, 2014-10-14/10-17, Mexico City (MX), DOI: 10.13140/2.1.1840.7368, pp.1-8, 2014 | |||||||||||||
4. | Skłodowski M.♦, Pawłowski P., Wójcicki P., Pilotażowy System Monitorowania Stanu Deformacji Konstrukcji Stadionu Piłkarskiego, XL Ogólnopolskie Sympozjum Diagnostyka Maszyn, 2013-03-04/03-08, Wisła (PL), pp.1-8, 2013 Abstract: Znaczny rozwój inwestycji wielkogabarytowych obiektów sportowych stworzył potrzebę równoległego rozwoju metod monitorowania bezpieczeństwa stadionów mogących pomieścić dziesiątki tysięcy ludzi. Powszechną cechą eksploatacji wielkich stadionów jest ich wykorzystanie zarówno do organizacji imprez sportowych jak i masowych imprez kulturalnych np. koncertów. Specyfika takich dużych imprez sportowych i kulturalnych niesie w sobie zagrożenia dla konstrukcji na skutek nieprzewidywalnych na etapie projektowania zmian obciążeń wywołanych drganiami i montażem na elementach konstrukcji dodatkowego ciężkiego sprzętu. monitorowanie konstrukcji, systemy FBG, monitorowanie deformacji konstrukcji stadionu Affiliations:
| |||||||||||||
5. | Skłodowski M.♦, Assessment of material degradation based on microcores testing, SAHC08, VI International Conference on Structural Analysis of Historical Constructions, 2008-07-02/07-04, Bath (GB), pp.423-429, 2008 |
Conference abstracts
1. | Pawłowski P., Pęcherski R.B., Nowak M., Nowak Z., Skłodowski M.♦, Application of the Concept of Virtual Material for the Design of Additive Manufacturing Processes of Open Cell Foams, WCCM 2018, 13th World Congress on Computational Mechanics, 2018-07-22/07-27, Nowy Jork (US), pp.584-584, 2018 | |||||||||||||
2. | Pawłowski P., Skłodowski M.♦, Górecka K.♦, Zastosowanie metod optycznych w diagnostyce kształtu i deformacji wielkoformatowych obrazów krzywoliniowych, Diagnostyka 2017, XLIV Ogólnopolskie Sympozjum DIAGNOSTYKA MASZYN, 2017-02-26/03-02, Wisła (PL), pp.1-2, 2017 Abstract: Wśród europejskiego dziedzictwa obrazów wielkoformatowych można wyróżnić szczególną grupę płócien nieplanarnych. W trakcie prowadzonych prac badawczych i konserwatorskich należy odpowiedzieć na pytania o pierwotny kształt aktualnie zdeformowanego obrazu, stopień zniekształcenia płótna, wpływ pełzania na deformację oraz bezpieczny sposób przywrócenia właściwego kształtu i zabezpieczenia przed jego zmianą w przyszłości. Wielkoformatowe obrazy na płótnie podlegają znaczącym deformacjom wynikającym z procesów reologicznych aktywowanych zmianami wilgotności i temperatury. Deformacje te narastają wraz z upływem czasu pod wpływem sił wynikających z ciężaru własnego i napięcia na krośnie. Efekty te mają tym większe znaczenie im większa jest powierzchnia obrazu. Ich konserwacja i prawidłowe napięcie stanowią szczególnie trudne wyzwanie konserwatorskie. Wszystkie te problemy pojawiły się w trakcie konserwacji obrazu „Pokłon Trzech Króli” H.M. Lodera, który znajduje się w katedrze w Namur (Belgia). Obraz o wymiarach 3.70m x 4.50m zawieszony był w prezbiterium kościoła i miał wygiętą formę, zbliżoną do łuku ściany absydy. Strzałka łuku krosna wynosiła 37cm. Do najpoważniejszych problemów należały katastrofalne w skutkach deformacje osłabionego mechanicznie podobrazia. Płótno pod wpływem własnego ciężaru i zachodzących procesów reologicznych wyciągnęło się i zaczęło obwisać, tak że jego nadmiar zebrał się w części centralnej u dołu malowidła. W trakcie prowadzonych prac opracowana została metodyka pomiaru, korekcji kształtu i napinania obrazów wielkoformatowych. Po wykonaniu zdalnych pomiarów optycznych zawieszonego na ścianie obrazu (globalny i lokalny skaning laserowy, fotogrametria) dokonano identyfikacji zdeformowanego i pierwotnego kształtu płótna. Następnie zaproponowano nowatorski sposób wzmocnienia i napinania płótna polegający na wprowadzeniu w warstwie dublażowej układu nici aramidowych poprowadzonych wzdłuż tworzących zidentyfikowanej powierzchni prostokreślnej płótna. Wielokrotnie większy moduł sprężystości nici aramidowych niż płótna dublażowego umożliwia przeniesienie dominującej części naprężeń wynikających z napięcia płótna i ciężaru własnego obrazu. W połączeniu ze znacznie mniejszą wrażliwością aramidu na zmiany wilgotności i temperatury znacząco zmniejsza się także intensywność procesów reologicznych ograniczając pełzanie, obwisanie i utrwalając krzywoliniowy kształt obrazu. Affiliations:
| |||||||||||||
3. | Skłodowski M.♦, Pawłowski P., Górecka K.♦, Wójcicki P., Stretching of Curvilinear Canvas of Religious Paintings, 6th European Symposium on Religious Art Restoration and Conservation, 2014-06-09/06-11, Florencja (IT), pp.149-152, 2014 Abstract: Religious art objects preserved in the form of curved canvas paintings present a very interesting subject for the research, both from technical and conservation points of view. The work concentrates on theoretical and experimental analysis of mechanically correct stretching of curvilinear canvas to avoid folding and buckling of paintings. It is shown that treating curvilinear canvas as a ruled surface might be a very promising solution. Reverse engineering can help to discover the ruled surface shape adequate to the individual curved painting. Keywords:canvas, stretching, ruled surface, religious paintings Affiliations:
| |||||||||||||
4. | Górecka K.♦, Skłodowski M.♦, Pawłowski P., Szpor J.♦, New Materials and Methods Used in the Conservation of the XVII Century Curvilinear Canvas Canvas Painting, 6th European Symposium on Religious Art Restoration and Conservation, 2014-06-09/06-11, Florencja (IT), pp.199-202, 2014 Abstract: Paper discusses a concept and conservation methodology of the XVIIIth century curvilinear canvas painting “Adoration of the Magi” from the Saint – Aubain Cathedral church in Namur (Belgium). Atypical form of the painting bowed in the horizontal plane, adapted to the apse wall and its very large size (3.70 x 4.50 m) required using some innovative technologies and materials. The basic premise of the conservation process was a detailed analysis of the canvas shape and its preservation on each step of the conservation works. The concept required construction of two curved platforms: concave and convex. The new system of the canvas overturning was also designed. An innovative method of strengthening of the canvas during lining process in vertical direction by using Kevlar fibres was applied. Required strengthening and modification of the stretching frame is also discussed. Keywords:curvilinear, large-size canvas painting, lining, stretching, Kevlar fibres Affiliations:
| |||||||||||||
5. | Skłodowski M.♦, Pawłowski P., Posenato D.♦, FBG System for Monitoring of Dynamic Loads Caused by Cheering During Football Competitions, SMART2013, 6th ECCOMAS Thematic Conference on Smart Structures and Materials, 2013-09-03/09-06, Turyn (IT), pp.1-2, 2013 Abstract: Nowadays large stadium structures are designed for assumed static loads and it is difficult to calculate important influence of real stresses resulting from dynamic loads caused by moving crowds. The paper presents Structural Health Monitoring System, based on multiplexed Fiber Bragg Grating sensors. They are used to measure strains and temperature of structural elements and allow us to measure dynamic deformations to observe changes in structural behaviour of the stadium during cheering on a football competition and calculate instantaneous anthropogenic loads. Keywords:Structural Health Monitoring, FBG sensors, monitoring of concrete structures Affiliations:
| |||||||||||||
6. | Skłodowski M.♦, Dytczak M.♦, Szmelter I.♦, Multicriterial Valorization of a Monument Based on National Registry Data, Final EU-CHIC International Conference on Cultural Heritage Preservation, 2012-05-29/06-01, Split (HR), pp.191-192, 2012 |
Patents
Filing No./Date Filing Publication | Autor(s) Title Protection Area, Applicant Name | Patent Number Date of Grant | |
---|---|---|---|
413628 2015-08-12 BUP 04/2017 2017-02-13 | Skłodowski M.♦, Pawłowski P.Urządzenie pomiarowe do monitorowania stanu technicznego obiektów inżynierskich i dzieł sztukiPL, Skłodowski Marek, Pawłowski Piotr | 230137 WUP 09/2018 2018-09-28 | |
243572 1983-08-31 - 1985-12-17 | Skłodowski M.♦, Lietz J.♦, Michalski B.♦Elastooptyczny czujnik do pomiaru naprężeń w ośrodkach skalnych lub betonowychPL, Warszawskie Centrum Studenckiego Ruchu | 141106 - 1988-01-20 | |
229562 1981-02-06 - 1981-12-11 | Skłodowski M.♦, Lietz J.♦Układ optyczny do eliminowania izochrom z obrazu interferencyjnegoPL, Instytut Podstawowych Problemów Techniki PAN | 126777 - 1984-06-30 |