Partner: Lech Knap |
|
Doctoral thesis
2001 | Aktywne rozpraszanie energii zderzeń w ustrojach adaptacyjnych
| 564 |
Recent publications
1. | Knap L.♦, Świercz A., Graczykowski C., Holnicki‑Szulc J., Self-deployable tensegrity structures for adaptive morphing of helium-filled aerostats, ARCHIVES OF CIVIL AND MECHANICAL ENGINEERING, ISSN: 1644-9665, DOI: 10.1007/s43452-021-00292-6, Vol.21, No.159, pp.1-18, 2021 Abstract: In this paper, the authors propose, investigate, and discuss a concept of novel type of deployable helium-filled aerostat as a low-cost mean of transport. Internal construction of the aerostat is based on ultra-light tensegrity structure equipped with prestressed tensioned elements of controllable lengths. Such tensegrity structure allows for adaptive morphing of the aerostat understood as simultaneous controllable modifications of aerostat volume and shape during the flight. The controlled volume changes enable influencing buoyancy force and obtaining desired vertical motion during the ascending and descending process. In turn, external shape changes allow for lowering the aerodynamic drag and energy usage needed to uphold stable horizontal position or maintain the desired flight path. Moreover, such internal structure allows for convenient storage, transportation and deployment of the aerostat construction on the ground or in required point at the atmosphere. The article presents an analysis of the exemplary operational mission of the aerostat. The authors introduce the mechanical model capturing interaction of the internal tensegrity structure and aerostat envelope based on the finite-element method, as well as dynamic model allowing for simulation of the aerostat’s vertical and horizontal motion influenced by buoyancy and drag forces. Both these models are used to positively verify the feasibility of the proposed concept of deployable tensegrity-based aerostat with adaptive morphing and its efficiency in realization of the assumed flight mission. Keywords:tensegrity structure, internal construction, shape modification, helium-filled aerostat, vertical mobility, horizontal mobility Affiliations:
| |||||||||||||
2. | Knap L.♦, Graczykowski C., Holnicki-Szulc J., Wołejsza Z., Strategies for reduction of energy consumption during ascending and descending process of modern telescopic HAPS aerostats, BULLETIN OF THE POLISH ACADEMY OF SCIENCES: TECHNICAL SCIENCES, ISSN: 0239-7528, DOI: 10.24425/bpasts.2020.131833, Vol.68, No.1, pp.155-168, 2020 Abstract: In this article, the authors propose and investigate a new concept of HAPS aerostat design in a modular form, which allows for sequential increasing or decreasing of the total volume, up to the desired size. In its initial form, the aerostat has relatively small dimensions but its central cylindrical part is multi-segmented and can be easily extended. The application of controllable construction couplings enables precise control of the aerostat expansion process and significantly improves its vertical mobility. The paper describes details of telescopic aerostat construction, presents a mathematical model of its vertical motion and investigates numerically two volume control strategies aimed at maximization of operation efficiency and minimization of operation cost. The results obtained reveal the main problems that have to be addressed and the factors that play a key role in design of such telescopic aerostats and control of their vertical mobility. Keywords:helium airship, control of vertical mobility, reduced energy consumption, optimum ascending and descending path Affiliations:
| |||||||||||||
3. | Faraj R., Holnicki-Szulc J., Knap L.♦, Seńko J.♦, Adaptive inertial shock-absorber, SMART MATERIALS AND STRUCTURES, ISSN: 0964-1726, DOI: 10.1088/0964-1726/25/3/035031, Vol.25, pp.035031-1-9, 2016 Abstract: This paper introduces and discusses a new concept of impact absorption by means of impact energy management and storage in dedicated rotating inertial discs. The effectiveness of the concept is demonstrated in a selected case-study involving spinning management, a recently developed novel impact-absorber. A specific control technique performed on this device is demonstrated to be the main source of significant improvement in the overall efficiency of impact damping process. The influence of various parameters on the performance of the shock-absorber is investigated. Design and manufacturing challenges and directions of further research are formulated. Keywords:adaptive impact absorption, adaptive inerter, semi-active control, shock-absorber Affiliations:
| |||||||||||||
4. | Suwała G., Knap L.♦, Holnicki-Szulc J., Prestressing for Reduction of Local Vibrations in a Rotorcraft, ENGINEERING TRANSACTIONS (ROZPRAWY INŻYNIERSKIE), ISSN: 0867-888X, Vol.64, No.3, pp.367-380, 2016 Abstract: The main objective of this paper is to investigate the possibility of local structural vibration uppression via introducing initial prestressing. In order to evaluate the effectiveness of the proposed method, a two-step approach has been used. Firstly, a prestressed modal analysis has been conducted to measure the influence of the prestressing on changes of eigenfrequencies and eigenmodes. In the second step, a steady dynamic analysis has been performed to harmonic excitation to demonstrate the reduction of local amplitudes. Numerical experiments have been conducted on the model of a small rotorcraft. Our results indicate that introduction of initial prestressing may be used to affect natural structure frequancies and to lower amplitude of vibrations of the structure exposed to external extortions. Keywords:Prestressing, vibration suppression. Affiliations:
|
Conference papers
1. | Holnicki-Szulc J., Faraj R., Graczykowski C., Mikułowski G., Pawłowski P., Świercz A., Wołejsza Z., Knap L.♦, Sekuła K.♦, Wiącek D., ADAPTIVE AIRBAG SYSTEMS FOR PROTECTION OF GENERAL AVIATION, AeroBest 2023, II ECCOMAS Thematic Conference on Multidisciplinary Design Optimization of Aerospace Systems, 2023-07-19/07-21, Lisbon (PT), pp.173-183, 2023 Abstract: The contribution describes three innovative external airbag systems developed by the External airbags, adaptive system, emergency landing, human safety Affiliations:
| |||||||||||||||||||||||||||||||
2. | Świercz A., Graczykowski C., Knap L.♦, Wołejsza Z., Holnicki-Szulc J., SKY SAILING OF TETHERED AEROSTATS FOR EFFICIENT AERIAL MONITORING, AeroBest 2023, II ECCOMAS Thematic Conference on Multidisciplinary Design Optimization of Aerospace Systems, 2023-07-19/07-21, Lisbon (PT), pp.379-387, 2023 Abstract: This contribution introduces the concept of sky sailing, which combines the Airship, flight control, optimization, aerospace Affiliations:
| |||||||||||||||||||||||||||||||
3. | Knap L.♦, Świercz A., Graczykowski C., Holnicki-Szulc J., The Concepts of Telescopic and Self-Deployable Tensegrity-Based Helium-Filled Aerostats, DELTAs 2022, International Conference on Design and Engineering of Lighter-Than-Air systems , 2022-06-22/06-26, Mumbai (IN), DOI: 10.1007/978-981-19-6049-9_11, pp.157-165, 2023 | |||||||||||||||||||||||||||||||
4. | Holnicki-Szulc J., Knap L.♦, Świercz A., Mikułowski G., Graczykowski C., Designing Helium-Filled Aerostats Applying Scaling Procedure, Mini-Models CANDY and Fly-Tests on SKYLAB, DELTAs 2022, International Conference on Design and Engineering of Lighter-Than-Air systems , 2022-06-22/06-26, Mumbai (IN), DOI: 10.1007/978-981-19-6049-9_13, pp.183-193, 2023 | |||||||||||||||||||||||||||||||
5. | Knap L.♦, Świercz A., Graczykowski C., Holnicki-Szulc J., The concept of self-deployable helium-filled aerostats based on tensegrity structures, AeroBest 2021, International Conference on Multidisciplinary Design Optimization of Aerospace Systems, 2021-07-21/07-23, Lisboa (PT), pp.3-13, 2021 Abstract: In this contribution, the authors propose a concept of novel type of an ultra-light helium-filled aerostat. The internal construction of the proposed aerostat is based on a self-deployable tensegrity structure equipped with prestressed tensioned elements of controllable lengths. Such construction enables convenient transportation of the aerostat and its fast deployment at the required operational point at the atmosphere. The controllable tensegrity structure can be used for simultaneous changes of the aerostat volume and external shape during the flight. This enables modification of buoyancy and drag forces and obtaining a desired vertical and horizontal motion as well as a desired flight path. The authors propose a method of numerical modelling of self-deployable helium-filled aerostats based on the finite element method as well as CFD and FSI models presenting behaviour of aerostat during typical operational conditions. The presented results show the interaction of the internal tensegrity structure and aerostat envelope and positively verify the feasibility of the proposed concept of tensegrity-based aerostats. Keywords:tensegrity structure, internal construction, helium-filled aerostat, numerical modelling Affiliations:
| |||||||||||||||||||||||||||||||
6. | Knap L.♦, Świercz A., Graczykowski C., Holnicki-Szulc J., Adaptive morphing of tensegrity-based helium-filled aerostats, AeroBest 2021, International Conference on Multidisciplinary Design Optimization of Aerospace Systems, 2021-07-21/07-23, Lisboa (PT), pp.14-28, 2021 Abstract: In this contribution the authors propose and investigate the concept of adaptive morphing for recently introduced tensegrity-based helium-filled aerostats. The proposed aerostat is based on an ultra-light tensegrity structure equipped with prestressed ensioned elements of controllable lengths. Such internal structure allows for adaptive morphing of the aerostat defined as simultaneous controllable modifications of aerostat volume and external shape during the flight. The controlled volume changes enable influencing buoyancy forces acting on the envelope and obtaining desired vertical motion of the aerostat during the ascending and descending process (“vertical mobility”). In turn, the controlled changes of external shape of the aerostat can be used either for lowering the aerodynamic drag forces and reducing energy usage needed to maintain stable horizontal position or to follow the desired path of aerostat horizontal motion (“horizontal stability”). The authors effectively apply the previously introduced mechanical FEM model of the tensegrity-based aerostat and dynamic model of the aerostat’s vertical and horizontal motion to conduct simulations of the process of adaptive morphing and maintain a proper position in the atmosphere. The obtained results positively verify the idea of adaptive morphing and its efficiency in controlling vertical and horizontal motion of the aerostat. Keywords:tensegrity structure, helium-filled aerostat, adaptive morphing, vertical mobility, horizontal stability Affiliations:
| |||||||||||||||||||||||||||||||
7. | Graczykowski C., Knap L.♦, Holnicki-Szulc J., Wołejsza Z., Development of Control Strategies for Vertical Mobility of Adaptive Telescopic High-altitude Aerostats, SMART 2019, 9th ECCOMAS Thematic Conference on Smart Structures and Materials, 2019-07-08/07-11, Paris (FR), pp.1-8, 2019 Abstract: In this article we propose a new concept of adaptive telescopic high-altitude aerostat designed in a modular form which allows for sequential changes of volume during the flight. The proposed telescopic aerostat can be easily enlarged or contracted due to application of multi-segmented construction, controllable segments’ couplings and precise adjustment of internal pressure obtained using additional gas tank, valve and compressor. Conducted changes of aerostat volume allow to precisely control generated lift force and to obtain desired paths of ascending and descending. The paper briefly presents development of control strategies aimed at: i) reaching the subsequent altitudes in the shortest period of time, ii) reaching these altitudes at the smallest cost defined as total work done by the compressor. The obtained results show high potential of the proposed innovative concept of the aerostat. Keywords:helium airship, control of vertical mobility, reduced energy consumption, optimal ascending and descending paths Affiliations:
| |||||||||||||||||||||||||||||||
8. | Mikułowski G., Suwała G., Knap L.♦, Holnicki-Szulc J., Adaptive techniques for suppresion of forced vibrations, SMART 2017, 8th Conference on Smart Structures and Materials, 2017-06-05/06-08, Madrid (ES), pp.166-175, 2017 Abstract: Adaptive structures, equipped with so-called structural fuses (based on fast responding piezo-devices), able to connect/disconnect instantly selected structural interface, allows effective protection against resonance induction via externally forced vibrations. The presented case study demonstrates haw forced vibrations with modifiable frequencies can be smoothly received, if structural fuses are properly activated/deactivated when the external excitation approaches the structural eigen frequencies. Keywords:Adaptive structures, forced vibrations, avoiding resonance, structural fuses Affiliations:
| |||||||||||||||||||||||||||||||
9. | Faraj R., Graczykowski C., Holnicki-Szulc J., Knap L.♦, Seńko J.♦, Adaptable pneumatic shock-absorber, SMART 2017, 8th Conference on Smart Structures and Materials, 2017-06-05/06-08, Madrid (ES), pp.1-8, 2017 Abstract: Pneumatic dampers are still an attractive subject of research in both modelling and experimental testing. Progress in the field of sensors and actuators allows to construct more and more efficient absorbers and dampers based on active or semi-active control algorithms. However, passive and semi-passive solutions are also developed because of their lower costs and simplicity. This paper presents adaptable pneumatic shock-absorber that allows to obtain optimal impact absorption and energy dissipation by a single reconfiguration performed at the beginning of the process. The absorber is composed of two cylinders including at least one narrow rectangular slot and adequate number of outflow vents precisely shaped for certain impact scenarios. During operation of the device the air is released through overlapping slots and selected vents, which provides constant value of the generated force. As a result, the shock-absorber works as a passive device but provides minimal value of the reaction force in similar manner as semi-active system equipped with fully controllable mechanical valve. The paper presents the results of numerical simulations of adaptable shock-absorber operation and attempts of demonstrator construction aimed at conducting experimental verification of the concept. Keywords:Adaptable, Semi-passive, Impact Absorption, Pneumatic Shock-absorber Affiliations:
| |||||||||||||||||||||||||||||||
10. | Suwała G., Knap L.♦, Holnicki-Szulc J., Prestressing for local isolation of forced vibrations, EACS2016, 6th European Conference on Structural Control, 2016-07-11/07-13, Sheffield (GB), pp.1-8, 2016 Abstract: The problem of dynamic response stabilization is a crucial issue in many engineering applications or structures subjected to an external source of excitation or dynamic load. At present, owing predominantly to advances in measurement technology, microprocessor control and development of smart materials it is possible to solve many of these problems. Semi-active or active damping systems, which are used to improving structure response, requires additional dampers or absorbers. Contrary, in the article we present approach of suppressing local vibration via introducing initial prestressing into the chosen element or elements of the structure. In that way it is possible to change properties of the structure and its modes of vibrations. We present the results of numerical simulations of the mechanical structure subjected to external excitations. Our results show that by introducing prestressing it is possible to significantly influence on eigenfrequances and eigenmodes. Also effectiveness of vibration amplitudes reduction can be significantly larger, at least one order of magnitude larger. Keywords:local suppresion of forced vibrations, prestressing, sensitivity analysis and prestress optimization Affiliations:
|
Conference abstracts
1. | Świercz A., Graczykowski C., Knap L.♦, Mikułowski G., Holnicki-Szulc J., DESIGN OF ADAPTIVE AEROSTATS FOR SHORT-TERM MISSIONS, EACS 2022, 7th European Conference on Structural Control, 2022-07-10/07-13, Warszawa (PL), pp.48-49, 2022 | ||||||||||||||||
2. | Orłowska-Gałęzia A., Knap L.♦, Holnicki-Szulc J., Semi-active interface (SAI) technique for suppressing of impact born vibrations, EACS 2022, 7th European Conference on Structural Control, 2022-07-10/07-13, Warszawa (PL), pp.50, 2022 | ||||||||||||||||
3. | Graczykowski C., Knap L.♦, Faraj R., Holnicki-Szulc J., Capsules for safe airdrop and efficient touchdown mitigation, EACS 2022, 7th European Conference on Structural Control, 2022-07-10/07-13, Warszawa (PL), pp.52-53, 2022 | ||||||||||||||||
4. | Makowski M.♦, Knap L.♦, Graczykowski C., Algorithm for real-time identification of faults in semi-active suspension, EACS 2022, 7th European Conference on Structural Control, 2022-07-10/07-13, Warszawa (PL), pp.136-137, 2022 | ||||||||||||||||
5. | Faraj R., Graczykowski C., Holnicki-Szulc J., Knap L.♦, Seńko J.♦, Adaptable pneumatic shock-absorber, SMART 2017, 8th Conference on Smart Structures and Materials, 2017-06-05/06-08, Madrid (ES), pp.1-1, 2017 Abstract: Pneumatic dampers are still an attractive subject of research in both modelling and experimental testing. Progress in the field of sensors and actuators allows to construct more and more efficient absorbers and dampers based on active or semi-active control algorithms. However, passive and semi-passive solutions are also developed because of their lower costs and simplicity. This paper presents adaptable pneumatic shock-absorber that allows to obtain optimal impact absorption and energy dissipation by a single reconfiguration performed at the beginning of the process. The absorber is composed of two cylinders including at least one narrow rectangular slot and adequate number of outflow vents precisely shaped for certain impact scenarios. During operation of the device the air is released through overlapping slots and selected vents, which provides constant value of the generated force. As a result, the shock-absorber works as a passive device but provides minimal value of the reaction force in similar manner as semi-active system equipped with fully controllable mechanical valve. The paper presents the results of numerical simulations of adaptable shock-absorber operation and attempts of demonstrator construction aimed at conducting experimental verification of the concept. Keywords:Adaptable, Semi-passive, Impact Absorption, Pneumatic Shock-absorber. Affiliations:
| ||||||||||||||||
6. | Faraj R., Holnicki-Szulc J., Knap L.♦, Seńko J.♦, Mitigation of the structure response based on inertial shock-absorber, EACS2016, 6th European Conference on Structural Control, 2016-07-11/07-13, Sheffield (GB), pp.1, 2016 Abstract: The goal of this paper is to present further development of the inertial shock-absorber called SPINMAN. Application of the device in mitigation of structures response is investigated and selected case study is discussed. The specific construction and operation of the device is introduced and explained. In reference to the impact absorption problems, the SPIN-MAN is a concept of adaptive inerter device with two phases of operation. The first of them includes energy absorption and accumulation. External energy of the load is converted to kinetic energy of rotational motion of the mass. During the second phase, accumulated energy is dissipated by inverse spinning of the second mass powered by the remaining part of the impact energy. To obtain this type of operation, special switchable actuators are used. Applicability of the device in mitigation of impact-born structure response, especially in case of space systems, is investigated. General concept of the device construction and operation is adjusted to meet the requirements for space systems. This results in a fluidless, passive-like solution but adaptable to the load conditions. Tuning of the shock-absorber may be realized by manual or easily automated mechanical adjustments. Effectiveness of the solution is based on the specific on/off type of control, which is responsible for the optimal energy flow in the system and efficient dissipation of impact energy inside the SPIN-MAN. Results of numerical simulations confirmed quick and effective operation of this device. Keywords:structure response mitigation, adaptive impact absorption, adaptive inerter, semi-active control, shock-absorber Affiliations:
|
Patents
Filing No./Date Filing Publication | Autor(s) Title Protection Area, Applicant Name | Patent Number Date of Grant | |
---|---|---|---|
441368 2022-06-03 - - | Świercz A., Graczykowski C., Knap L.♦, Całka J., Holnicki-Szulc J. K.System kontroli wyporności aerostatu oraz jego zastosowaniePL, Instytut Podstawowych Problemów Techniki PAN | - - - | |
436769 2021-01-26 BUP 31/2022 2022-08-01 | Świercz A., Knap L.♦, Graczykowski C., Holnicki-Szulc J.Elementarna, stabilna, sprężona, wielowęzłowa struktura wsporcza SDT (ang. self-deployable tensegrity), zawierający ją aerostat oraz sposób szybkiego wyniesienia aerostatu i jego ulokowania w precyzyjnie zaplanowanym miejscu stratosfery lub troposferyPL, Instytut Podstawowych Problemów Techniki PAN | - - - | |
434830 2020-07-28 BUP 05/2022 2022-01-31 | Knap L.♦, Świercz A., Graczykowski C., Holnicki-Szulc J.Rozkładalna, modułowa, cięgnowo-prętowa konstrukcja wsporcza aerostatu z elastyczną powłoką o zmiennym kształcie i objętościPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | - - - | |
434723 2020-07-20 BUP 04/2022 2022-01-24 | Knap L.♦, Świercz A., Holnicki-Szulc J. K.System stabilizacji poziomej aerostatu wypełnionego gazem lżejszym od powietrzaPL, Instytut Podstawowych Problemów Techniki PAN | - - - | |
20186282.8 2020-07-16 Bulletin 2021/04 2021-01-27 | Holnicki-Szulc J., Świercz A., Kostro S., Knap L.♦, Graczykowski C.A concept of the SDT (Self-Deployable Tensegrity) structure for the rapid and precise lifting of helium aerostats, especially into the stratosphereEPO, Instytut Podstawowych Problemów Techniki PAN | 3770352 Bulletin 2021/51 2021-12-22 | |
20156826.8 2020-02-12 Bulletin 2020/34 2020-08-19 | Knap L.♦, Wołejsza Z., Graczykowski C., Faraj R., Holnicki-Szulc J.Tethered helium kite gas replenishment device and gas replenishment methodEPO, Instytut Podstawowych Problemów Techniki PAN | 3696080 Bulletin 2022/08 2022-02-23 | |
430705 2019-07-24 BUP 02/2021 2021-01-25 | Holnicki-Szulc J., Świercz A., Kostro S., Knap L.♦, Graczykowski C.Koncepcja struktury SDT (Self-Deployable Tensegrity) wspomagającej szybkie i precyzyjne wynoszenie aerostatów helowych, w szczególności do stratosferyPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | - - - | |
430191 2019-06-10 BUP 26/2020 2020-12-14 | Knap L.♦, Graczykowski C., Holnicki-Szulc J., Wołejsza Z.Sterowiec o zmiennej objętości oraz sposób zmiany położenia sterowca w pioniePL, Instytut Podstawowych Problemów Techniki PAN | 241805 WUP 50/2022 2022-12-12 | |
429902 2019-05-10 BUP 24/2020 2020-11-16 | Holnicki-Szulc J. K., Świercz A., Knap L.♦Samo-rozkładalna, cięgnowo-prętowa struktura wsporczaPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | - - - | |
428956 2019-02-18 BUP 18/2020 2020-08-24 | Knap L.♦, Wołejsza Z., Graczykowski C., Faraj R., Holnicki-Szulc J. K.Urządzenie uzupełniające ubytki gazu w latawcu helowym na uwięzi oraz sposób uzupełniania ubytków gazuPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | 241873 WUP 51/2022 2022-12-19 | |
415131 2015-12-04 BUP 12/2017 2017-06-05 | Holnicki-Szulc J., Knap L.♦, Faraj R., Seńko J.♦Amortyzator śrubowyPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | 229926 WUP 09/2018 2018-09-28 | |
414970 2015-11-26 BUP 12/2017 2017-06-05 | Holnicki-Szulc J., Knap L.♦, Faraj R., Seńko J. ♦Amortyzator śrubowo-rotacyjnyPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | 230102 WUP 09/2018 2018-09-28 | |
414367 2015-10-14 BUP 09/2017 2017-04-24 | Holnicki-Szulc J., Knap L.♦, Seńko J.♦, Faraj R.Urządzenie do tłumienia udaru i sposób tłumienia udaruPL, Instytut Podstawowych Problemów Techniki PAN, Adaptronica sp. z o.o. | 235554 WUP 13/2020 2020-09-07 |