Prof. Janusz Kasperkiewicz, PhD, DSc |
Doctoral thesis
1971 | Naprężenia i odkształcenia skurczowe w betonie
| 196 |
Habilitation thesis
1984 | Struktura wewnętrzna a procesy pękania w kompozytach z kruchą matrycą |
Professor
1996 | Title of professor |
Supervision of doctoral theses
1. | 2004 | Załocha Dariusz | Identyfikacja struktury betonu metodą komputerowej analizy obrazu | ||
2. | 1997 | Brzezicki Jerzy | Wpływ kształtu ziaren kruszywa na właściwości mechaniczne betonu |
Recent publications
1. | Kasperkiewicz J., Marks M., Agents for searching rules in civil engineering data mining, LECTURE NOTES IN COMPUTER SCIENCE, ISSN: 0302-9743, Vol.5103, pp.702-711, 2008 | |||||||
2. | Kasperkiewicz J., Alterman D., Holistic approach to diagnostics of engineering materials, COMPUTER ASSISTED METHODS IN ENGINEERING AND SCIENCE, ISSN: 2299-3649, Vol.14, pp.197-207, 2007 | |||||||
3. | Alterman D.♦, Akita H.♦, Kasperkiewicz J., The standardization of tension softening curves obtained from the uniaxial tension tests of concrete, Proceedings of the Japan Concrete Institute, ISSN: 1347-7560, Vol.29, No.1, pp.747-752, 2007 | |||||||
4. | Alterman D., Kasperkiewicz J., Evaluating concrete materials by application of automatic reasoning, BULLETIN OF THE POLISH ACADEMY OF SCIENCES: TECHNICAL SCIENCES, ISSN: 0239-7528, Vol.54, No.4, pp.353-361, 2006 | |||||||
5. | Horszczaruk E.♦, Kasperkiewicz J., Surface microstructure of high performance concrete submit to abrasive wear, TRIBOLOGIA. TEORIA I PRAKTYKA, ISSN: 0208-7774, Vol.5, No.209, pp.43-55, 2006 | |||||||
6. | Załocha D.♦, Kasperkiewicz J., Estimation of the structure of air entrained concrete using a flatbed scanner, CEMENT AND CONCRETE RESEARCH, ISSN: 0008-8846, Vol.32, pp.2041-2046, 2005 | |||||||
7. | Załocha D.♦, Kasperkiewicz J., Evaluation of concrete quality by automatic image analysis, ARCHIVES OF CIVIL ENGINEERING, ISSN: 1230-2945, Vol.51, pp.383-393, 2005 | |||||||
8. | Kasperkiewicz J., Skarendahl A.♦, Testing the Influence of Steel Fibre Parameters on Toughness and Cracking of Fibre Concrete, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.33, pp.1-55, 1989 | |||||||
9. | Kasperkiewicz J., Struktura wewnętrzna a procesy pękania w kompozytach z kruchą matrycą (Praca habilitacyjna), Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.39, pp.1-239, 1983 | |||||||
10. | Kasperkiewicz J., Wytrzymałość i odkształcalność graniczna przy rozciąganiu fibrobetonu z włóknem stalowym, JOURNAL OF THEORETICAL AND APPLIED MECHANICS, ISSN: 1429-2955, Vol.17, No.1, pp.19-34, 1979 Abstract: Fibre concrete specimens reinforced with 2% vol. of plain and hooked steel fibres have been tested in direct tension. The fibres were of two-dimensional (2D) orientation or they were magnetically aligned (1D). Several independent systems were used to measure strain and elongation of the specimens. The failure of fibre reinforced concrete was always ductile and the specimens of 1D type shown distinct strain hardening behaviour. In the latter case it was also possible to observe the multiple cracking of the matrix. Affiliations:
| |||||||
11. | Kasperkiewicz J., Struktura uzbrojenia w kompozytach z włóknami rozproszonymi, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.30, pp.1-47, 1979 | |||||||
12. | Kasperkiewicz J., Wytrzymałość i odkształcalność fibrobetonu przy rozciąganiu osiowym, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.31, pp.1-61, 1979 | |||||||
13. | Kasperkiewicz J., Fibre spacing in steel fibre reinforced composites, MATERIALS AND STRUCTURES, ISSN: 1359-5997, DOI: 10.1007/BF02473585, Vol.10, pp.25-31, 1977 Abstract: A method is presented which makes it possible to evaluate the fibre content or to estimate the distribution of fibres in steel fibre reinforced composite materials from the analysis of X-ray pictures. The basic notion in this method is an apparent fibre spacing defined as the average spacing between the intersections of individual fibre projections upon a certain plane and an arbitrary base line drawn on that plane. Such apparent spacing may be estimated analytically, it may also be measured directly on the radiogram. The comparison of analytical and experimental data shows satisfactory agreement. Affiliations:
| |||||||
14. | Kasperkiewicz J., Kasperkiewicz J., Tensometryczne pomiary laboratoryjne długotrwałych pól odkształceń w betonie, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.50, pp.1-35, 1973 | |||||||
15. | Kasperkiewicz J., Some aspects of water diffusion process in concrete, MATERIALS AND STRUCTURES, ISSN: 1359-5997, DOI: 10.1007/BF02474070, Vol.5, pp.209-214, 1972 Abstract: Humidity field in the concrete may be found by solving the diffusion differential equation. The discussion of possible boundary conditions was done on the example of the infinite concrete cylinder, drying upon its surface. Two proposed boundary conditions lead to very similar solutions, provided that the evaporation coefficient at the surface is high enough. A comparison with the experimental results was made. Linear diffusion equation does not describe the drying process adequately. Diffusion coefficient has been suggested to be a quadratic function of the humidity, and the corresponding nonlinear equation has been solved by the numerical way. Affiliations:
| |||||||
16. | Brandt A.M., Kasperkiewicz J., On the errors in experimental measurements of strains in concrete and prestressed concrete elements, MATERIALS AND STRUCTURES, ISSN: 1359-5997, DOI: 10.1007/BF02479128, Vol.4, pp.147-153, 1971 Abstract: A basic error is determined, which may be defined from the characteristics of measuring devices used in the field of strain measurements, Well known mathematical operation is then used to obtain the formula for the error of an indirectly measured function, which is assumed to be expressed by a differential of this function.
| |||||||
17. | Kasperkiewicz J., Naprężenia i odkształcenia skurczowe w betonie (Praca doktorska), Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.30, pp.1-207, 1971 | |||||||
18. | Kasperkiewicz J., On the Possibility of Experimental Investigation of Shrinkage in Concrete, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.3, pp.1-19, 1968 | |||||||
19. | Jamboliew K.♦, Kasperkiewicz J., Wyniki pomiarów odkształceń wewnątrz ściskanego walca betonowego, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.33, pp.1-48, 1968 |
List of chapters in recent monographs
1. 45 | Marks M., Kasperkiewicz J., Zastosowanie popiołów lotnych z kotłów fluidalnych w betonach konstrukcyjnych, rozdział: Zastosowanie uczenia maszynowego do prognozowania trwałości betonów z popiołami fluidalnymi, Komitet Inżynierii Lądowej i Wodnej PAN, 72, pp.317-338, 2010 | |
2. 46 | Brandt A.M.♦, Jóźwiak-Niedźwiedzka D., Małolepszy J.♦, Marks M., Śliwiński J.♦, Kasperkiewicz J., Zastosowanie popiołów lotnych z kotłów fluidalnych w betonach konstrukcyjnych, rozdział: Podsumowanie i wnioski, Komitet Inżynierii Lądowej i Wodnej PAN, 72, pp.339-351, 2010 | |
3. 243 | Kasperkiewicz J., Marks M., Wołowicz J., Zagadnienia materiałowo-technologiczne infrastruktury i budownictwa, Problemy naukowo-badawcze budownictwa, rozdział: Możliwości akustycznej identyfikacji faz w betonie, Wydawnictwa Politechniki Białostockiej (Białystok), Łapko A., Broniewicz M., Prusiel J.A. (Eds.), V, pp.325-332, 2008 | |
4. 128 | Alterman D.♦, Akita H.♦, Kasperkiewicz J., Advances in construction materials, rozdział: Tension softening curves described by algebraic formulas and artificial neural networks, Springer, Grosse Ch.U. (Ed.), pp.723-730, 2007 |