Partner: Andrzej Ossowski |
Recent publications
1. | Knor G., Glinicki M.A., Holnicki-Szulc J., Ossowski A., Ranachowski Z., Influence of calcareous fly ash on the temperature of concrete in massive elements during the first 72 hours of hardening, Roads and Bridges - Drogi i Mosty, ISSN: 1643-1618, DOI: 10.7409/rabdim.013.009, Vol.12, No.1, pp.113-126, 2013 Abstract: As a measure to avoid thermally induced cracking in massive concrete, mineral admixtures are often added as a substitute for a certain portion of cement. This paper presents the results of testing in course of which the temperature was measured during hardening of concrete mixtures produced with addition of calcareous fly ash obtained from the Power Station in Bełchatów, Poland. The investigation covered 76 concrete mixtures produced with three different aggregates and diverse binder content. In the experimental part of the research, the thermal parameters of hardening concrete were determined with a specially developed method in which the mixture was placed in a one-dimensional mould which allowed for unrestrained flow of heat in one direction. The results of testing were used to assess the influence of the respective ingredients, in particular calcareous fly ash, on the rate of rise of the fresh concrete temperature, on the time of occurrence of the maximum temperature and on the temperature gradients. Finally, a formula for calculating the specific heat of hydration depending on the mixture composition was proposed. Keywords:high calcium fly ash, fresh concrete temperature, heat of hydration, massive concrete, multicomponent cement, temperature gradient Affiliations:
| ||||||||||||||||
2. | Ossowski A.♦, The dynamic response of an elastic background under undetermined variable loads, VIBRATIONS IN PHYSICAL SYSTEMS, ISSN: 0860-6897, Vol.23, pp.309-314, 2008 | ||||||||||||||||
3. | Ossowski A.♦, The impact response of an airplane pneumatic suspension, VIBRATIONS IN PHYSICAL SYSTEMS, ISSN: 0860-6897, Vol.23, pp.315-320, 2008 | ||||||||||||||||
4. | Smirnowa J.♦, Ossowski A.♦, A method for optimising absorptive configurations in classrooms, ACTA ACUSTICA UNITED WITH ACUSTICA, ISSN: 1610-1928, Vol.91, No.1, pp.103-109, 2005 | ||||||||||||||||
5. | Ossowski A.♦, Stability of an elastic column subjected to non-stationary compressive loads, ENGINEERING TRANSACTIONS (ROZPRAWY INŻYNIERSKIE), ISSN: 0867-888X, Vol.53, No.3, pp.335-343, 2005 | ||||||||||||||||
6. | Ossowski A.♦, Zastosowanie sieci neuronowych do stabilizacji układów dynamicznych, Prace IPPT - IFTR Reports, ISSN: 2299-3657, No.32, pp.1-64, 1992 |
List of recent monographs
1. 83 | Ossowski A.♦, Analiza jakościowa w zagadnieniach dynamiki i sterowania układów mechatronicznych, IPPT PAN, pp.1-314, 2007 |
List of chapters in recent monographs
1. 271 | Ossowski A.♦, Dąbrowski M., Glinicki M.A., Ranachowski Z., XIX Konferencja Popioły z Energetyki, 24-26 października 2012, rozdział: Właściwości termiczne twardniejących betonów z wieloskładnikowych cementów z dodatkiem popiołu lotnego wapiennego z Elektrowni Bełchatów, Ekotech, Szczecin, pp.69-80, 2012 |
Patents
Filing No./Date Filing Publication | Autor(s) Title Protection Area, Applicant Name | Patent Number Date of Grant | |
---|---|---|---|
399026 2012-04-27 BUP 22/2013 2013-10-28 | Ranachowski Z., Glinicki M.A., Knor G., Dębowski T., Ossowski A.♦Sposób trzydobowego pomiaru ciepła twardnienia betonów i urządzenie do trzydobowego pomiaru ciepła twardnienia betonówPL, Instytut Podstawowych Problemów Techniki PAN | 220335 WUP 10/2015 2015-10-30 |