dr inż. Krzysztof Sekuła |
Doktorat
2011-06-30 | Real-time dynamic load identification
| 641 |
Ostatnie publikacje
1. | Sekuła K., Graczykowski C., Holnicki-Szulc J., On-line impact load identification, SHOCK AND VIBRATION, ISSN: 1070-9622, DOI: 10.3233/SAV-2012-0732, Vol.20, No.1, pp.123-141, 2013 Streszczenie: The so-called Adaptive Impact Absorption (AIA) is a research area of safety engineering devoted to problems of shock absorption in various unpredictable scenarios of collisions. It makes use of smart technologies (systems equipped with sensors, controllable dissipaters and specialised tools for signal processing). Examples of engineering applications for AIA systems are protective road barriers, automotive bumpers or adaptive landing gears. One of the most challenging problems for AIA systems is on-line identification of impact loads, which is crucial for introducing the optimum real-time strategy of adaptive impact absorption. This paper presents the concept of an impactometer and develops the methodology able to perform real-time impact load identification. Considered dynamic excitation is generated by a mass M1 impacting with initial velocity V0. An analytical formulation of the problem, supported with numerical simulations and experimental verifications is presented. Two identification algorithms based on measured response of the impacted structure are proposed and discussed. Finally, a concept of the AIA device utilizing the idea of impactometer is briefly presented. Słowa kluczowe: Impact load identification, Adaptive Impact Absorption, adaptive structures, real-time systems, impact tests Afiliacje autorów:
| 15p. | |||||||||||||||||||
2. | Kołakowski P.♦, Mróz A.♦, Sala D.♦, Pawłowski P., Sekuła K.♦, Świercz A., Investigation of dynamic response of a railway bridge equipped with a tailored SHM system, KEY ENGINEERING MATERIALS, ISSN: 1662-9795, DOI: 10.4028/www.scientific.net/KEM.569-570.1068, Vol.569-570, pp.1068-1075, 2013 Streszczenie: A railway bridge has been the object of investigation in the context of structural health monitoring (SHM). The current work is focused on utilization of experimental data for refining a numerical model of the structure as well as on tests of dynamic excitations using a controlled hydraulic shaker and passing trains. The numerical model has been matched to experimental measurements using experimental modal analysis - classical and operational. The tailored SHM system for monitoring of the bridge consists of 15 piezoelectric strain sensors taking advantage of wireless communication for data transfer. Experimental responses of the bridge collected by the SHM system are confronted with the ones produced by the FE numerical model of the bridge. The long-term objective of the investigation is to elaborate a method for assessment of structural condition and prediction of remaining lifetime of the bridge. Słowa kluczowe: Bridge Monitoring, Experimental Measurements, Modal Analysis, Wireless SHM Afiliacje autorów:
| 8p. | |||||||||||||||||||
3. | Sala D.♦, Pawłowski P., Kołakowski P.♦, Świercz A., Sekuła K.♦, Monimost – Integrated SHM system for railway truss bridges, KEY ENGINEERING MATERIALS, ISSN: 1662-9795, Vol.518, pp.211-216, 2012 Streszczenie: A railway bridge has been the object of investigation since mid 2007 as a response to increasing interest in structural health monitoring (SHM) from Polish Railways. It is a typical 40 m long, steel truss structure spanning a channel in Nieporet near Warsaw. There is over 1500 similar bridges in the railway network in Poland. The integrated system consists of two components – weigh in motion (WIM) part for identification of train load and SHM part for assessing the state of the bridge. Two aspects of wireless transmission are considered – short range (in the vicinity of the bridge, 2.4GHz) and far range (from the bridge to the data analysis center, GSM). The system is designed to be energetically self-sufficient, batteries are recharged by solar panels. Both the subsystems use piezoelectric strain sensors. Numerical model of the bridge corresponds well to the experimental data and provides a good starting point for considering different scenarios of simulated damage in the structure. Słowa kluczowe: SHM, Piezo sensors, Wireless transmission, Bridge dynamics, Railway infrastructure Afiliacje autorów:
| 8p. | |||||||||||||||||||
4. | Sekuła K., Świercz A., Weigh-in-Motion System Testing, KEY ENGINEERING MATERIALS, ISSN: 1662-9795, Vol.518, pp.428-436, 2012 Streszczenie: The paper presents some results of research on the Weight-in-motion (WIM) system. The device is used for identification of loads on the road surface generated by traveling vehicles. The proposed approach utilizes the piezoelectric measurement techniques to monitor strain development in a deformable body and eventually these measurements are used for tire- pavement load identification. An advantage of the proposed concept is that no additional limitation for a vehicle velocity and direction is required in order to make the measurement feasible. The device allow to identify many parameters which can be stored for statistical and planning purposes. When an overload or an exceed in speed limit is detected the data can be sent for penalization purposes. The research includes a computer simulation of the bending plate detector using the Finite Element Method (FEM). Its objective is to validate the concept as well as to test some factors which are important with respect to the proposed load identification methodology. An experimental research involved field tests on the WIM system using a bending plate detector and inductive loops to detect a vehicle. Słowa kluczowe: Weigh-in-Motion, Load identification, Piezoelectric sensors, Sensitivity analysis Afiliacje autorów:
| 8p. | |||||||||||||||||||
5. | Kołakowski P., Szelążek J., Sekuła K., Świercz A., Mizerski K., Gutkiewicz P., Structural health monitoring of a railway truss bridge using vibration-based and ultrasonic methods, SMART MATERIALS AND STRUCTURES, ISSN: 0964-1726, Vol.20, No.3, pp.1-17, 2011 Streszczenie: This paper presents results of in situ investigation of a railway truss bridge in the context of structural health monitoring (SHM). Three experimental methods are examined. Dynamic responses of the bridge recorded by strain gauges are confronted with alternative ways of acquisition using piezoelectric patch sensors and ultrasonic probeheads. All types of sensors produce similar output. Also the corresponding responses of the numerical model of the bridge match experimental data. Afiliacje autorów:
| 35p. | |||||||||||||||||||
6. | Dyniewicz B., Sekuła K.♦, Dębowski T., Pomiary wielkości dynamicznych w transporcie kolejowym z wykorzystaniem czujników piezoelektrycznych, DROGI I MOSTY, ISSN: 1643-1618, Vol.1, pp.31-44, 2010 Streszczenie: Prawidłowe funkcjonowanie sieci kolejowej wymaga poznania stanu wyeksploatowanego toru oraz podtorza. Diagnozowanie sieci kolejowej wymaga m. in. Budowy poprawnego modelu numerycznego, symulującego możliwie wiernie badany układ, zachowując przy tym rozsądny czas obliczeń. W pracy przedstawiono wyniki eksperymentów zrealizowanych na doświadczalnym stanowisku polowym. W pomiarach wykorzystano czujniki piezoelektryczne wykonane w formie płytek o prostokątnym kształcie. Otrzymane wyniki porównano z rezultatami obliczeń numerycznych wykonanych metodą elementów czasoprzestrzennych. Wykazano skuteczność symulacji komputerowych w opisie dynamiki rzeczywistych torów kolejowych. Afiliacje autorów:
| 6p. | |||||||||||||||||||
7. | Sekuła K., Konowrocki R., Dębowski T., Badania nowego typu systemu ważenia pojazdów drogowych w ruchu, DROGI I MOSTY, ISSN: 1643-1618, Vol.8, No.3, pp.69-88, 2009 Streszczenie: W pracy zaprezentowano wstępną ocenę nowej metodologii stosowanej do identyfikacji obciążeń wywieranych przez przejeżdżające pojazdy na nawierzchnię drogi. Proponowane rozwiązanie opiera się na pomiarze lokalnych odkształceń powstałych na powierzchni detektora nacisku. Celem jest rozwój koncepcji oraz sprawdzenie nowego typu dynamicznej wagi drogowej oraz algorytmu rozwiązania zagadnienia odwrotnego. Przyjętą koncepcję wstępnie sprawdzono wykorzystując metodę elementów skończonych. Przeprowadzono też testy laboratoryjne proponowanego urządzenia. Uzyskano dzięki temu wstępne dane do kalibracji urządzenia. Ważnym zagadnieniem było sprawdzenie czynników wpływających na identyfikację obciążeń. Skuteczność rozwiązania sprawdzono w badaniach doświadczalnych wstępnej wersji urządzenia w warunkach drogowych. Słowa kluczowe: ważenie pojazdów w ruchu, identyfikacja obciążeń, czujniki piezoelektryczne, badania eksperymentalne Afiliacje autorów:
| 6p. |
Lista rozdziałów w ostatnich monografiach
1. 361 | Kołakowski P., Pawłowski P., Sala D.♦, Sekuła K.♦, Świercz A., Wiącek D., Wójcicki P., Monitorowanie obciążeń i stanu technicznego konstrukcji mostowych, rozdział: Dynamiczna waga kolejowa, IPPT Reports on Fundamental Technological Research, pp.55-84, 2014 | |
2. 360 | Sekuła K.♦, Pawłowski P., Sala D.♦, Kołakowski P., Świercz A., Wiącek D., Monitorowanie obciążeń i stanu technicznego konstrukcji mostowych, rozdział: Dynamiczna waga drogowa, IPPT Reports on Fundamental Technological Research, pp.21-54, 2014 | |
3. 362 | Kołakowski P., Mróz A.♦, Orłowska A., Pawłowski P., Sala D.♦, Sekuła K.♦, Świercz A., Wiącek D., Wójcicki P., Monitorowanie obciążeń i stanu technicznego konstrukcji mostowych, rozdział: System monitorowania stalowego mostu kolejowego, IPPT Reports on Fundamental Technological Research, pp.85-108, 2014 | |
4. 197 | Jankowski Ł., Sekuła K., Błachowski B., Wikło M., Holnicki-Szulc J., Smart technologies for safety engineering, rozdział: Dynamic load monitoring, Wiley, Holnicki-Szulc J. (Ed.), pp.105-151, 2008 |
Prace konferencyjne
1. | Holnicki-Szulc J., Faraj R., Graczykowski C., Mikułowski G., Pawłowski P., Świercz A., Wołejsza Z., Knap L.♦, Sekuła K.♦, Wiącek D., ADAPTIVE AIRBAG SYSTEMS FOR PROTECTION OF GENERAL AVIATION, AeroBest 2023, II ECCOMAS Thematic Conference on Multidisciplinary Design Optimization of Aerospace Systems, 2023-07-19/07-21, Lisbon (PT), pp.173-183, 2023 Streszczenie: The contribution describes three innovative external airbag systems developed by the Słowa kluczowe: External airbags, adaptive system, emergency landing, human safety Afiliacje autorów:
| |||||||||||||||||||||||||||||||
2. | Popławski B., Mikułowski G., Mróz A.♦, Sekuła K.♦, Jankowski Ł., A decentralized strategy of structural reconfiguration in mitigation of vibrations, Procedia Engineering, ISSN: 1877-7058, DOI: 10.1016/j.proeng.2017.09.363, Vol.199, pp.1683-1688, 2017 Streszczenie: This contribution proposes a decentralized closed-loop control algorithm for semi-active mitigation of free vibrations in frame structures. The control uses dedicated dissipative devices, which consist of two controllable structural nodes placed pairwise in both ends of selected structural beams. The nodes are capable of a controlled transition between the standard frame mode of operation (full moment-bearing ability) and the truss mode in which they do not bear any moments and constitute in fact structural hinges. Synchronous switching is equivalent to reconfiguration of the global structure by (dis)allowing the involved beams to transmit moments and to accumulate vibration energy in the form of their bending strain. Upon switching to the truss mode, the accumulated energy is released into high-frequency local vibrations, which undergo quick dissipation by standard mechanisms of material damping. The approach is illustrated in a numerical example and verified in a preliminary experimental test. Słowa kluczowe: Mitigation of vibrations, Semi-active control, Decentralized control, Structural reconfiguration Afiliacje autorów:
| 20p. | ||||||||||||||||||||||||||||||
3. | Mróz A.♦, Holnicki-Szulc J., Sekuła K.♦, Prestress Accumulation-Release (PAR) for damping of free vibrations in frame structures. Experimental study of a lab-scale demonstrator with piezo-actuated semi-active nodes, SMART 2017, 8th Conference on Smart Structures and Materials, 2017-06-05/06-08, Madrid (ES), pp.145-156, 2017 Streszczenie: This paper presents results of experimental tests of a demonstrator structure equipped with variable stiffness nodes for suppression of free vibrations. So called Prestress Accumulation-Release (PAR) strategy for on-off control of these nodes is utilized. The obtained system is semi-active. The core of the controllable nodes are linear piezo-actuators. Słowa kluczowe: Adaptive Structures, On-Off Control, Variable Stiffness Joint Afiliacje autorów:
| |||||||||||||||||||||||||||||||
4. | Holnicki-Szulc J., Sekuła K.♦, Graczykowski C., On-line Impact Load Identification for Adaptive Impact Absorption, 6th Conference on Protection of Structures Against Hazards, 2014-10-16/10-17, Tianjin (CN), pp.35-44, 2014 Streszczenie: The so-called Adaptive Impact Absorption (AIA) is a research area of safety engineering devoted to problems of shock absorption in various unpredictable scenarios of collisions. It makes use of smart technologies including systems equipped with sensors, controllable dissipaters and specialized tools for signal processing. One of the most challenging problems for AIA systems is on-line identification of impact lo ads, which is crucial for introducing optimum real-time strategy of adaptive impact absorption. This paper presents development of methodology which enables real-time impact load identification. In considered problem a dynamic excitation is generated by a mass M 1 impacting with initial velocity V 0. An analytical formulation of the problem, corresponding numerical simulations and experimental tests are presented. Two identification algorithms based on measured response of the impacted structure are proposed and thoroughly discussed. Finally, a concept of the AIA device utilizing the idea of detecting device (the so called “impactometer”) is briefly described. Słowa kluczowe: Impact Load Identification, Adaptive Impact Absorption, Real-time Systems Afiliacje autorów:
| |||||||||||||||||||||||||||||||
5. | Kołakowski P., Sekuła K.♦, Pawłowski P., Sala D.♦, Świercz A., Monitoring of Railway Traffic as a Part of Integrated SHM System, EWSHM 2012, 6th European workshop on Structural Health Monitoring, 2012-07-03/07-06, Dresden (GE), Vol.2, pp.1395-1400, 2012 Streszczenie: In the last years one can observe an increasing interest in structural health monitoring (SHM) from Polish Railways. There are several hundreds of steel truss bridges of various spans and similar topologies in Polish railway infrastructure. One of them, located over a canal in Nieporęt near Warsaw with span of 40m became an object of investigation and implementation of an integrated SHM system. The system consists of two components – weigh in motion (WIM) part for identification of train load and SHM part for assessing the bridge state. The WIM module supplies load data required for SHM inverse analyses, however it can operate as an independent system for monitoring of railway traffic providing information about axle loads and rolling stock identification. Many in-situ installations of SHM systems suffer from a troublesome and time- consuming way of data acquisition via standard cables. In order to facilitate data collection related with this way of acquisition, an alternative solution of wireless transmission of the measured data from the field to analysis centre is proposed. Two aspects of wireless transmission are considered – short range (in the vicinity of the bridge) and far range (from the bridge to the centre of analysis). This paper takes up the practical issue of design and implementation of the integrated SHM system for truss steel railway bridge with a special insight into the monitoring of railway traffic. Słowa kluczowe: Structural Health Monitoring, monitoring of steel railway bridges Afiliacje autorów:
| |||||||||||||||||||||||||||||||
6. | Kołakowski P., Sala D.♦, Pawłowski P., Świercz A., Sekuła K., Implementation of SHM system for a railway truss bridge, EURODYN 2011, 8th International Conference on Structural Dynamics, 2011-07-04/07-06, Leuven (BE), pp.1-5, 2011 Streszczenie: In the last years one can observe an increasing interest in structural health monitoring (SHM) from Polish Railways. There are several hundreds of steel truss bridges of various spans and similar topologies in Polish railway infrastructure. One of them, located over a canal in Nieporęt near Warsaw with span of 40m became an object of investigation and implementation of an integrated SHM system. Słowa kluczowe: SHM systems, monitoring of railway bridges Afiliacje autorów:
| |||||||||||||||||||||||||||||||
7. | Graczykowski C., Sekuła K., Holnicki-Szulc J., Real-time identification of impact load parameters, SMART2011, 5th ECCOMAS Thematic Conference on Smart Structures and Materials, 2011-07-06/07-08, Saarbrücken (DE), pp.544-551, 2011 | |||||||||||||||||||||||||||||||
8. | Kołakowski P., Szelążek J., Sekuła K., Świercz A., Structural health monitoring of a railway truss bridge using low- and high-frequency methods, 11th Workshop on Smart Diagnostics of Structures, 2010-10-18/10-20, Kraków (PL), pp.1-8, 2010 Streszczenie: The paper presents results of in-situ investigation of a railway truss bridge in the context of SHM. Three experimental methods are examined. Dynamic responses of the bridge recorded by strain gauges are confronted with alternative ways of acquisition using piezoelectric sensors and ultrasonic probeheads. Numerical model corresponds to experimental data. Afiliacje autorów:
| |||||||||||||||||||||||||||||||
9. | Sekuła K., Kołakowski P., Świercz A., System monitorowania obciążeń oraz stanu technicznego kratownicowych mostów w kolejnictwie, Seminarium Monitorowanie Stanu Technicznego Konstrukcji i Ocena Jej Żywotności, 2010-11-19/11-19, Warszawa (PL), pp.1-4, 2010 |
Abstrakty konferencyjne
1. | Wiącek D., Sekuła K., Biczyk J.♦, Mróz A., Gołębiowski J.♦, Wiszowaty R., Badania Eksperymentalne Modelu Kompozytowego Podwozia Lotniczego, Kompozyty 2024, XXI Konferencja Naukowo-Techniczna: Polimery i Kompozyty Konstrukcyjne, 2024-10-22/10-25, Wisła (PL), pp.84-84, 2024 Streszczenie: Kompozytowe podwozie samolotu Skyleader GP ONE poddane zostało obciążeniom symulującym warunki przyziemienia podczas lądowania samolotu, a także próbie niszczącej. Zweryfikowano możliwość wskazania lokalizacji obszarów maksymalnej koncentracji naprężeń zredukowanych przy zastosowaniu uproszczonego modelowania, wykonanego przy założeniu izotropowości materiału podwozia. Do przeprowadzenia testów laboratoryjnych posłużyło unikalne stanowisko z wieżą zrzutową, posiadające pionowy i poziomy układ łożysk liniowych. Słowa kluczowe: zrzutownik, podwozie samolotu ultralekkiego, model izotropowy Afiliacje autorów:
| |||||||||||||||||||
2. | Wiącek D.♦, Sekuła K.♦, Holnicki-Szulc J., Knap L.♦, Semi-Active Interface (SAI) Technique for Adaptive Impact Absorption (AIA), SolMech 2024, 43rd Solid Mechanics Conference, 2024-09-16/09-18, Wrocław (PL), pp.1-1, 2024 Streszczenie: The problem of safe, impact loads absorption is present in a wide class of applications, and particularly where direction of the object's movement is well-defined, for example: precise docking systems, rail car buffers or landing gear shock absorbers. In those applications the objective is to absorb gradually impact energy, minimizing the deceleration peak. For safety reasons, the class of drop-caps (eg. in delivery business) or bigger airdrops from airplanes or from stratospheric airships (space debris) becomes a challenge for next decades. However, knowing the dropping mass and estimating the touchdown velocity, our SAI shock-absorbers (cf. [1]) made of multi-layered, "delaminable" panels, can be adapted to the expected impact. Therefore, let us concentrate on the SAI concept based on the following steps: -- design a multi-layer structure capable of semi-active "delamination" control along the contact infrastructure (slipping lines). -- apply an actuator realizing the on/off type of semi-active control for slipping lines' activation, playing the role of structural clutch (cf. the actuator in the so-called PAR vibration suppression technique, [2-3]), -- apply various characteristics for the contact interfaces (friction coefficient), -- apply various control strategies for the slipping lines activation (and releasing of the pre-stress effect), depend on the case study and identified on-line impact parameters. The effectiveness of the proposed, adaptive approach to impact absorption (so-called Depress Dampers) will be compared versus traditional shock-absorbers, based on passive honeycomb panels (cf. also adaptive pneumatic shock-absorber concept). Afiliacje autorów:
| |||||||||||||||||||
3. | Popławski B., Mikułowski G., Mróz A.♦, Sekuła K.♦, Jankowski Ł., A decentralized strategy of structural reconfiguration in mitigation of vibrations, EURODYN 2017, X International Conference on Structural Dynamics, 2017-09-10/09-13, Rome (IT), pp.114-114, 2017 | |||||||||||||||||||
4. | Pawłowski P., Graczykowski C., Ostrowski M., Sekuła K.♦, Mróz A.♦, Controllable high performance valves for improved crashworthiness of inflatable structures, PETER 2015, Annual International Workshop on Dynamic Behaviour of Structures and Materials, Interaction and Friction Across the Strain Rates, 2015-08-26/08-28, London (GB), pp.52-53, 2015 Słowa kluczowe: adaptive inflathigh performance valves, adaptive inflatable structures Afiliacje autorów:
| |||||||||||||||||||
5. | Wiszowaty R., Mikułowski G., Sekuła K.♦, Biczyk J.♦, Application of Piezoelectric Actuators for the Gas Valve Opening Control, SolMech 2014, 39th Solid Mechanics Conference, 2014-09-01/09-05, Zakopane (PL), pp.111-112, 2014 |
Patenty
Numer/data zgłoszenia patentowego Ogłoszenie o zgłoszeniu patentowym | Twórca / twórcy Tytuł Kraj i Nazwa uprawnionego z patentu | Numer patentu Ogłoszenie o udzieleniu patentu | |
---|---|---|---|
390194 2010-01-28 BUP 16/2011 2011-08-01 | Wiszowaty R., Graczykowski C., Sekuła K.♦, Holnicki-Szulc J.Sposób identyfikacji prędkości zderzenia, masy oraz energii kinetycznej obiektu uderzającego w przeszkodę i urządzenie do identyfikacji prędkości zderzenia, masy oraz energii kinetycznej obiektu uderzającego w przeszkodęPL, Adaptronica sp. z o.o. | 219996 WUP 08/2015 2015-08-31 | |
387534 2009-03-18 BUP 20/2010 2010-09-27 | Graczykowski C., Mikułowski G., Mróz A.♦, Sekuła K.♦Sposób dyssypacji energii uderzenia obiektu i absorber pneumatycznyPL, Adaptronica sp. z o.o. | 214845 WUP 09/2013 2013-09-30 | |
387115 2009-01-24 BUP 16/2010 2009-01-24 | Kołakowski P., Sala D.♦, Sekuła K.♦, Świercz A.Sposób monitorowania konstrukcji kratownicowej mostu i układ do monitorowania konstrukcji kratownicowej mostuPL, Adaptronica sp. z o.o. | 218294 WUP 11/2014 2014-11-28 |