Program wykładów i seminaria
REALIZED LECTURES AND EXERCISES, 2020/2021
No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
1 | Investigation of multifunctional materials Shape Memory Alloys, Polymers, Composites and innovative Ti alloy named Gum Metal Prof. Elżbieta Pieczyska, PhD, DSc | 20 | 5 | 40 | 10 | 3 | Monday, | |
2 | Theory of Elastic and Plastic Deformations Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | *, * * | |
3 | Scientific writing for PhD students Mateusz Kopeć, PhD, DSc | 4 | 6 | 10 | 15 | 1 | *, * * |
A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
Plan wykładów w semestrze wiosenno-letnim 2020/2021 | |
Plan wykładów w semestrze jesienno-zimowym 2020/2021 |
REALIZED LECTURES AND EXERCISES, 2017/2018
No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
1 | Numerical Algorithms in Mechanics with Computer Implementation Eligiusz Postek, PhD, DSc | 60 | 30 | 60 | 15 | 6 | Monday, |
A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
Plan wykładów w semestrze wiosenno-letnim 2017/2018 |
REALIZED LECTURES AND EXERCISES, 2015/2016
No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
1 | Contact Mechanics Prof. Stanisław Stupkiewicz, PhD, DSc | 30 | 40 | 10 | 3 | Tuesday, 1000-1200 IV fl. | ||
2 | Podstawy Mechaniki Ośrodków Ciągłych (w). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 40 | 15 | 4 | Wednesday, 0900-1100 III fl. | ||
3 | Podstawy Mechaniki Ośrodków Ciągłych (ćw). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 15 | Wednesday, 1100-1200 III fl. | |||||
4 | Wybrane zagadnienia matematyki (ćw). Barbara Gołubowska, PhD | 30 | Thursday, 1230-1400 V fl. |
A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
Plan wykładów w semestrze jesienno-zimowym 2015/2016 |
REALIZED LECTURES AND EXERCISES, 2014/2015
REALIZED LECTURES AND EXERCISES, 2013/2014
No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
1 | Podstawy Mechaniki Ośrodków Ciągłych (w). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | Thursday, 0900-1100 III fl. | |
2 | Podstawy Mechaniki Ośrodków Ciągłych (ćw). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | Thursday, 1100-1200 III fl. | ||||||
3 | Wybrane zagadnienia matematyki (ćw). Barbara Gołubowska, PhD | Friday, 1230-1400 V fl. |
A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
1 | Programming, Numerics and Optimization Łukasz Jankowski, PhD, DSc | 30 | 40 | 15 | 3 | Tuesday, 1000-1200 V fl. | ||
2 | Fundamentals of Tensor Calculus Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | Wednesday, 0900-1100 III fl. | |
3 | Introduction to Measurement Techniques in Structural Mechanics Grzegorz Mikułowski, PhD, DSc | 8 | 8 | 15 | 20 | 2 | Wednesday, 1300-1500 IV fl. | |
4 | Fundamentals and Application of Tensor Calculus in Continuum Mechanics (exerc.) Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | Wednesday, 1100-1200 III fl. | ||||||
5 | Differential Equations in Natural Sciences Prof. Bogdan Kaźmierczak, PhD, DSc | 30 | 15 | 10 | 2 | Thursday, 1100-1300 V fl. | ||
6 | Basic Mathematics in Engineering Science (exerc.) Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | Friday, 1330-1500 V fl. |
A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
Plan wykładów w semestrze jesienno-zimowym 2013/2014 | |
Plan wykładów w semestrze wiosenno-letnim 2012/2013 | |
Plan wykładów w semestrze jesienno-zimowym 2012/2013 |
PERMANENT TEACHING OFFER
No. | Subjects Lecturer | Total number of hours | ECTS | ||||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
1 | An introduction to nuclear power engineering Karol Frydrych, PhD | 30 | 15 | 40 | 15 | 4 | |
2 | An introductory course on automation of finite element method Mohsen Rezaee Hajidehi, PhD | 36 | 0 | 30 | 20 | 3 | |
3 | Applied continuum mechanics with Abaqus Marcin Nowak, PhD | 30 | 0 | 15 | 15 | ||
4 | Atomistic-continuum Modelling of Defects in Crystal Structures Prof. Paweł Dłużewski, PhD, DSc | 20 | 20 | 60 | 30 | 5 | |
5 | Basic mathematics in engineering science Wasyl Kowalczuk, PhD, DSc | 60 | 60 | 90 | 30 | 8 | |
6 | Contact Mechanics Prof. Stanisław Stupkiewicz, PhD, DSc | 30 | 40 | 10 | 3 | ||
7 | Differential Equations in Natural Sciences Prof. Bogdan Kaźmierczak, PhD, DSc | 30 | 15 | 10 | 2 | ||
8 | Elements of mathematical statistics by the use of programming language R Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
9 | Experimental Investigation of Shape Memory Materials Prof. Elżbieta Pieczyska, PhD, DSc | 20 | 5 | 40 | 10 | 3 | |
10 | Fracture Mechanics of Materials Hossein Darban, PhD | 30 | 10 | 45 | 20 | 4 | |
11 | Fundamentals and Application of Tensor Calculus in Continuum Mechanics (exerc.) Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | ||||||
12 | Fundamentals of Vibration Theory for Discrete and Continuous Systems Prof. Tomasz Szolc, PhD, DSc | 30 | 60 | 15 | 4 | ||
13 | Introduction to Measurement Techniques in Structural Mechanics Grzegorz Mikułowski, PhD, DSc | 8 | 8 | 15 | 20 | 2 | |
14 | Introduction to Modelling of Multiphysics Problems Tomasz Zieliński, PhD, DSc | 30 | 4 | 45 | 15 | 3 | |
15 | Introduction via Applications to Calculations Using High Performance Computers Eligiusz Postek, PhD, DSc | 30 | 8 | 60 | 15 | 4 | |
16 | Mathematical foundations of machine learning (Matematyczne podstawy uczenia maszynowego) Tomasz Steifer, PhD | 30 | 0 | 0 | 0 | 3 | |
17 | Mechanics of Continuum Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | |
18 | Microhydrodynamics Prof. Maria Ekiel-Jeżewska, PhD, DSc | 30 | 60 | 15 | 4 | ||
19 | Numerical methods for solving ordinary and partial differential equations Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
20 | Numerical Methods in Mechanics Prof. Czesław Bajer, PhD, DSc | 30 | 60 | 15 | 4 | ||
21 | Optical Waves at Nano-photonic Planar Structures Prof. Wojciech Nasalski, PhD, DSc | 60 | 8 | 90 | 20 | 6 | |
22 | Partial differential equations of mathematical physics Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
23 | Polymers and their applications in tissue engineer Prof. Paweł Sajkiewicz, PhD, DSc | 30 | 5 | 30 | 20 | 3 | |
24 | Programming, Numerics and Optimization Łukasz Jankowski, PhD, DSc | 30 | 40 | 15 | 3 | ||
25 | Scientific writing and effective speaking for PhD students Mateusz Kopeć, PhD, DSc | 10 | 10 | 10 | 20 | 2 | |
26 | The physical basis of experimental methods used in mechanics Prof. Wiera Oliferuk, PhD, DSc | 30 | 0 | 40 | 10 | 3 | |
27 | Ultrasound in Medicine Prof. Andrzej Nowicki, PhD, DSc | 30 | 6 | 80 | 20 | 5 |
A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
Propozycja wykładów (broszura informacyjna 2013) |