
Program wykładów i seminaria
REALIZED LECTURES AND EXERCISES, 2020/2021
| No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| 1 | Investigation of multifunctional materials Shape Memory Alloys, Polymers, Composites and innovative Ti alloy named Gum Metal Prof. Elżbieta Pieczyska, PhD, DSc | 20 | 5 | 40 | 10 | 3 | Monday, | |
| 2 | Theory of Elastic and Plastic Deformations Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | *, * * | |
| 3 | Scientific writing for PhD students Mateusz Kopeć, PhD, DSc | 4 | 6 | 10 | 15 | 1 | *, * * | |
| A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
| Plan wykładów w semestrze wiosenno-letnim 2020/2021 | |
| Plan wykładów w semestrze jesienno-zimowym 2020/2021 |
REALIZED LECTURES AND EXERCISES, 2017/2018
| No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| 1 | Numerical Algorithms in Mechanics with Computer Implementation Eligiusz Postek, PhD, DSc | 60 | 30 | 60 | 15 | 6 | Monday, | |
| A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
| Plan wykładów w semestrze wiosenno-letnim 2017/2018 |
REALIZED LECTURES AND EXERCISES, 2015/2016
| No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| 1 | Contact Mechanics Prof. Stanisław Stupkiewicz, PhD, DSc | 30 | 40 | 10 | 3 | Tuesday, 1000-1200 IV fl. | ||
| 2 | Podstawy Mechaniki Ośrodków Ciągłych (w). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 40 | 15 | 4 | Wednesday, 0900-1100 III fl. | ||
| 3 | Podstawy Mechaniki Ośrodków Ciągłych (ćw). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 15 | Wednesday, 1100-1200 III fl. | |||||
| 4 | Wybrane zagadnienia matematyki (ćw). Barbara Gołubowska, PhD | 30 | Thursday, 1230-1400 V fl. | |||||
| A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
| Plan wykładów w semestrze jesienno-zimowym 2015/2016 |
REALIZED LECTURES AND EXERCISES, 2014/2015
REALIZED LECTURES AND EXERCISES, 2013/2014
| No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| 1 | Podstawy Mechaniki Ośrodków Ciągłych (w). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | Thursday, 0900-1100 III fl. | |
| 2 | Podstawy Mechaniki Ośrodków Ciągłych (ćw). Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | Thursday, 1100-1200 III fl. | ||||||
| 3 | Wybrane zagadnienia matematyki (ćw). Barbara Gołubowska, PhD | Friday, 1230-1400 V fl. | ||||||
| A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
| No. | Subjects Lecturer | Total number of hours | ECTS | Place and date | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| 1 | Programming, Numerics and Optimization Łukasz Jankowski, PhD, DSc | 30 | 40 | 15 | 3 | Tuesday, 1000-1200 V fl. | ||
| 2 | Fundamentals of Tensor Calculus Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | Wednesday, 0900-1100 III fl. | |
| 3 | Introduction to Measurement Techniques in Structural Mechanics Grzegorz Mikułowski, PhD, DSc | 8 | 8 | 15 | 20 | 2 | Wednesday, 1300-1500 IV fl. | |
| 4 | Fundamentals and Application of Tensor Calculus in Continuum Mechanics (exerc.) Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | Wednesday, 1100-1200 III fl. | ||||||
| 5 | Differential Equations in Natural Sciences Prof. Bogdan Kaźmierczak, PhD, DSc | 30 | 15 | 10 | 2 | Thursday, 1100-1300 V fl. | ||
| 6 | Basic Mathematics in Engineering Science (exerc.) Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | Friday, 1330-1500 V fl. | ||||||
| A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
| Plan wykładów w semestrze jesienno-zimowym 2013/2014 | |
| Plan wykładów w semestrze wiosenno-letnim 2012/2013 | |
| Plan wykładów w semestrze jesienno-zimowym 2012/2013 | |
PERMANENT TEACHING OFFER
| No. | Subjects Lecturer | Total number of hours | ECTS | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 1 | An introduction to nuclear power engineering Karol Frydrych, PhD | 30 | 15 | 40 | 15 | 4 | |
| 2 | An introductory course on automation of finite element method Mohsen Rezaee Hajidehi, PhD | 36 | 0 | 44 | 20 | 3 | |
| 3 | Applied continuum mechanics with Abaqus Marcin Nowak, PhD | 15 | 15 | 40 | 15 | 3 | |
| 4 | Basic mathematics in engineering science - I Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
| 5 | Basic mathematics in engineering science - II Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
| 6 | Contact mechanics Prof. Stanisław Stupkiewicz, PhD, DSc | 30 | 0 | 10 | 10 | 2 | |
| 7 | Differential equations in natural sciences Prof. Bogdan Kaźmierczak, PhD, DSc | 30 | 0 | 60 | 15 | 4 | |
| 8 | Elements of mathematical statistics with applications in R Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
| 9 | Fracture mechanics of materials Hossein Darban, PhD, DSc | 30 | 10 | 45 | 20 | 4 | |
| 10 | Fundamentals of tensor calculus Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | |
| 11 | Fundamentals of vibration theory for discrete and continuous systems Prof. Tomasz Szolc, PhD, DSc | 30 | 0 | 60 | 15 | 4 | |
| 12 | Introduction to high-performance computing through applications Eligiusz Postek, PhD, DSc | 16 | 20 | 61 | 12 | 4 | |
| 13 | Introduction to measurement techniques in structural mechanics Grzegorz Mikułowski, PhD, DSc | 8 | 7 | 10 | 10 | 1 | |
| 14 | Introduction to modelling of multiphysics problems Tomasz G. Zieliński, PhD, DSc | 32 | 0 | 60 | 16 | 4 | |
| 15 | Introduction to scanning electron microscopy and related techniques Dariusz Jarząbek, PhD, DSc | 30 | 10 | 50 | 10 | 4 | |
| 16 | Machine Learning Tomasz Steifer, PhD | 60 | 0 | 20 | 4 | 3 | |
| 17 | Mathematical foundations of machine learning Tomasz Steifer, PhD | 30 | 0 | 55 | 5 | 3 | |
| 18 | Mechanics of continuum Prof. Katarzyna Kowalczyk-Gajewska, PhD, DSc | 30 | 15 | 40 | 15 | 4 | |
| 19 | Multifunctional active materials: Shape Memory Alloys, Polymers, Composites and innovative Ti Ni-free alloy named Gum Metal studied by various techniques Prof. Elżbieta Pieczyska, PhD, DSc | 20 | 0 | 65 | 15 | 3 | |
| 20 | Numerical methods for solving ordinary and partial differential equations Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
| 21 | Partial differential equations of mathematical physics Wasyl Kowalczuk, PhD, DSc | 30 | 30 | 45 | 15 | 4 | |
| 22 | Polymers and their applications in tissue engineering Prof. Paweł Sajkiewicz, PhD, DSc | 30 | 0 | 55 | 15 | 4 | |
| 23 | Programming, numerics and optimization Łukasz Jankowski, PhD, DSc | 30 | 0 | 40 | 15 | 3 | |
| 24 | Scientific writing and effective speaking for PhD students Mateusz Kopeć, PhD, DSc | 20 | 10 | 60 | 15 | 4 | |
| 25 | The physical basis of experimental methods used in mechanics Prof. Wiera Oliferuk, PhD, DSc | 30 | 0 | 60 | 15 | 3 | |
| A - | lectures | B - | exercises | C - | self-teaching | D - | consultations |
| Propozycja wykładów (broszura informacyjna 2013) |






