
| Partner: Jacek Katzer |
Ostatnie publikacje
| 1. | Kędziorski P.♦, Skoratko A.♦, Katzer J.♦, Tysiąc P.♦, Jagoda M.♦, Zawidzki M., Harnessing low-cost LiDAR scanners for deformation assessment of 3D-printed concrete-plastic columns with cross-sections based on fractals after critical compressive loading, MEASUREMENT, ISSN: 0263-2241, DOI: 10.1016/j.measurement.2025.117015, Vol.249, pp.1-16, 2025![]() Streszczenie: This article aims to explore the potential of using low-cost devices (iPhone and iPad) equipped with LiDAR scanners in the context of measuring the volume of concrete-plastic specimens with complex shapes. The goal was to assess whether these tools can support or even replace traditional metrology methods. For the purpose of the research program concrete-plastic columns with very complex cross-sections (based on different fractals) were harnessed. The research team was focused on analyzing the potential of using this technology to measure the volume of concrete-plastic structural elements created with the help of 3D printing. The tests were conducted under laboratory conditions. The effectiveness of the proposed approach was compared with results obtained using photogrammetry. The challenges of measurement accuracy, the impact of specimen shape, the impact of material and needed optimization of post-processing on the achieved results were also discussed. Słowa kluczowe: 3-D printing, LiDAR, Scanning, Fractals, Concrete Afiliacje autorów:
| ![]() | 200p. | ||||||||||||||||||
| 2. | Kędziorski P.♦, Kobaka J.♦, Katzer J.♦, Tysiąc P.♦, Jagoda M.♦, Zawidzki M., Comparison of spatial data acquisition techniques for the geometric analysis of lunar regolith, MEASUREMENT, ISSN: 0263-2241, DOI: 10.1016/j.measurement.2025.119366, Vol.258, No.D, pp.1-12, 2025![]() Streszczenie: Accurate characterization of lunar regolith is essential for planning future surface operations and construction activities. In this work, we compare three 3D measurement techniques for laboratory-scale regolith simulant (LSS) cones: a high-precision handheld laser scanner (HLS), a photogrammetry workflow, and the LiDAR sensor embedded in an iPad Pro. The experiments focused on evaluating the geometric parameters of cone height, base diameter, angle of repose, and volume. HLS and photogrammetry produced closely matching results, with mean observed differences of 0.5 ± 0.4 mm for heights, 0.4 ± 0.2 mm for diameters, and 0.15 ± 0.14° for repose angles. Volumes derived from these two methods differed by less than 1.8 %. By contrast, the iPad LiDAR underestimated cone heights with a mean error of 9.1 ± 2.9 mm and overestimated base diameters by 9.6 ± 6.1 mm, leading to mean angle deviations of 2.63 ± 0.97°. Photogrammetry was intentionally simplified so that its data acquisition time matched that of the HLS, providing a practical efficiency-based comparison rather than maximum accuracy. Although based on single trials, the findings demonstrate that HLS and photogrammetry can deliver consistent results for small regolith features, while low-cost mobile LiDAR remains unsuitable for sub-centimeter measurements. This study highlights the potential of integrating different 3D measurement approaches for rapid regolith assessment, offering insights into future lunar applications. Słowa kluczowe: Lunar soil simulant, LSS, LiDAR, Scanner, Photogrammetry Afiliacje autorów:
| 200p. | |||||||||||||||||||
| 3. | Kędziorski P.♦, Skoratko A.♦, Katzer J.♦, Tysiąc P.♦, Jagoda M.♦, Zawidzki M., Low-Cost LiDAR Scanning Data for Geometric and Volume Analysis of 3D-Printed Concrete-Plastic Elements, Data in Brief, ISSN: 2352-3409, DOI: 10.1016/j.dib.2025.111799, No.111799, pp.1-10, 2025![]() Streszczenie: This dataset presents experimental data on the use of low-cost LiDAR scanners (integrated with iPads and iPhones) to evaluate the deformation of plastic-concrete specimens with fractal-based cross-sections. The specimens were created using 3D printed lost formwork and concrete. The dataset includes mesh models acquired using low-cost LiDAR technology and photogrammetry before and after the loading tests. This allows for the evaluation of geometric deformations and volume changes in specimens of varying cross-sectional complexity. Słowa kluczowe: Low-cost LiDAR, 3D printing, Point cloud analysis, Fractals, Concrete Afiliacje autorów:
| ![]() | 40p. | ||||||||||||||||||
| 4. | Suchocki C.♦, Katzer J.♦, Zawidzki M.♦, Nowak R.♦, Badanie potencjału technologii iPAD-LiDAR w inwentaryzacji obiektów budowlanych, POMIARY - AUTOMATYKA - ROBOTYKA. PAR, ISSN: 1427-9126, DOI: 10.14313/PAR_251/55, Vol.1, pp.55-61, 2024![]() Streszczenie: W artykule przedstawiono program badawczy mający na celu wstępne określenie potencjału technologii iPAD-LiDAR w inwentaryzacji obiektów budowlanych. Słowa kluczowe: iPAD, LiDAR, skaning, tablet, nisko kosztowy Afiliacje autorów:
| ![]() | 70p. |
Prace konferencyjne
| 1. | Zawidzki M., Katzer J.♦, Folding Mechanisms of Selected Extremely Modular Systems, CCC 2024, 2024 CREATIVE CONSTRUCTION CONFERENCE, 2024-06-29/07-02, Praga (CZ), DOI: 10.3311/CCC2024-123, pp.1-7, 2024![]() Streszczenie: Extremely Modular System (EMS) is a relatively new concept introduced a few years ago. It represents a new approach to the design of engineering structures and architectural objects where assembly of congruent units allows for the creation of free-form shapes. The main difference from the traditional modular systems used in engineering, is the emphasis of the minimal diversity of types of modules, ideally - just one. This is why these system are called "extremely" modular. One of the most natural areas for use of EMSs are deployable structures. This paper presents rigid body folding mechanisms for two selected EMSs: Pipe-Z - a parametric system comprised of one type of module allowing for creation of three-dimensional knots, and Truss-Z - a modular system for creating free-form ramps and ramp networks among any number of terminals. Słowa kluczowe: Extremely Modular System, Deployable Structure, Free-form. Pipe-Z, Truss-Z Afiliacje autorów:
| ![]() |
Abstrakty konferencyjne
| 1. | Zawidzki M., Katzer J.♦, Folding Mechanisms of Selected Extremely Modular Systems, CCC 2024, 2024 CREATIVE CONSTRUCTION CONFERENCE, 2024-06-29/07-02, Praga (CZ), pp.1-1, 2024![]() Streszczenie: Extremely Modular System (EMS for short) is a relatively new concept introduced by the Słowa kluczowe: Extremely Modular System, Deployable Structure, Free-form, Pipe-Z, Truss-Z Afiliacje autorów:
| ![]() |









