Partner: Adesso Gerardo |
Ostatnie publikacje
1. | Regula B.♦, Marco P.♦, Marco C.♦, Bromley T.♦, Streltsov A.♦, Gerardo A.♦, Converting multilevel nonclassicality into genuine multipartite entanglement, NEW JOURNAL OF PHYSICS, ISSN: 1367-2630, DOI: 10.1088/1367-2630/aaae9d, Vol.20, pp.033012-1-033012-13, 2018 Streszczenie: Characterizing genuine quantum resources and determining operational rules for their manipulation are crucial steps to appraise possibilities and limitations of quantum technologies. Two such key resources are nonclassicality, manifested as quantum superposition between reference states of a single system, and entanglement, capturing quantum correlations among two or more subsystems. Here we present a general formalism for the conversion of nonclassicality into multipartite entanglement, showing that a faithful reversible transformation between the two resources is always possible within a precise resource-theoretic framework. Specializing to quantum coherence between the levels of a quantum system as an instance of nonclassicality, we introduce explicit protocols for such a mapping. We further show that the conversion relates multilevel coherence and multipartite entanglement not only qualitatively, but also quantitatively, restricting the amount of entanglement Słowa kluczowe: resource theories, quantum entanglement, nonclassicality, quantum coherence Afiliacje autorów:
| |||||||||||||||||||
2. | Streltsov A.♦, Gerardo A.♦, Plenio M.♦, Colloquium: Quantum coherence as a resource, Reviews of Modern Physics, ISSN: 0034-6861, DOI: 10.1103/RevModPhys.89.041003, Vol.89, pp.041003-1-041003-34, 2017 Streszczenie: The coherent superposition of states, in combination with the quantization of observables, represents one of the most fundamental features that mark the departure of quantum mechanics from the classical realm. Quantum coherence in many-body systems embodies the essence of entanglement and is an essential ingredient for a plethora of physical phenomena in quantum optics, quantum information, solid state physics, and nanoscale thermodynamics. In recent years, research on the presence and functional role of quantum coherence in biological systems has also attracted considerable interest. Despite the fundamental importance of quantum coherence, the development of a rigorous theory of quantum coherence as a physical resource has been initiated only recently. This Colloquium discusses and reviews the development of this rapidly growing research field that encompasses the characterization, quantification, manipulation, dynamical evolution, and operational application of quantum coherence. Afiliacje autorów:
| |||||||||||||||||||
3. | Chitambar E.♦, Streltsov A.♦, Swapan R.♦, Bera M.♦, Gerardo A.♦, Lewenstein M.♦, Assisted Distillation of Quantum Coherence, PHYSICAL REVIEW LETTERS, ISSN: 0031-9007, DOI: 10.1103/PhysRevLett.116.070402, Vol.116, pp.070402-1-070402-5, 2016 Streszczenie: We introduce and study the task of assisted coherence distillation. This task arises naturally in bipartite systems where both parties work together to generate the maximal possible coherence on one of the subsystems. Only incoherent operations are allowed on the target system, while general local quantum operations are permitted on the other; this is an operational paradigm that we call local quantum-incoherent operations and classical communication. We show that the asymptotic rate of assisted coherence distillation for pure states is equal to the coherence of assistance, an analog of the entanglement of assistance, whose properties we characterize. Our findings imply a novel interpretation of the von Neumann entropy: it quantifies the maximum amount of extra quantum coherence a system can gain when receiving assistance from a collaborative party. Our results are generalized to coherence localization in a multipartite setting and possible applications are discussed Afiliacje autorów:
| |||||||||||||||||||
4. | Streltsov A.♦, Soojoon L.♦, Gerardo A.♦, Concentrating Tripartite Quantum Information, PHYSICAL REVIEW LETTERS, ISSN: 0031-9007, DOI: 10.1103/PhysRevLett.115.030505, Vol.115, pp.030505-1-030505-5, 2015 Streszczenie: We introduce the concentrated information of tripartite quantum states. For three parties Alice, Bob, and Afiliacje autorów:
| |||||||||||||||||||
5. | Streltsov A.♦, Uttam S.♦, Himadri Shekhar D.♦, Manabendra Nath B.♦, Gerardo A.♦, Measuring Quantum Coherence with Entanglement, PHYSICAL REVIEW LETTERS, ISSN: 0031-9007, DOI: 10.1103/PhysRevLett.115.020403, Vol.115, pp.020403-1-020403-6, 2015 Streszczenie: Quantum coherence is an essential ingredient in quantum information processing and plays a central role in emergent fields such as nanoscale thermodynamics and quantum biology. However, our understanding and quantitative characterization of coherence as an operational resource are still very limited. Here we show that any degree of coherence with respect to some reference basis can be converted to entanglement via incoherent operations. This finding allows us to define a novel general class of measures of coherence Afiliacje autorów:
| |||||||||||||||||||
6. | Streltsov A.♦, Gerardo A.♦, Marco P.♦, Dagmar B.♦, Are General Quantum Correlations Monogamous?, PHYSICAL REVIEW LETTERS, ISSN: 0031-9007, DOI: 10.1103/PhysRevLett.109.050503, Vol.109, pp.050503-1-050503-5, 2012 Streszczenie: Quantum entanglement and quantum nonlocality are known to exhibit monogamy; that is, they obey strong constraints on how they can be distributed among multipartite systems. Quantum correlations that comprise and go beyond entanglement are quantified by, e.g., quantum discord. It was observed recently that for some states quantum discord is not monogamous. We prove, in general, that any measure of correlations that is monogamous for all states and satisfies reasonable basic properties must vanish for all Afiliacje autorów:
| 45p. |